Patient Management Exercise For Delirium
Vignette part 1
Decision Point A
1. |
2. |
3. |
4. |
5. |
Vignette Part 2
Decision Point B
Vignette Part 3
Decision Point C
Medication | No Concern | Possibly Dangerous | Definitely Dangerous |
---|---|---|---|
C1. Glyburide | |||
C2. Metformin | |||
C3. Insulin siding scale with Humalog | |||
C4. Aspirin | |||
C5. Furosemide | |||
C6. Piperacillin/tazobactam | |||
C7. Gentamycin | |||
C8. Atenolol | |||
C9. Lisinopril | |||
C10. Clonidine | |||
C11. Fluoxetine | |||
C12. Fluticasone/salmeterol | |||
C13. Albuterol | |||
C14. Haloperidol p.r.n. | |||
C15. Trazodone | |||
C16. Zolpidem |
Decision Point D
Decision Point E
Sign or Symptom | Extrapyramidal Side Effects | Serotonin Syndrome | Neuroleptic Malignant Syndrome |
---|---|---|---|
E1. Mental status changes | |||
E2. Behavioral—restlessness or agitation | |||
E3. Autonomic dysfunction | |||
E4. Physical examination | |||
a. Myoclonus | |||
b. Hyperreflexia | |||
c. Tremor | |||
d. Incoordination | |||
e. Muscle rigidity | |||
f. Trismus | |||
g. Blepharospasm | |||
h. Oculogyric crisis | |||
i. Dysarthria | |||
j. Dysphagia | |||
E5. Laboratory values | |||
a. Elevated creatinine phosphokinase | |||
b. Leukocytosis | |||
c. Myoglobinuria | |||
d. Metabolic acidosis |
Decision Point F
Symptom or Sign | Delirium | Dementia | Major Depression |
---|---|---|---|
F1. Memory impairment is early sign | |||
F2. Aphasia, apraxia, agnosia, or disturbance in executive functioning | |||
F3. Acute onset | |||
F4. Poor judgment, poor insight | |||
F5. Difficulty with spatial tasks | |||
F6. Disturbance of consciousness | |||
F7. Disturbance of attention | |||
F8. Disturbance of cognition | |||
F9. Disturbance of perception | |||
F10. Marked fluctuation during the course of the day |
Answers: scoring, relative weights, and comments
Decision Point A
Decision Point B
Decision Point C
Medication | No Concern | Possibly Dangerous | Definitely Dangerous |
---|---|---|---|
C1. Glyburide | X | ||
C2. Metformin | X | ||
C3. Insulin sliding scale with Humalog | X | ||
C4. Aspirin | X | ||
C5. Furosemide | X | ||
C6. Piperacillin/tazobactam | X | ||
C7. Gentamycin | X | ||
C8. Atenolol | X | ||
C9. Lisinopril | X | ||
C10. Clonidine | X | ||
C11. Fluoxetine | X | ||
C12. Fluticasone/salmeterol | X | ||
C13. Albuterol | X | ||
C14. Haloperidol p.r.n. | X | ||
C15. Trazodone | X | ||
C16. Zolpidem | X |
Explanation for Decision Point C
Decision Point D
Decision Point E
Sign or Symptom | Extrapyramidal Side Effects | Serotonin Syndrome | Neuroleptic Malignant Syndrome |
---|---|---|---|
E1. Mental status changes | X | X | |
E2. Behavioral—restlessness or agitation | X | X | X |
E3 Autonomic dysfunction | X X | ||
E4. Physical examination | |||
a. Myoclonus | X | X | X |
b. Hyperreflexia | X | X | X |
c. Tremor | X | X | X |
d. Incoordination | X | ||
e. Muscle rigidity | X | X | X X |
f. Trismus | X | ||
g. Blepharospasm | X | ||
h. Oculogyric crisis | X | ||
i. Dysarthria | X | ||
j. Dysphagia | X | ||
E5. Laboratory values | |||
a. Elevated creatinine phosphokinase | X | ||
b. Leukocytosis | X | ||
c. Myoglobinuria | X | ||
d. Metabolic acidosis | X |
Decision Point F
Symptom or Sign | Delirium | Dementia | Major Depression |
---|---|---|---|
F1. Memory impairment is early sign | X | X | |
F2. Aphasia, apraxia, agnosia, or disturbance in executive functioning | X | X | |
F3. Acute onset | X | ||
F4. Poor judgment, poor insight | X | X | |
F5. Difficulty with spatial tasks | X | X | |
F6. Disturbance of consciousness | X | ||
F7. Disturbance of attention | X | X | X |
F8. Disturbance of cognition | X | X | X |
F9. Disturbance of perception | X | X | |
F10. Marked fluctuation during the course of the day | X |
YOUR TOTAL | ||
Decision Point | Your Score | Ideal Best Score |
A | 25 | |
B | 5 | |
C | 16 | |
D | 7 | |
E | 30 | |
F | 19 | |
Total | 102 |
Footnotes
References
Information & Authors
Information
Published In
History
Authors
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBGet Access
Login options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).