Beliefs About Help Seeking for Mental Disorders: Findings From a Mental Health Literacy Study in Singapore
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Participants and Procedure
Survey Interview
Field Supervision and Quality Control
Coding and Content Analysis of Open-Ended Questions
Statistical Analysis
Results
Source of help | Alcohol (N=603) | Dementia (N=596) | Depression (N=607) | OCD (N=605)a | Schizophrenia (N=595) | Total (N=3,006) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | SE | % | SE | % | SE | % | SE | % | SE | % | SE | |
Talk to family or friends | 30.1 | 2.5 | 17.7 | 2.2 | 54.2 | 2.8 | 11.9 | 1.7 | 21.5 | 2.2 | 27.1 | 1.1 |
Seek help from the IMHb | 1.8 | .7 | 4.0 | 1.1 | 2.0 | .8 | 7.7 | 1.5 | 11.1 | 1.7 | 5.3 | .6 |
See a psychologist | 4.6 | 1.2 | 1.2 | .6 | 2.8 | .9 | 9.8 | 1.6 | 3.3 | 1.0 | 4.4 | .5 |
See a psychiatrist | 10.2 | 1.7 | 13.6 | 2.0 | 10.2 | 1.6 | 26.0 | 2.4 | 15.2 | 2.0 | 15.1 | .9 |
See a doctor or general practitioner | 16.8 | 2.2 | 53.8 | 2.8 | 17.3 | 2.1 | 26.8 | 2.4 | 18.8 | 2.1 | 26.5 | 1.1 |
See a counselor or have counseling | 13.9 | 1.8 | 3.0 | .9 | 8.0 | 1.5 | 6.6 | 1.4 | 9.6 | 1.7 | 8.3 | .7 |
Don’t know | 1.9 | .8 | .9 | .6 | .2 | .1 | 1.3 | .6 | .6 | .3 | 1.0 | .2 |
Does not need help | .3 | .3 | 1.0 | .6 | 0 | — | 3.9 | 1.1 | 1.5 | .8 | 1.4 | .3 |
Other | 20.3 | 2.3 | 4.8 | 1.2 | 5.3 | 1.2 | 6.0 | 1.5 | 18.4 | 2.2 | 11.0 | .8 |
Variable | See a counselor or have counseling | See a doctor or general practitioner | See a psychiatrist | See a psychologist | Seek help from the IMHb | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | OR | 95% CI | p | |
Age group (reference: 18–34) | |||||||||||||||
35–49 | 1.5 | .8–2.8 | .216 | 1.0 | .6–1.5 | .831 | 1.2 | .7–1.9 | .544 | .3 | .2–.6 | .001 | 1.4 | .7–2.7 | .290 |
50–65 | 1.4 | .7–2.9 | .347 | .8 | .5–1.2 | .267 | 1.7 | 1.0–3.0 | .054 | .2 | .1–.5 | .002 | 1.4 | .7–2.8 | .310 |
Female (reference: male) | 1.6 | 1.1–2.6 | .028 | 1.0 | .7–1.3 | .913 | 1.1 | .8–1.6 | .564 | 1.4 | .8–2.4 | .278 | .8 | .5–1.4 | .411 |
Ethnicity (reference: Chinese) | |||||||||||||||
Indian | 1.2 | .8–1.7 | .421 | .7 | .5–.9 | .003 | .7 | .5–1.0 | .068 | 1.1 | .6–1.7 | .824 | .7 | .4–1.1 | .139 |
Malay | .9 | .6–1.4 | .670 | .9 | .7–1.2 | .535 | .7 | .5–1.0 | .088 | .6 | .3–1.0 | .071 | 1.0 | .6–1.6 | .987 |
Other | .2 | .0–1.6 | .124 | .8 | .3–2.4 | .663 | .3 | .1–1.1 | .067 | .4 | .0–3.5 | .402 | .3 | .0–2.7 | .277 |
Marital status (reference: married) | |||||||||||||||
Never married | 1.7 | 1.0–2.9 | .066 | .9 | .6–1.4 | .777 | 1.4 | .9–2.2 | .160 | 1.0 | .5–2.0 | .975 | .7 | .4–1.3 | .230 |
Divorced, widowed, or separated | .7 | .3–2.0 | .502 | 1.7 | .9–3.3 | .092 | 1.2 | .5–2.6 | .718 | 2.6 | .8–8.2 | .109 | .6 | .2–2.2 | .445 |
Education (reference: university)c | |||||||||||||||
≤6 years of education | 2.4 | 1.0–5.8 | .057 | .9 | .5–1.7 | .763 | .8 | .4–1.6 | .466 | 1.7 | .5–6.0 | .425 | .6 | .2–1.9 | .412 |
Secondary education, including O and N levels | 1.5 | .8–3.1 | .226 | .9 | .6–1.4 | .682 | .7 | .4–1.2 | .194 | 1.2 | .5–2.9 | .710 | 1.2 | .5–2.9 | .670 |
A level, polytechnic, or other diploma | .9 | .5–1.7 | .829 | .8 | .5–1.2 | .230 | .8 | .5–1.3 | .478 | .9 | .4–1.7 | .692 | .7 | .3–1.7 | .463 |
Employment (reference: employed) | |||||||||||||||
Housewife | 1.2 | .5–2.6 | .694 | 1.2 | .7–2.0 | .574 | 1.2 | .6–2.5 | .557 | .9 | .2–3.6 | .825 | .8 | .3–2.0 | .601 |
Retired | 3.9 | .9–17.0 | .067 | 2.8 | .8–9.2 | .094 | 1.9 | .5–7.5 | .362 | 4.8 | .5–41.2 | .157 | 2.3 | .5–10.5 | .292 |
Student | 1.2 | .5–3.3 | .665 | 1.1 | .6–2.1 | .779 | 1.1 | .5–2.5 | .721 | 1.6 | .6–4.6 | .369 | .8 | .2–2.4 | .631 |
Unemployed | 1.1 | .4–3.6 | .841 | .9 | .4–2.0 | .798 | 1.1 | .4–2.9 | .806 | .1 | .0–.8 | .026 | 1.0 | .3–3.6 | .942 |
Income (SGD) (reference: ≤2,000)d | |||||||||||||||
2,000–5,999 | 1.0 | .6–1.8 | .870 | 1.2 | .8–1.7 | .425 | 1.4 | .9–2.1 | .161 | 1.7 | .8–3.6 | .132 | .6 | .3–1.2 | .154 |
≥6,000 | 1.7 | .7–4.0 | .209 | 1.8 | 1.0–3.4 | .050 | 1.6 | .8–3.2 | .229 | 3.0 | 1.0–8.7 | .042 | .3 | .1–1.2 | .103 |
Has experienced similar problems (reference: has not) | .8 | .4–1.4 | .415 | .3 | .2–.5 | <.001 | .6 | .4–1.1 | .095 | .6 | .2–1.4 | .218 | .4 | .2–1.1 | .080 |
Has friends or family with similar problems (reference: does not have) | .9 | .5–1.4 | .565 | .7 | .5–1.1 | .110 | .9 | .6–1.4 | .675 | .6 | .3–1.3 | .202 | .5 | .3–.9 | .023 |
Intervention | Alcohol (N=603) | Dementia (N=596) | Depression (N=607) | OCD (N=605)a | Schizophrenia (N=595) | Total (N=3,006) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | SE | % | SE | % | SE | % | SE | % | SE | % | SE | |
Person | ||||||||||||
Doctor or general practitioner | 63.4 | 2.7 | 73.8 | 2.5 | 66.5 | 2.6 | 61.5 | 2.7 | 64.8 | 2.7 | 65.9 | 1.2 |
Psychiatrist | 90.4 | 1.6 | 82.6 | 2.2 | 82.8 | 2.3 | 91.6 | 1.5 | 94.2 | 1.4 | 88.4 | .8 |
Psychologist | 86.1 | 1.9 | 73.5 | 2.5 | 82.3 | 2.2 | 87.4 | 1.8 | 84.3 | 2.1 | 82.8 | .9 |
Social worker | 73.2 | 2.4 | 65.9 | 2.7 | 67.4 | 2.7 | 53.7 | 2.7 | 77.6 | 2.2 | 67.5 | 1.2 |
Counselor | 92.2 | 1.4 | 69.8 | 2.7 | 89.9 | 1.8 | 76.1 | 2.4 | 81.7 | 2.1 | 82.1 | 1.0 |
Counseling over the phone | 49.4 | 2.8 | 34.0 | 2.8 | 53.7 | 2.8 | 35.7 | 2.6 | 32.2 | 2.6 | 41.1 | 1.2 |
Close family | 84.4 | 2.0 | 84.1 | 1.9 | 89.7 | 1.6 | 71.5 | 2.5 | 85.6 | 1.9 | 83.0 | .9 |
Close friends | 79.3 | 2.1 | 77.6 | 2.2 | 87.6 | 1.7 | 68.4 | 2.5 | 79.2 | 2.2 | 78.4 | 1.0 |
Traditional Chinese medicine practitioner or Jamu/Ayurvedic–based treatment | 33.5 | 2.7 | 28.6 | 2.6 | 27.5 | 2.6 | 20.0 | 2.2 | 18.9 | 2.2 | 25.7 | 1.1 |
Religious advisor | 68.6 | 2.5 | 45.1 | 2.8 | 64.0 | 2.7 | 40.3 | 2.7 | 49.8 | 2.8 | 53.7 | 1.2 |
Medication | ||||||||||||
Supplements | 27.2 | 2.4 | 48.0 | 2.8 | 37.0 | 2.7 | 22.5 | 2.2 | 34.2 | 2.6 | 33.6 | 1.2 |
Tonics | 24.4 | 2.4 | 41.0 | 2.8 | 30.1 | 2.6 | 14.9 | 1.9 | 24.6 | 2.4 | 26.8 | 1.1 |
Antibiotics | 7.9 | 1.5 | 10.1 | 1.6 | 7.6 | 1.3 | 9.0 | 1.5 | 7.8 | 1.3 | 8.4 | .7 |
Sleeping pills as prescribed by a doctor | 22.3 | 2.4 | 21.1 | 2.4 | 33.7 | 2.7 | 14.8 | 1.9 | 31.6 | 2.6 | 24.6 | 1.0 |
Antidepressants as prescribed by a doctor | 49.7 | 2.8 | 49.9 | 2.8 | 62.9 | 2.7 | 44.0 | 2.7 | 68.9 | 2.5 | 54.9 | 1.2 |
Medicines prescribed by a psychiatrist | 81.0 | 2.1 | 83.7 | 2.0 | 80.4 | 2.3 | 86.4 | 1.8 | 85.7 | 2.0 | 83.4 | .9 |
Other | ||||||||||||
Deal on his or her own | 14.0 | 1.9 | 6.3 | 1.3 | 12.4 | 2.0 | 9.0 | 1.6 | 4.1 | 1.0 | 9.2 | .7 |
Get out more, be social | 46.8 | 2.8 | 72.5 | 2.5 | 78.4 | 2.2 | 67.9 | 2.6 | 73.3 | 2.4 | 67.5 | 1.2 |
Become more physically active | 90.5 | 1.8 | 81.6 | 2.1 | 85.5 | 2.0 | 62.2 | 2.7 | 72.9 | 2.5 | 78.6 | 1.0 |
Yoga or meditation classes | 82.8 | 2.2 | 67.7 | 2.7 | 79.2 | 2.3 | 63.0 | 2.7 | 68.1 | 2.6 | 72.2 | 1.1 |
Admission to an institution | 45.4 | 2.8 | 40.7 | 2.8 | 27.9 | 2.4 | 31.8 | 2.5 | 58.1 | 2.7 | 40.7 | 1.2 |
Course on relaxation or stress management | 84.6 | 2.0 | 76.2 | 2.5 | 90.1 | 1.6 | 84.8 | 2.0 | 77.7 | 2.3 | 82.8 | .9 |
Have an occasional drink to relax | 26.5 | 2.7 | 9.8 | 1.9 | 18.3 | 2.4 | 12.3 | 2.0 | 9.2 | 1.8 | 15.4 | 1.0 |
Cut out alcohol altogether | 69.8 | 2.8 | 62.3 | 3.1 | 61.5 | 3.0 | 48.2 | 3.1 | 64.7 | 3.0 | 61.3 | 1.3 |
Go on a special diet | 28.0 | 2.4 | 34.2 | 2.7 | 29.5 | 2.5 | 19.2 | 2.1 | 29.2 | 2.6 | 27.9 | 1.1 |
Get information from Web sites | 59.5 | 2.7 | 68.9 | 2.5 | 59.1 | 2.7 | 63.1 | 2.6 | 46.0 | 2.8 | 59.3 | 1.2 |
Contact an expert via e-mail or a Web site | 66.5 | 2.5 | 67.0 | 2.6 | 58.0 | 2.8 | 60.4 | 2.7 | 50.9 | 2.8 | 60.6 | 1.2 |
Read about how people have dealt with similar problems | 88.5 | 1.7 | 89.2 | 1.6 | 83.1 | 2.1 | 91.9 | 1.4 | 78.9 | 2.2 | 86.4 | .8 |
Intervention | Alcohol (N=603) | Dementia (N=596) | Depression (N=607) | OCD (N=605)a | Schizophrenia (N=595) | Total (N=3,006) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | SE | % | SE | % | SE | % | SE | % | SE | % | SE | |
Person | ||||||||||||
Doctor or general practitioner | 3.2 | 1.1 | 3.4 | 1.1 | 1.0 | .5 | 3.6 | 1.1 | 2.6 | .9 | 2.8 | .4 |
Psychiatrist | 1.3 | .6 | 5.1 | 1.4 | 1.8 | .7 | 1.5 | .6 | 1.4 | .7 | 2.2 | .4 |
Psychologist | .5 | .4 | 3.2 | 1.0 | 1.6 | .7 | .8 | .5 | 2.6 | .9 | 1.7 | .3 |
Social worker | 1.4 | .6 | 2.4 | .7 | 1.1 | .3 | 4.2 | 1.1 | 1.9 | .7 | 2.2 | .3 |
Counselor | .4 | .3 | 3.8 | 1.3 | .2 | .1 | 1.7 | .7 | 2.5 | .8 | 1.7 | .3 |
Counseling over the phone | 7.2 | 1.2 | 12.9 | 1.8 | 6.3 | 1.1 | 9.3 | 1.4 | 9.4 | 1.5 | 9.0 | .6 |
Close family | 1.9 | .7 | 2.9 | .9 | 1.4 | .6 | 4.1 | 1.0 | 2.6 | .8 | 2.6 | .4 |
Close friends | 4.8 | 1.1 | 4.4 | 1.0 | 1.6 | .6 | 5.0 | 1.1 | 3.4 | .9 | 3.9 | .4 |
Traditional Chinese medicine practitioner or Jamu/Ayurvedic–based treatment | 11.2 | 1.5 | 13.3 | 1.7 | 14.2 | 1.7 | 17.0 | 2.0 | 18.5 | 2.0 | 14.8 | .8 |
Religious advisor | 4.8 | 1.1 | 9.0 | 1.6 | 5.0 | 1.2 | 12.5 | 1.8 | 13.7 | 1.9 | 9.0 | .7 |
Medication | ||||||||||||
Supplements | 7.2 | 1.4 | 5.2 | 1.2 | 7.5 | 1.4 | 9.3 | 1.6 | 8.7 | 1.5 | 7.6 | .6 |
Tonics | 7.9 | 1.4 | 7.4 | 1.4 | 7.7 | 1.3 | 10.0 | 1.5 | 11.3 | 1.7 | 8.9 | .6 |
Antibiotics | 27.4 | 2.4 | 40.1 | 2.9 | 39.7 | 2.8 | 32.1 | 2.6 | 31.2 | 2.6 | 34.0 | 1.2 |
Sleeping pills as prescribed by a doctor | 41.8 | 2.7 | 40.2 | 2.8 | 35.1 | 2.6 | 41.3 | 2.7 | 37.3 | 2.7 | 39.1 | 1.2 |
Antidepressants as prescribed by a doctor | 18.2 | 2.1 | 21.9 | 2.3 | 13.3 | 1.8 | 16.9 | 2.0 | 14.6 | 1.9 | 17.0 | .9 |
Medicines prescribed by a psychiatrist | 3.4 | .9 | 4.4 | 1.1 | 5.0 | 1.1 | 3.6 | 1.0 | 3.8 | 1.1 | 4.0 | .5 |
Other | ||||||||||||
Deal on his or her own | 58.9 | 2.7 | 71.1 | 2.6 | 57.9 | 2.8 | 60.5 | 2.7 | 75.1 | 2.4 | 64.6 | 1.2 |
Get out more, be social | 23.4 | 2.3 | 6.6 | 1.2 | 2.4 | .7 | 1.9 | .6 | 7.1 | 1.3 | 8.4 | .6 |
Become more physically active | 1.9 | .8 | 2.8 | .8 | 1.3 | .6 | 2.9 | .9 | 3.2 | .9 | 2.4 | .4 |
Yoga or meditation classes | .1 | .1 | 3.1 | 1.0 | 1.3 | .6 | 2.5 | .9 | 3.8 | 1.0 | 2.1 | .4 |
Admission to an institution | 15.3 | 2.0 | 20.2 | 2.2 | 22.5 | 2.3 | 22.8 | 2.3 | 10.4 | 1.7 | 18.2 | .9 |
Course on relaxation or stress management | .6 | .4 | 1.4 | .7 | .2 | .1 | .8 | .5 | 1.7 | .7 | .9 | .2 |
Have an occasional drink to relax | 49.2 | 3.1 | 55.4 | 3.2 | 53.8 | 3.2 | 54.6 | 3.1 | 64.3 | 3.0 | 55.4 | 1.4 |
Cut out alcohol altogether | 11.4 | 1.9 | 4.5 | 1.3 | 2.6 | .8 | 3.8 | 1.2 | 3.5 | 1.1 | 5.2 | .6 |
Go on a special diet | 5.3 | 1.1 | 4.6 | 1.0 | 9.4 | 1.5 | 8.6 | 1.5 | 8.1 | 1.4 | 7.2 | .6 |
Get information from Web sites | 6.3 | 1.2 | 9.0 | 1.5 | 9.1 | 1.4 | 8.0 | 1.3 | 13.1 | 1.8 | 9.1 | .7 |
Contact an expert via e-mail or a Web site | 4.9 | 1.1 | 6.6 | 1.2 | 5.9 | 1.1 | 6.7 | 1.2 | 10.3 | 1.7 | 6.8 | .6 |
Read about how people have dealt with similar problems | 1.6 | .6 | 2.4 | .8 | 2.0 | .7 | 1.5 | .5 | 3.8 | 1.0 | 2.2 | .3 |
Likely outcome | Alcohol (N=603) | Dementia (N=596) | Depression (N=607) | OCD (N=605)a | Schizophrenia (N=595) | Total (N=3,006) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | SE | % | SE | % | SE | % | SE | % | SE | % | SE | |
With professional help | ||||||||||||
Full recovery with no further problems | 22.0 | 2.3 | 12.8 | 1.9 | 26.0 | 2.5 | 19.9 | 2.1 | 16.8 | 2.0 | 19.6 | 1.0 |
Full recovery but problems may come back | 61.1 | 2.7 | 39.7 | 2.8 | 56.2 | 2.8 | 50.1 | 2.8 | 52.7 | 2.8 | 52.1 | 1.2 |
Partial recovery but problems may come back | 16.9 | 2.0 | 47.4 | 2.8 | 17.4 | 2.1 | 29.1 | 2.5 | 29.4 | 2.6 | 27.8 | 1.1 |
No improvement | 0 | — | .1 | .1 | .3 | .3 | .9 | .5 | .4 | .4 | .3 | .1 |
Get worse | 0 | — | 0 | — | .1 | .1 | 0 | — | 0 | — | <.1 | 0 |
Don’t know | 0 | — | 0 | — | 0 | — | .1 | .1 | .7 | .5 | .2 | .1 |
Without professional help | ||||||||||||
Full recovery with no further problems | .4 | .4 | 0 | — | .4 | .4 | 0 | — | 0 | — | .2 | .1 |
Full recovery but problems may come back | .4 | .2 | .2 | .1 | .5 | .3 | .8 | .5 | .2 | .1 | .4 | .1 |
Partial recovery but problems may come back | 1.9 | .6 | 2.0 | .8 | 4.8 | 1.2 | 1.5 | .6 | 1.6 | .7 | 2.4 | .4 |
No improvement | 16.5 | 2.2 | 14.3 | 1.9 | 15.3 | 2.0 | 30.1 | 2.6 | 12.0 | 1.8 | 17.8 | 1.0 |
Get worse | 80.7 | 2.2 | 83.6 | 2.1 | 78.9 | 2.2 | 67.6 | 2.6 | 86.1 | 1.9 | 79.3 | 1.0 |
Discussion
Conclusions
Acknowledgments
Supplementary Material
- View/Download
- 21.17 KB
References
Information & Authors
Information
Published In

Cover: covered jar with star decoration, by Solomon Grimm, 1822. Glazed red earthenware. Gift of Ralph Esmerian. American Folk Art Museum, New York City. Photo: John Begelow Taylor; American Folk Art Musuem/Art Resource, New York City.
History
Authors
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing PsychiatryOnline@psych.org or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).