Racial and Ethnic Disparities in Childhood ADHD Treatment Access and Utilization: Results From a National Study
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Data
Primary Outcome Variables
Secondary Outcome Variables
IOM Definition of Health Care Disparities
Independent Variables
Statistical Analysis
Results
Unadjusted Comparison of Population Characteristics by Race-Ethnicity
Variable | White (N=2,549) | Black (N=1,537) | Hispanic (N=1,681) | Asian (N=71) |
---|---|---|---|---|
Dependent variable (all within past year) | ||||
Any ADHD-specific visits (%) | 50.6 | 36.2*** | 36.5*** | 32.4** |
N of ADHD-specific visits among those with any such visits | 3.3 | 2.3*** | 2.9 | 3.8 |
Any ADHD medication prescription fills (%) | 40.3 | 33.0*** | 27.4*** | 16.9*** |
N of ADHD medication prescription fills among those with any such fills | 3.3 | 2.4*** | 2.2*** | 0.8*** |
ADHD-specific visit expenditures among those with any such visits ($) | 466.8 | 275.8*** | 415.5 | 475.7 |
Any mental health treatment (%)b | 65.8 | 50.3*** | 48.1*** | 42.3*** |
Total mental health treatment expenditures among those with any mental health treatment ($) | 1,767.7 | 956.5*** | 1,024.7*** | 1,049.9 |
Demographic characteristic | ||||
Age (years) | 12.1 | 11.9 | 11.6*** | 12.6 |
Female (%) | 30.3 | 30.2 | 27.6 | 22.5 |
Mental health status (%) | ||||
Excellent | 30.2 | 29.9 | 29.5 | 29.6 |
Very good | 30.7 | 22.1*** | 23.1*** | 29.6 |
Good | 27.7 | 29.8 | 31.6** | 28.2 |
Fair | 8.9 | 14.5*** | 12.8*** | 8.5 |
Poor | 2.6 | 3.7* | 3.0 | 4.2 |
Physical health status (%) | ||||
Excellent | 46.5 | 42.2** | 37.4*** | 40.9 |
Very good | 29.4 | 25.3** | 26.5* | 26.8 |
Good | 18.9 | 25.0*** | 27.7*** | 26.8 |
Fair | 4.4 | 6.2* | 7.1*** | 2.8 |
Poor | 0.8 | 1.3 | 1.3 | 2.8 |
CIS scorec | 12.6 | 12.4 | 11.5* | 9.3 |
Region of residence (%) | ||||
Northeast | 14.9 | 10.7*** | 21.6*** | 8.5 |
Midwest | 31.1 | 17.8*** | 13.9*** | 7.0*** |
South | 37.5 | 65.5*** | 33.7* | 32.4 |
West | 16.6 | 6.0*** | 30.9*** | 52.1*** |
Insurance status (%) | ||||
Private only | 44.3 | 15.0*** | 20.2*** | 50.7 |
Public | 53.8 | 83.3*** | 76.2*** | 43.7 |
Other | 0.0 | 0.2 | 0.1 | 0.0 |
Uninsured | 1.9 | 1.5 | 3.5** | 5.6* |
Income (relative to federal poverty level) | ||||
<100% | 22.6 | 51.3*** | 40.8*** | 16.9 |
100%–124% | 6.2 | 9.6*** | 8.8** | 4.2 |
125%–200% | 17.6 | 16.5 | 20.4* | 16.9 |
200%–399% | 27.7 | 15.8*** | 20.5*** | 23.9 |
≥400% | 25.9 | 6.8*** | 9.5*** | 38.0* |
IOM-Concordant Racial-Ethnic Disparities in Access and Utilization
Measure | White (Predicted probability) | Black | Hispanic | Asian | |||
---|---|---|---|---|---|---|---|
Disparity | 95% CI | Disparity | 95% CI | Disparity | 95% CI | ||
Accessb | |||||||
Any ADHD-related visit | 50.9 | −15.1*** | −20.0, −10.2 | −11.5*** | −16.2, −6.8 | −20.8** | −35.3, −6.3 |
Any ADHD medication prescription fill | 40.6 | −7.9** | −13.3, −2.6 | −11.0*** | −15.1, −6.9 | −30.3*** | −37.5, −23.1 |
M | Disparity | 95% CI | Disparity | 95% CI | Disparity | 95% CI | |
Utilization (among those with any use) | |||||||
N of ADHD-related visits | 4.8 | 0.4 | −1.4, 2.2 | 0.6 | −0.6, 1.8 | 5.6 | −3.7, 15.0 |
N of ADHD medication prescription fills | 4.9 | −0.9* | −1.7, −0.2 | −0.33 | −1.2, 0.6 | −2.7** | −4.7, −0.8 |
ADHD-related visit expenditures ($) | 686.4 | −75.1 | −255.3, 105.0 | 83.1 | −99.9, 266.2 | 781.5 | −868.0, 2,431.0 |
Measure | White (Predicted probability) | Black | Hispanic | Asian | |||
---|---|---|---|---|---|---|---|
Disparity | 95% CI | Disparity | 95% CI | Disparity | 95% CI | ||
Accessing any mental health treatmentb | 66.3 | −16.2*** | −20.7, −11.6 | −14.1*** | −18.4, −9.9 | −27.2** | −42.4, −11.9 |
M | Disparity | 95% CI | Disparity | 95% CI | Disparity | 95% CI | |
Total mental health treatment expenditures among those with any utilization ($) | 2,459.0 | −483.8* | −867.9, −99.7 | −414.8* | −797.6, −32.0 | 336.6 | −1,363.4, 2,036.6 |
RDE-Concordant Racial-Ethnic Disparities in Access and Use
Discussion
Conclusions
Supplementary Material
- View/Download
- 154.89 KB
References
Information & Authors
Information
Published In
History
Keywords
Authors
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBGet Access
Login options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).