Experiences of Black Adults Evaluated in a Locked Psychiatric Emergency Unit: A Qualitative Study
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Study Design
Participants and Setting
Data Collection
Qualitative Analysis
Results
Characteristic | N | % |
---|---|---|
Sex | ||
Male | 3 | 27 |
Female | 8 | 73 |
Gender identity | ||
Man | 3 | 27 |
Woman | 7 | 64 |
Nonbinary | 1 | 9 |
Non-Hispanic Black or African American | 11 | 100 |
Age in years | ||
20–29 | 6 | 55 |
30–39 | 2 | 18 |
40–49 | 2 | 18 |
50–59 | 1 | 9 |
Marital status | ||
Single | 9 | 82 |
Divorced | 2 | 18 |
Highest level of education | ||
Completed high school | 3 | 27 |
Some college | 6 | 55 |
Completed college | 1 | 9 |
Advanced degree | 1 | 9 |
History of housing instability or homelessness | 7 | 64 |
History of psychiatric diagnosis | ||
Any | 11 | 100 |
Depression | 5 | 45 |
Anxiety | 2 | 18 |
Posttraumatic stress disorder | 4 | 36 |
Bipolar disorder | 1 | 9 |
Schizophrenia or schizoaffective disorder | 5 | 45 |
History of substance misuse or substance use disorder | ||
Any | 8 | 73 |
Tobacco | 4 | 36 |
Alcohol | 3 | 27 |
Cannabis | 6 | 55 |
Stimulant or cocaine | 1 | 9 |
Admitted to inpatient psychiatry after evaluation | 6 | 55 |
Psychiatric hospitalization within 12 months of evaluation | 5 | 45 |
Medical hospitalization within 12 months of evaluation | 1 | 9 |
Emergency department (ED) visit within 12 months of evaluation with psychiatric consultation | 6 | 55 |
ED visit within 12 months of evaluation without psychiatric consultation | 2 | 18 |
Theme and definitions | Representative quotations | Participants’ suggestions for improving quality of care |
---|---|---|
Criminalization: feeling of confinement, restraint, and criminalization during transport, evaluation, and discharge from care in the PEU. May use words such as handcuffs, police, or security in a way that denotes restriction of personal liberty and choice. | “I was never supposed to be actually in your psychiatric ward or jail or whatever it was ’cause that’s what it felt like.” (participant A) “So, if I had known what the unit was like . . . and if I had [been] given a different perspective on what I was doing, then maybe yes, but if I had known I was going to [the hospital] to a jail cell, I would have . . . not gone.” (participant C) “I got treated just like I’m a prisoner.” (participant G) | Decrease law enforcement involvement in initial and ongoing psychiatric care; decrease use of handcuffs and ankle restraints during transport: “I think it was just the police presence that just like threw it all off. Other than that, I was fine with the staff and everything. Honestly, I don’t believe that police should play a role when it comes to mental health crises and being the first ones to be called out, because a lot of police officers are not trained well enough for that, and so I believe personally that having social workers or just a whole different unit for mental health not only calms down the [crisis] in itself, but it also makes the patient feel better.” (participant C) |
Vulnerability: sense of powerlessness, which could be psychological or physical. Could also be a perception of threat to safety or sense of impending danger. | “Yeah, and then, check this out: in cuffs for a female that’s . . . like four seven, four eight [feet and] not even a hundred pounds. But then, I get there, three officers are there.” (participant G) “Being in the hospital in that situation was just a lot. It was just a lot for me [because] it was just bringing up a lot of the traumatic experiences that I’ve already been through. . . . Then they gave me lorazepam that literally felt like they knocked me out for, like, 2 days, . . . I don’t remember how long I was in there.” (participant A) “I was actually cold the whole time because we were only allowed . . . to have one blanket. The mattresses were really thin.” (participant C) “Sometimes you’re the only woman in the unit there, and it [does not have] a door or anything, and so it can be unsafe at times.” (participant E) | Adopt a trauma-informed approach to patient care in emergency psychiatry settings; proactively attend to patients’ physical comfort and basic human needs (shelter, clothing, nutrition, hygiene): “I don’t have any bad thoughts about anything they did except for the . . . doctors in the back; they made the decision for me to leave, and . . . if they would just maybe talk to [their] patients about it first before [they] just decide.” (participant H) “Keep their cool. Meaning staying more level headed than that. . . . Just not causing a ruckus, not getting 20 people for one person, you know, just being normal, I guess.” (participant D) |
Positive experiences: the patient recalled specific actions on the part of personnel involved in transportation, evaluation, decision making, or discharge from the PEU. Examples include “They were nice to me” and “they tried to calm me down.” Absence of harm is not the same as helpful. | “[The emergency medical technician] . . . seemed trustworthy, and she was concerned about my health, and . . . she was really kind, too. . . . I calmed down . . . after speaking with the woman; she calmed me down.” (participant I) “[The nurses and doctors] made sure that I got the medication that I need.” (participant J) “The personnel and employees, you know, they’re not there to hurt you. They’re there to help. So, they are great.” (participant K) | Use small gestures of kindness, communicate authentically with patients in crisis, seek to understand and answer patients’ questions, and use timely prescription of necessary medications to avoid further crisis: “Just make it more personable. Each patient is their own case and should be treated as such. That’s about it.” (participant K) |
Insight: the interviewed patient expressed insight into the presence of mental illness, including the potential benefit of seeking and obtaining care, including in the emergency department. | “I just literally felt like I was losing my mind.” (participant A) “I wasn’t on my medication, and I was drinking heavily, and so I got into . . . an argument with my dad, and so I know me and my temper, and before I did something that would land me in jail, I called the police.” (participant B) “I was really stressed out, so my eczema started to flare up, and then . . . my mental health started to decline.” (participant F) | Engage in goal setting and patient-centered interventions, gain historical context and input from patients, and provide clear guidelines and parameters for patients in emergency psychiatry settings: “If we can state a goal or something . . . just find out what’s important to the patient.” (participant I) “I guess to walk patients through what’s happening. Like, just going through and in an easy-to-understand way, bringing up information when it comes up [throughout the stay].” (participant F) |
Mismatch between expected and actual care received: the account provided by the patient depicts a mismatch between what they had perceived would be therapeutic and what transpired during transportation, evaluation, or discharge from the PEU. | “I’ve felt like it was a complete blatant disregard for the simple fact that I literally told everybody I am tired. I’m exhausted. I just need a moment, and I don’t feel like anyone cared.” (participant A) “I feel like I would have calmed down a lot earlier in my whole crisis if my experience in the psychiatric unit wasn’t like it was, because I think I cried for 32 hours straight.” (participant C) “I feel that it was worse, like, the way that they ran it made me worse.” (participant D) “Well, the beds are uncomfortable, of course, it’s a flat bed, it’s a mattress. I mean, there is nothing there keeping me from falling out [of] the bed or getting out [of] the bed, or they’re just uncomfortable in general.” (participant K) | Strive for individualized care that accounts for patient-level differences in illness, severity, and circumstances; maintain facilities with hospital-grade cleanliness; facilitate patient dignity in activities of daily living such as bathing, grooming, and eating; and provide access to programming (groups, activities) or, if not feasible in the environment, provide alternative forms of entertainment: “Have a heart. Feel something. If you cannot feel you should not be working in that field.” (participant A) |
Stigma: patient reports experiencing, perceiving, or witnessing (derogatory) treatment based on any or all of the following: presence of mental disorder, racialized identity, ethnic identity, or cultural background or beliefs. | “I just felt like they were down on me more than they saw the value in me. They don’t communicate as much to Black people like they do [to] White people. Instead of talking to a Black person, they’ll just give you an injection to make you sluggish.” (participant D) “I have been in the hospital a time before or two, and they automatically assumed that I was having an episode and took me in. For some reason they look down on people with mental health issues, and really, we all have mental health issues depending on the circumstance and just going on in your life at the time.” (participant E) “Because of all the stuff, you look around at the other patients, they don’t treat them like they treat the Blacks and other minorities.” (participant G) | Ensure all staff receive appropriate training in cultural sensitivity, trauma-informed care and programs that support real-time intervention (e.g., upstander training): “To be treated fairly. Everybody’s to be treated on one accord, fairly.” (participant J) “Not be judgmental. I wasn’t treated unfairly, but there [were] some people in there who were being mistreated.” (participant B) “Well, stuff was going on since this Black History Month. Look at all this stuff that we had to go through, and we still [are] going through it, and I’m tired of [being oppressed]. [Staff] can act like they got compassion, like [they’re] human.” (participant G) |
Criminalization
I had four police officers against me. I was talking, I was fine, I’m not a criminal, I’ve never been a criminal and so, honestly, personally, for me, that just made it worse. Being handcuffed as well, I was just acting like why am I being cuffed like a criminal? (participant A)
Vulnerability
Positive Experiences
That was a really nice experience because I had come in on my birthday, and . . . [the nurse] was just like, well, “Happy birthday, I’m going to try to do the best I can for you.” And she actually went and got me a little ice cream cup. The doctor that I had at the time was also really nice. She answered every question I had. (participant C)
They made sure that I had medications for going through withdrawal, so I wouldn’t be in there shaking. They made sure I had my regular medicine. The nurses came and checked on me. Doctors came and talked to me and gave me the resources . . . that I could use for when I got out. (participant B)
Insight
Mismatch Between Expected and Actual Care Received
I felt like I needed help and care, but what I was given was [not] help and care. . . . So, basically, I needed more of a stable environment, and once, as soon as I got into the hospital, . . . it was the complete opposite of what I thought. I needed something more peaceful. I needed more communication, and I just wasn’t getting that there as a patient. . . . I felt I was in more of a crisis there than I actually was before I got there. (participant C)
Stigma
Discussion
Conclusions
Supplementary Material
- View/Download
- 216.43 KB
References
Information & Authors
Information
Published In
History
Keywords
Authors
Author Contributions
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).