Trauma and Outcomes of Mentalization-Based Therapy for Individuals With Borderline Personality Disorder
Abstract
Objective:
Methods:
Results:
Conclusions:
Mentalizing Approach to Trauma in Borderline Personality Disorder
Trauma and Attachment Relationships
Trauma, Mentalizing, and Revictimization
Trauma and Epistemic Trust
MBT and Trauma
Present Study
Methods
Participants and Procedures
Measures
Treatment Interventions
Statistical Analyses
Results
Prevalence of Trauma
CTQ | Total (N=83) | MBT-IOP (N=34) | MBT-DH (N=49) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outcome measure | M | SD | N | % | M | SD | N | % | M | SD | N | % | pb |
Physical abuse | 7.60 | 4.52 | 18 | 22 | 7.00 | 3.62 | 6 | 18 | 8.02 | 5.05 | 12 | 25 | .457 |
Physical neglect | 8.95 | 3.11 | 31 | 37 | 9.18 | 3.42 | 13 | 38 | 8.80 | 2.90 | 18 | 37 | .889 |
Sexual abuse | 8.76 | 5.45 | 33 | 40 | 8.00 | 4.82 | 11 | 32 | 9.29 | 5.84 | 22 | 45 | .251 |
Emotional abuse | 14.87 | 5.48 | 47 | 57 | 13.88 | 5.04 | 18 | 53 | 15.55 | 5.72 | 29 | 59 | .573 |
Emotional neglect | 16.00 | 4.97 | 55 | 66 | 15.32 | 4.80 | 22 | 65 | 16.47 | 5.08 | 33 | 67 | .802 |
Total score | 56.18 | 17.08 | 53.38 | 15.73 | 58.12 | 17.87 | |||||||
≥1 trauma category above cutoff score | 71 | 86 | 29 | 85 | 42 | 86 | .957 | ||||||
Categories above cutoff score | .581 | ||||||||||||
0 | 12 | 15 | 5 | 15 | 7 | 14 | |||||||
1 | 19 | 23 | 8 | 24 | 11 | 22 | |||||||
2 | 18 | 22 | 8 | 24 | 10 | 20 | |||||||
3 | 14 | 17 | 8 | 24 | 6 | 12 | |||||||
4 | 13 | 16 | 3 | 9 | 10 | 20 | |||||||
5 | 7 | 8 | 2 | 6 | 5 | 10 |
Trauma as a Predictor and Moderator of Treatment Outcome
Symptom distress (BSI) | Interpersonal problems (IIP) | Borderline symptomatology (PAI-BOR) | ||||
---|---|---|---|---|---|---|
CTQ | Predictor | Predictor | Predictor | Predictor | Predictor | Predictor |
outcome measure | × time | × time × group | × time | × time × group | × time | × time × group |
Physical abuse | .233 | .062 | .244 | .064 | .109 | .140 |
Physical neglect | .449 | .025* | .916 | .690 | .785 | .569 |
Sexual abuse | .139 | .017* | .225 | .130 | .985 | .651 |
Emotional abuse | .149 | .019* | .097 | .110 | .298 | .174 |
Emotional neglect | .044* | .042* | .323 | .396 | .158 | .028* |
Discussion
Conclusions
References
Information & Authors
Information
Published In
History
Keywords
Authors
Competing Interests
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).