Interplay of ADHD Polygenic Liability With Birth-Related, Somatic, and Psychosocial Factors in ADHD: A Nationwide Study
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Sample
ADHD Polygenic Risk Score
Birth-Related, Somatic, and Psychosocial Risk Factors
Domain and Risk Factor | Phenotypic Associations | Familial Associations | Gene-Environment Correlation | Gene-Environment Interaction |
---|---|---|---|---|
Birth-related | ||||
Low birth weight/very preterm | OR=3.04 (2.19, 4.21)b (43) | Sibling analyses, OR/HR range, 2.36–2.44; twin comparison shows significantly higher ADHD symptoms in cotwin with lower birth weightc (5) | Birth weight, rg=−0.13 (0.04), p<0.0008 (3) | n/a |
Small for gestational age | OR/RR range, 1.13–1.30c (44) | Sibling analysis, HR=2.3 (2.0, 2.8); 0.24 SD (0.14–0.34) higher mean ADHD symptom scorec (5) | n/a | n/a |
Apgar score <7 at 5 minutes | OR=1.31 (1.12, 1.54)b (45) | n/a | n/a | n/a |
Somatic | ||||
Hypertension (or hypertension during pregnancy [HDP]) | Hypertension in adults, prevalence rate, 1.90 (1.83, 1.97) (46) Hypertension in children, OR=3.26 (3.00, 3.55) (47) | HDP, OR=1.29 (1.22, 1.36)b (48) HDP, HR=1.10 (1.05, 1.16); siblings differentially exposed to HPD, HR=1.09 (0.95, 1.24) (49) | NS association of ADHD PRS with hypertension in a general population sample (N=7,088)c (11) | n/a |
Infection | Hospital-treated infections, HR=2.09 (1.78, 2.46) (50) Drug treatment for infections, HR=1.56 (1.34, 1.82) (50) Drug treatment for infections in first 2 years of life, HR=1.26 (1.20, 1.33) (51) | Maternal pre-pregnancy: drug-treated infection, HR=1.14 (1.10, 1.19); hospital treated infection, HR=1.22 (1.09, 1.38) (52) During pregnancy: maternal drug-treated infection, HR=1.13 (1.09, 1.17); hospital treated infection, HR=1.22 (1.12, 1.33) (52) Post-pregnancy: drug-treated infection, HR=1.09 (1.06, 1.14); hospital treated infection, HR=1.11 (1.01, 1.22) (52) NS association with paternal infections (52) NS association of maternal infection in sibling analysesc (5) NS association of drug treatment for infections in first 2 years of life in sibling analysisc (5) | Childhood ear infections rg=0.20 (0.05), p<2.0×10–4 (53) | n/a |
Any autoimmune disease | Any autoimmune disease, IRR=1.24 (1.10, 1.40) (54) | Any maternal autoimmune disease, HR=1.20 (1.03, 1.38)b (55) | Serum CRP level, rg=0.23 (0.06) p<2.0×10–4 (53) Psoriasis, rg=0.23 (0.07), p<1.0×10–3 (53) Rheumatoid arthritis, rg=0.16 (0.05), p<9.0×10–4 (53) Tuberculosis susceptibility, rg=0.36 (0.11), p<1.6×10–3 (53) NS rg for remaining autoimmune diseases after correction for multiple testing (53) | n/a |
Asthma | OR=1.53 (1.41, 1.65)b (56) OR=1.34 (1.24, 1.44)b (57) | Maternal asthma, OR/HR range 1.41–1.50c (58, 59) Paternal asthma, HR=1.13 (1.08, 1.18) (59) | Asthma, rg=0.20 (0.05), p<1.21×10–5 (60) | n/a |
Atopic disease | Atopic dermatitis, OR=1.32 (1.20, 1.45)b (61); OR=1.43 (1.09,1.88)b (57) Allergic rhinitis, OR=1.52 (1.43, 1.63)b (61); OR=1.59 (1.13, 2.23)b (57) | Parental allergic rhinitis, OR=1.3 (1.1–1.5) (62) Sibling, any atopic diseases, RR=1.13 (1.10, 1.15) (63) Sibling, atopic dermatitis, RR=1.10 (1.04, 1.16) (63) Sibling, allergic rhinitis, RR=1.17 (1.14, 1.21) (63) | Allergies, rg=0.11 (0.04), p=0.058 (53) | n/a |
Type 1 diabetes (T1D) | T1D, OR=1.30 (1.20, 1.40) (47) T1D, IRR=1.31 (1.03, 1.63) (54) T1D, NS in males and females (64) | Maternal T1D, OR=1.53 (1.27, 1.85)b (55) Paternal T1D, OR=1.20 (1.13, 1.28)b (65) | T1D, rg=–0.14 (0.06), p=0.14 (53) | n/a |
Epilepsy | OR=3.46 (3.34, 3.58) (47) OR=3.47 (3.33, 3.62) (39) IRR=2.72 (2.53, 2.91) (66) | Maternal RR=1.7 (1.1, 2.7) (67) Maternal OR=1.85 (1.75, 1.96) (39) Paternal OR=1.64 (1.54, 1.74) (39) Full-sibling OR=1.56 (1.46, 1.67) (39) Maternal half-siblings OR=1.28 (1.14, 1.43) (39) Paternal half-siblings OR=1.10 (0.96, 1.25) (39) Cousins OR=1.15 (1.10, 1.20) (39) rg estimated using quantitative genetic methods in sibling data=0.21 (0.02, 0.40) (39) | Epilepsy, rg=0.14 (0.12), p=0.24 (38) | n/a |
Traumatic brain injury (TBI) | Mild TBI, RR=2.0 (z=6.5) p<0.0005b (68) Any TBI, HR=4.57 (4.31, 4.85) (69) | Maternal TBI, HR=1.45 (1.42, 1.48) (70) Paternal TBI, HR=1.21 (1.17, 1.24) (70) Sibling TBI, OR=1.24 (1.14, 1.36) (71) | n/a | A significant interaction between ADHD PRS and TBI (mild TBI vs. no TBI) (t=−2.1, df=1427, p=0.04). ADHD PRS positively associated with ADHD symptom score in youths without TBI (t=3.5, df=1427, p=0.005), but not in those with mild TBI (t=20.4, df=196, p=0.70) (41) |
Psychosocial | ||||
Low income | Individuals with ADHD had an income ratio of 0.83 (0.82, 0.84), equivalent to 17% lower income on average compared to individuals without ADHD (72) | Low parental income, OR range 1.33–4.51c (8) 2.3 (2.1, 2.5) percentage points (73) Sibling analysis, HR=1.37 (1.07, 1.75); significant association with family income decline and externalizing problemsc (5) | ADHD PRS negatively associated with income in general population: β=−0.172 (SE=0.04), p<0.01 (74) | NS interaction between parental income level and ADHD PRS in iPSYCH (16) |
Low education | Failure to complete high school, OR=3.70 (1.96, 6.99)b (75) No tertiary education, OR=6.47 (4.58, 9.14)b (75) Lower academic attainment, OR=3.35 (3.00, 3.75) (76) | Low maternal education, OR=1.91 (1.20, 3.03)b (8) Low paternal education, OR=2.1 (1.27, 3.47)b (8) Parental education, 3.5 (3.3, 3.7) percentage points (73) | Years of education, rg=−0.53 (0.02), p<1.44×10–80 (3) ADHD PRS associated with lower educational attainment in seven of nine studies in systematic reviewc (11) | NS interaction between parental education level and ADHD PRS in iPSYCH (16) |
Unemployment | Unemployment, OR=1.97 (1.01, 3.85)b (75) Unemployment, OR=1.39 (1.25, 1.53) (76) Individuals with ADHD had, on average, 12.19 (11.89, 12.49) more days of unemployment (72) | Parental unemployment ≥6–12 months, 2.1 (1.8, 2.3) percentage points (73) | ADHD PRS negatively associated with employment in general population: β=−0.107 (SE=0.04), p<0.01 (74) Child ADHD PRS associated with lower family SES, β=−0.17 (−0.21, −0.13), p<1.32×10–13 (77), and higher SES adversity, β=0.10 (0.01, 0.20), p=0.028 (78) | NS interaction between parental unemployment and ADHD PRS in iPSYCH (16) |
Single parenthood | n/a | OR=1.28 (1.08, 1.52)b (8) | n/a | n/a |
Age at child’s birth | Early pregnancy, OR=2.77 (0.67, 11.37)b (75) Early pregnancy, HR=2.30 (1.94, 2.73) (79) | Lowest maternal age category, OR=1.49 (1.19, 1.87)b (80) Lowest paternal age category, OR=1.75 (1.31, 2.36)b (80) Nonlinear association of paternal age (p<0.005); ADHD risk highest in fathers age <20, 2nd highest in fathers age ≥45, compared to fathers ages 31–35b (80) Younger maternal age NS or protective in sibling analyses. Higher paternal age associated with increased risk in one sibling analysisc (5) | Age at first birth, rg=−0.612 (0.034), p=3.69×10–61 (3) Age at first birth, rg=−0.68 (0.034), p=1.86×10–89, and ADHD PRS associated with age at first birth, R2=1.10×10–02, p<1.20×10–303 (81) | n/a |
Parental psychiatric disorder | Comorbid psychiatric and substance use disorders in individuals with ADHD, OR=2.53 (1.48, 4.32)b (75) | Any parental psychopathology, RR=2.85 (1.77, 4.59)b (82) Maternal history of psychiatric disorders, HR=2.16 (1.97, 2.37) (83) Paternal history of psychiatric disorders, HR=2.21 (2.01, 2.43) (83) | rg range, 0.13–0.74 with externalizing disorders, intellectual disability, alcohol dependence, depression, autism, Tourette’s disorder, bipolar disorder, and schizophrenia (4, 84) ADHD PRS significantly associated with a general psychopathology factor in children (85, 86) ADHD PRS showed strong evidence of associations with externalizing behaviors and inconclusive evidence for addiction, autism, autistic traits, and broader mental health in systematic reviewc (11) ADHD PRS associated with parental psychiatric disorders within ADHD individuals in iPSYCH, b=0.07 (0.04, 0.11), p<0.0001 (87) | NS interaction between parental unemployment and ADHD PRS in iPSYCH (16) |
Statistical Analysis
Gene-environment associations.
Genetic confounding.
Gene-environment interaction.
Sensitivity analyses.
Results
Gene-Environment Associations
Genetic Confounding
Model 1 (Minimally Adjusted) | Model 2 (ADHD PRS) | Model 3 (Parental Psychiatric History) | Model 4 (Fully Adjusted) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domain, Risk Factor, and Level | Exposed Cases (N) | IRR | 95% CI | padj | IRR | 95% CI | padj | IRR | 95% CI | padj | IRR | 95% CI | padj |
Birth-related | |||||||||||||
Birth weight | |||||||||||||
<2,500 g | 772 | 1.85 | 1.65, 2.08 | 1.91 | 1.69, 2.15 | 1.74 | 1.55, 1.96 | 1.79 | 1.58, 2.03 | ||||
2,500–3,999 g | 10,429 | Ref | Ref | Ref | Ref | ||||||||
≥4,000 g | 2,423 | 0.86 | 0.81, 0.92 | <0.0001 | 0.87 | 0.82, 0.92 | <0.0001 | 0.88 | 0.83, 0.93 | <0.0001 | 0.88 | 0.82, 0.94 | <0.0001 |
Small for gestational age | |||||||||||||
No | 11,899 | Ref | Ref | Ref | Ref | ||||||||
Yes | 1,725 | 1.50 | 1.39, 1.61 | <0.0001 | 1.46 | 1.35, 1.58 | <0.0001 | 1.43 | 1.33, 1.55 | <0.0001 | 1.39 | 1.29, 1.51 | <0.0001 |
Apgar score at 5 minutes | |||||||||||||
10 | 12,376 | Ref | Ref | Ref | Ref | ||||||||
<10 | 1,167 | 1.20 | 1.10, 1.30 | <0.0001 | 1.20 | 1.09, 1.31 | <0.0001 | 1.19 | 1.09, 1.30 | <0.0001 | 1.19 | 1.09, 1.30 | <0.002 |
Somatic | |||||||||||||
Maternal hypertensive disorder during pregnancy | |||||||||||||
No | 13,504 | Ref | Ref | Ref | Ref | ||||||||
Yes | 193 | 1.10 | 0.91, 1.33 | 0.49 | 1.12 | 0.92, 1.37 | 0.87 | 1.10 | 0.90, 1.34 | 0.77 | 1.11 | 0.90, 1.36 | 0.89 |
Maternal infection during pregnancy | |||||||||||||
No | 13,030 | Ref | Ref | Ref | Ref | ||||||||
Yes | 667 | 1.64 | 1.45, 1.85 | <0.0001 | 1.59 | 1.40, 1.81 | <0.0001 | 1.56 | 1.38, 1.77 | <0.0001 | 1.53 | 1.34, 1.74 | <0.0001 |
Maternal autoimmune disorder by child’s 5th birthday | |||||||||||||
No | 13,276 | Ref | Ref | Ref | Ref | ||||||||
Yes | 421 | 1.08 | 0.94, 1.24 | 0.49 | 1.03 | 0.89, 1.19 | 0.82 | 1.02 | 0.89, 1.18 | 0.77 | 0.98 | 0.85, 1.14 | 0.89 |
Paternal autoimmune disorder by child’s 5th birthday | |||||||||||||
No | 13,406 | Ref | Ref | Ref | Ref | ||||||||
Yes | 291 | 1.21 | 1.03, 1.43 | 0.11 | 1.23 | 1.04, 1.47 | 0.09 | 1.18 | 0.99, 1.40 | 0.30 | 1.18 | 0.99, 1.42 | 0.35 |
1 infection | |||||||||||||
No | 7,528 | Ref | Ref | Ref | Ref | ||||||||
Yes | 6,169 | 1.56 | 1.49, 1.63 | <0.0001 | 1.52 | 1.45, 1.60 | <0.0001 | 1.52 | 1.45, 1.59 | <0.0001 | 1.49 | 1.42, 1.57 | <0.0001 |
≥5 infections | |||||||||||||
No | 13,097 | Ref | Ref | Ref | Ref | ||||||||
Yes | 600 | 2.20 | 1.93, 2.52 | <0.0001 | 2.15 | 1.87, 2.47 | <0.0001 | 2.00 | 1.74, 2.30 | <0.0001 | 1.94 | 1.68, 2.25 | <0.0001 |
Asthma | |||||||||||||
No | 11,302 | Ref | Ref | Ref | Ref | ||||||||
Yes | 2,395 | 1.46 | 1.37, 1.55 | <0.0001 | 1.42 | 1.33, 1.52 | <0.0001 | 1.42 | 1.33, 1.52 | <0.0001 | 1.39 | 1.30, 1.49 | <0.0001 |
Atopic disease | |||||||||||||
No | 12,798 | Ref | Ref | Ref | Ref | ||||||||
Yes | 899 | 0.97 | 0.89, 1.06 | 0.49 | 0.97 | 0.88, 1.06 | 0.82 | 0.98 | 0.89, 1.07 | 0.77 | 0.98 | 0.89, 1.08 | 0.89 |
Type 1 diabetes | |||||||||||||
No | 13,658 | Ref | Ref | Ref | Ref | ||||||||
Yes | 39 | 0.87 | 0.58, 1.30 | 0.49 | 0.95 | 0.63, 1.44 | 0.82 | 0.89 | 0.59, 1.33 | 0.77 | 0.97 | 0.64, 1.48 | 0.89 |
Epilepsy | |||||||||||||
No | 13,195 | Ref | Ref | Ref | Ref | ||||||||
Yes | 502 | 2.38 | 2.06, 2.75 | <0.0001 | 2.37 | 2.03, 2.77 | <0.0001 | 2.29 | 1.97, 2.66 | <0.0001 | 2.30 | 1.97, 2.70 | <0.0001 |
Traumatic brain injury | |||||||||||||
No | 12,134 | Ref | Ref | Ref | Ref | ||||||||
Mild | 1,272 | 1.94 | 1.78, 2.11 | 1.85 | 1.69, 2.03 | 1.88 | 1.72, 2.06 | 1.79 | 1.63, 1.97 | ||||
Severe | 291 | 1.94 | 1.63, 2.32 | <0.0001 | 1.88 | 1.56, 2.25 | <0.0001 | 1.84 | 1.53, 2.21 | <0.0001 | 1.78 | 1.47, 2.15 | <0.0001 |
Psychosocial | |||||||||||||
Maternal income at birth | |||||||||||||
1st quintile | 3,952 | 2.59 | 2.40, 2.80 | 2.41 | 2.22, 2.60 | 2.42 | 2.24, 2.62 | 2.25 | 2.08, 2.44 | ||||
2nd quintile | 3,348 | 2.19 | 2.02, 2.37 | 2.04 | 1.88, 2.21 | 2.11 | 1.95, 2.29 | 1.98 | 1.82, 2.15 | ||||
3rd quintile | 2,742 | 1.81 | 1.67, 1.95 | 1.75 | 1.61, 1.90 | 1.78 | 1.64, 1.92 | 1.72 | 1.59, 1.87 | ||||
4th quintile | 2,115 | 1.39 | 1.28, 1.51 | 1.36 | 1.25, 1.48 | 1.38 | 1.27, 1.49 | 1.35 | 1.24, 1.47 | ||||
5th quintile | 1,540 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | ||||
Paternal income at birth | |||||||||||||
1st quintile | 4,255 | 2.90 | 2.69, 3.13 | 2.73 | 2.52, 2.95 | 2.65 | 2.45, 2.87 | 2.50 | 2.30, 2.71 | ||||
2nd quintile | 3,103 | 2.13 | 1.97, 2.31 | 2.02 | 1.86, 2.19 | 2.07 | 1.91, 2.24 | 1.97 | 1.81, 2.14 | ||||
3rd quintile | 2,526 | 1.70 | 1.57, 1.84 | 1.66 | 1.53, 1.80 | 1.69 | 1.56, 1.83 | 1.65 | 1.51, 1.79 | ||||
4th quintile | 2,184 | 1.48 | 1.36, 1.61 | 1.47 | 1.35, 1.60 | 1.46 | 1.35, 1.59 | 1.45 | 1.34, 1.58 | ||||
5th quintile | 1,504 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | ||||
Maternal education at birth | |||||||||||||
Elementary | 6,136 | 3.47 | 3.24, 3.72 | 3.15 | 2.94, 3.38 | 3.24 | 3.02, 3.47 | 2.96 | 2.75, 3.17 | ||||
High school | 5,366 | 1.71 | 1.60, 1.82 | 1.65 | 1.55, 1.76 | 1.69 | 1.59, 1.81 | 1.64 | 1.53, 1.75 | ||||
Academic degree | 1,989 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | ||||
Paternal education at birth | |||||||||||||
Elementary | 5,274 | 3.68 | 3.42, 3.96 | 3.34 | 3.09, 3.60 | 3.47 | 3.22, 3.74 | 3.15 | 2.92, 3.40 | ||||
High school | 6,209 | 1.91 | 1.78, 2.04 | 1.82 | 1.70, 1.95 | 1.87 | 1.75, 2.01 | 1.79 | 1.67, 1.92 | ||||
Academic degree | 1,543 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | Ref | <0.0001 | ||||
Maternal employment at birth | |||||||||||||
Yes | 13,550 | Ref | Ref | Ref | Ref | ||||||||
No | 139 | 2.42 | 1.82, 3.23 | <0.0001 | 2.30 | 1.70, 3.10 | <0.0001 | 1.59 | 1.16, 2.18 | <0.03 | 1.55 | 1.12, 2.14 | 0.05 |
Paternal employment at birth | |||||||||||||
Yes | 13,352 | Ref | Ref | Ref | Ref | ||||||||
No | 170 | 2.75 | 2.08, 3.64 | <0.0001 | 2.85 | 2.14, 3.79 | <0.0001 | 2.07 | 1.53, 2.79 | <0.0001 | 2.19 | 1.62, 2.95 | <0.0001 |
Living in a single-parent household first 5 years of life | |||||||||||||
No | 8,364 | Ref | Ref | Ref | Ref | ||||||||
1 year | 1,275 | 2.12 | 1.94, 2.31 | 2.04 | 1.86, 2.23 | 2.00 | 1.82, 2.19 | 1.93 | 1.76, 2.12 | ||||
2 years | 1,147 | 2.76 | 2.50, 3.05 | 2.54 | 2.29, 2.82 | 2.56 | 2.31, 2.84 | 2.35 | 2.11, 2.62 | ||||
3 years | 1,012 | 2.69 | 2.43, 2.99 | 2.45 | 2.20, 2.74 | 2.45 | 2.20, 2.73 | 2.25 | 2.01, 2.51 | ||||
4 years | 919 | 3.01 | 2.68, 3.37 | 2.76 | 2.45, 3.12 | 2.75 | 2.45, 3.09 | 2.55 | 2.26, 2.88 | ||||
5 years | 980 | 3.01 | 2.69, 3.37 | <0.0001 | 2.73 | 2.43, 3.08 | <0.0001 | 2.71 | 2.41, 3.04 | <0.0001 | 2.47 | 2.19, 2.79 | <0.0001 |
Maternal age at child’s birth (years) | |||||||||||||
<20 | 640 | 2.65 | 2.30, 3.05 | 2.40 | 2.07, 2.79 | 2.44 | 2.10, 2.82 | 2.23 | 1.92, 2.60 | ||||
20–24 | 3,628 | 1.69 | 1.59, 1.80 | 1.59 | 1.49, 1.70 | 1.64 | 1.54, 1.74 | 1.54 | 1.44, 1.65 | ||||
25–29 | 5,212 | Ref | Ref | Ref | Ref | ||||||||
30–34 | 3,075 | 0.77 | 0.73, 0.82 | 0.78 | 0.73, 0.82 | 0.77 | 0.73, 0.82 | 0.78 | 0.74, 0.83 | ||||
≥35 | 1,142 | 0.75 | 0.69, 0.81 | <0.0001 | 0.76 | 0.70, 0.83 | <0.0001 | 0.73 | 0.67, 0.79 | <0.0001 | 0.74 | 0.68, 0.81 | <0.0001 |
Paternal age at child’s birth (years) | |||||||||||||
<20 | 170 | 2.26 | 1.73, 2.95 | 2.19 | 1.66, 2.90 | 2.13 | 1.62, 2.79 | 2.07 | 1.54, 2.78 | ||||
20–24 | 2,148 | 1.78 | 1.65, 1.93 | 1.66 | 1.53, 1.80 | 1.72 | 1.58, 1.86 | 1.61 | 1.48, 1.75 | ||||
25–29 | 4,545 | Ref | Ref | Ref | Ref | ||||||||
30–34 | 3,940 | 0.78 | 0.73, 0.82 | 0.79 | 0.74, 0.84 | 0.78 | 0.73, 0.83 | 0.79 | 0.74, 0.84 | ||||
35–39 | 1,928 | 0.76 | 0.71, 0.82 | 0.77 | 0.72, 0.83 | 0.76 | 0.71, 0.82 | 0.77 | 0.72, 0.83 | ||||
≥40 | 874 | 0.83 | 0.75, 0.91 | <0.0001 | 0.85 | 0.77, 0.94 | <0.0001 | 0.79 | 0.72, 0.88 | <0.0001 | 0.82 | 0.74, 0.91 | <0.0001 |
Parental history of psychiatric disorder by child’s 5th birthday | |||||||||||||
No | 11,853 | Ref | Ref | — | Ref | ||||||||
One parent | 1,676 | 2.34 | 2.15, 2.55 | 2.22 | 2.03, 2.43 | — | 2.22 | 2.03, 2.43 | |||||
Both parents | 168 | 3.29 | 2.46, 4.41 | <0.0001 | 3.03 | 2.24, 4.11 | <0.0001 | — | 3.03 | 2.24, 4.11 | <0.0001 |
Gene-Environment Interaction
Sensitivity Analyses
Discussion
Conclusions
Supplementary Material
- View/Download
- 439.27 KB
- Download
- 57.80 KB
References
Information & Authors
Information
Published In
History
Keywords
Authors
Author Contributions
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).