Medical, Psychiatric, and Sociodemographic Predictors of Clozapine Initiation at an Academic Medical Center
Abstract
Background and Hypothesis
Study Design
Study Results
Conclusions
METHODS
Patients
Study Design
Data Collection
Statistical Analysis
RESULTS
Cohort Study
All patients | Clozapine recipients | Clozapine non‐recipients | T or χ2 | p | |
---|---|---|---|---|---|
(n = 477) | (n = 59) | (n = 418) | |||
Mean (SD) or % | Mean (SD) or % | Mean (SD) or % | |||
Sociodemographic characteristics | |||||
Age (years) | 50.86 (10.1) | 50.52 (8.66) | 50.9 (10.29) | 0.27 | 0.79 |
Gender (% male) | 61.64 | 64.41 | 61.24 | 0.22 | 0.64 |
Race | |||||
Caucasian | 87.21 | 84.75 | 87.56 | 0.37 | 0.54 |
Hispanic | 11.95 | 6.78 | 12.68 | 1.71 | 0.19 |
Black | 2.73 | 8.47 | 1.91 | 8.39 | 0.0038 |
Married | 9.43 | 6.78 | 9.81 | 0.56 | 0.46 |
Employed | 11.11 | 16.95 | 10.29 | 1.32 | 0.13 |
Homeless | 20.13 | 11.86 | 21.29 | 2.86 | 0.097 |
Salt Lake County resident | 94.5 | 91.49 | 97.5 | 1.44 | 0.23 |
Insurance | |||||
Public insurance | 88.26 | 83.22 | 87.56 | 1.6 | 0.21 |
Uninsured | 3.35 | 0 | 3.83 | 2.34 | 0.13 |
Psychiatric and social history | |||||
Previous admissions (#) | 4.98 (5.08) | 5.19 (4.22) | 4.95 (5.21) | −0.31 | 0.76 |
Substance use history | |||||
Tobacco use | 85.32 | 83.05 | 85.65 | 0.28 | 0.6 |
Alcohol use | 23.69 | 16.95 | 24.64 | 1.69 | 0.19 |
Medical history | |||||
BMI (kg/m2) | 28.62 (7.41) | 29.23 (6.14) | 28.53 (7.59) | −0.66 | 0.51 |
HgbA1c (%) | 5.94 (1.29) | 6.3 (1.68) | 5.87 (1.21) | −1.6 | 0.11 |
Index admission | |||||
LOS (days) | 17.87 (19.32) | 29.36 (25.16) | 16.24 (17.79) | −5 | <0.0001 |
Discharge to readmit (days) | 293.62 (393.74) | 472.48 (593.92) | 268.64 (351.82) | −2.73 | 0.0067 |
Readmissions (#) total | 5.05 (9.72) | 3.52 (5.09) | 5.29 (10.23) | 1.09 | 0.27 |
Readmissions (#) within year after discharge | 2.10 (3.54) | 1.83 (3.18) | 2.53 (4.61) | 0.95 | 0.34 |
B | SE | DF | Wald χ2 | p | OR | 95% CI | |
---|---|---|---|---|---|---|---|
Black | 0.78 | 0.3 | 1 | 6.95 | 0.0084 | 2.18 | 1.20–3.97 |
Employed | 0.34 | 0.2 | 1 | 2.94 | 0.086 | 1.40 | 0.94–2.10 |
Homeless | −0.35 | 0.21 | 1 | 2.76 | 0.097 | 0.70 | 0.46–1.07 |
Public insurance | 0.43 | 0.28 | 1 | 2.41 | 0.12 | 1.54 | 0.88–2.69 |
Case‐Control Study
Cases | Controls | T or χ2 | p | |
---|---|---|---|---|
Clozapine recipients | Clozapine non‐recipients | |||
(n = 40) | (n = 47) | |||
Mean (SD) or % | Mean (SD) or % | |||
Sociodemographic characteristics | ||||
Age (years) | 52.45 (7.78) | 52.7 (8.98) | −0.14 | 0.89 |
Race | ||||
Caucasian | 87.5 | 95.74 | 1.98 | 0.16 |
Hispanic | 5 | 8.51 | 0.41 | 0.52 |
Black | 7.5 | 4.26 | 0.42 | 0.52 |
Married | 10 | 6.38 | 0.38 | 0.54 |
Employed | 12.5 | 10.64 | 0.074 | 0.79 |
Homeless (flag) | 15 | 21.28 | 0.57 | 0.45 |
Homeless (manual) | 5 | 31.91 | 9.96 | 0.0016 |
Salt Lake County resident | 97.5 | 91.49 | 1.44 | 0.23 |
Distance from HMHI (miles) | 10.79 (4.71) | 17.1 (38.02) | −1.04 | 0.3 |
Insurance | ||||
Public insurance | 92.5 | 91.49 | 0.03 | 0.86 |
Uninsured | 0 | 2.13 | 0.86 | 0.35 |
Psychiatric and social history | ||||
Previous admissions (#) | 5.13 (4.73) | 2.79 (3.02) | 2.79 | 0.0066 |
Previous antipsychotic trials (#) | 4.78 (1.87) | 3.7 (1.6) | 2.88 | 0.005 |
Past suicide attempt | 37.5 | 42.55 | 0.23 | 0.63 |
History of self‐injurious behavior | 20 | 25.53 | 0.37 | 0.54 |
Past medication non‐adherence | 70 | 65.96 | 0.16 | 0.69 |
History of violent behavior | 35 | 27.66 | 0.054 | 0.46 |
History of incarceration | 40 | 34.04 | 0.33 | 0.57 |
Substance use history | ||||
Tobacco use | 87.5 | 91.49 | 0.37 | 0.54 |
Alcohol use | 17.5 | 21.28 | 0.2 | 0.66 |
Current substance use | 37.5 | 29.79 | 0.58 | 0.45 |
Lifetime substance use disorder | 67.5 | 55.32 | 1.35 | 0.25 |
Medical history | ||||
BMI (kg/m2) | 29.22 (6.1) | 27.65 (5.54) | 1.24 | 0.22 |
HgbA1c (%) | 6.27 (1.68) | 5.68 (0.74) | 1.37 | 0.18 |
Index admission | ||||
LOS (days) | 25.99 (22.97) | 16.05 (12.8) | 2.54 | 0.013 |
Suicidal behavior present on admit | 27.5 | 34.04 | 0.43 | 0.51 |
Voluntary on admit | 48.72 | 53.19 | 0.17 | 0.68 |
Petition for involuntary commitment | 43.59 | 55.32 | 1.17 | 0.28 |
Involuntary commitment | 37.5 | 38.3 | 0.0058 | 0.94 |
Involuntary treatment | 15 | 14.89 | 0.0002 | 0.99 |
Serious adverse events | 7.5 | 2.13 | 1.42 | 0.23 |
B | SE | DF | Wald χ2 | p | OR | 95% CI | |
---|---|---|---|---|---|---|---|
Previous admissions (#) | 0.13 | 0.075 | 1 | 3.08 | 0.079 | 1.14 | 0.98–1.32 |
Previous AP trials (#) | 0.34 | 0.17 | 1 | 4.31 | 0.038 | 1.40 | 1.00–1.96 |
Homelessness | 1.02 | 0.41 | 1 | 6.03 | 0.014 | 2.77 | 1.24–6.19 |
DISCUSSION
CONCLUSIONS
Footnotes
REFERENCES
Information & Authors
Information
Published In
History
Authors
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).