Delays in Seeking General Medical Services and Measurable Abnormalities Among Individuals With Serious Mental Illness
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Results
Variable | Abnormal blood pressurea | Abnormal HbA1cb | ||||
---|---|---|---|---|---|---|
AOR | 95% CI | p | AOR | 95% CI | p | |
Delay in seeking general medical care | 2.14 | 1.09–4.23 | .029 | 3.18 | 1.15–8.80 | .026 |
Female (reference: male) | .38 | .19–.78 | .018 | .90 | .32–2.56 | .845 |
Agec | 1.18 | .85–1.64 | .805 | 1.07 | .65–1.77 | .783 |
Education (reference: less than high school) | ||||||
High school diploma/GED | 2.43 | 1.11–5.34 | .027 | 1.41 | .41–4.83 | .582 |
College | 1.02 | .43–2.40 | .969 | .29 | .08–1.07 | .063 |
Race-ethnicity (reference: white) | ||||||
Black | 1.18 | .55–2.51 | .669 | 2.47 | .73–8.32 | .144 |
Other | 1.68 | .55–5.24 | .375 | 3.62 | .78–16.41 | .095 |
Clinical diagnosis (reference: schizophrenia) | ||||||
Bipolar disorder | .89 | .39–2.00 | .772 | .82 | .20–3.37 | .787 |
Depression | .96 | .33–2.82 | .939 | .85 | .16–4.55 | .848 |
Psychosis NOSd | 1.26 | .28–5.80 | .763 | 1.19 | .07–21.92 | .904 |
Employed (reference: unemployed) | 2.25 | .66–7.70 | .194 | 1.85 | .27–12.60 | .531 |
Receipt of preventive care (reference: none) | ||||||
Public clinic | .33 | .03–3.24 | .342 | .06 | .00–.47 | .008 |
HMO or privatee | .18 | .02–1.49 | .111 | .31 | .05–1.88 | .201 |
Other | .10 | .01–1.31 | .080 | .12 | .01–2.27 | .155 |
Taking antipsychotic (reference: no) | — | 2.03 | .67–6.16 | .209 | ||
Diabetes diagnosis (reference: no) | — | 6.95 | 1.76–27.44 | .006 | ||
Hypertension diagnosis (reference: no) | 2.07 | 1.02–4.19 | .029 | — |
Discussion
Conclusions
Supplementary Material
- View/Download
- 44.45 KB
References
Information & Authors
Information
Published In
![Go to Psychiatric Services](/cms/10.1176/ps.2018.69.issue-4/asset/19326118-dc19-2611-9dc1-3261189dc193/ps.2018.69.issue-4.largecover.jpg)
Cover: Decorative Landscape, Hot Morning Sunlight, by Charles Burchfield, 1916. Transparent watercolor on white wove paper with color notations in graphite. Edward W. Root bequest, Munson-Williams-Proctor Arts Institute, Utica, NY. Photo credit: Munson-Williams-Proctor Arts Institute/Art Resource, New York City.
History
Keywords
Authors
Competing Interests
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.