Racial-Ethnic Differences in Psychiatric Diagnoses and Treatment Across 11 Health Care Systems in the Mental Health Research Network
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Settings
Characteristic | System 1 | System 2 | System 3 | System 4 | System 5 | System 6 | System 7 | System 8 | System 9 | System 10 | System 11 | All systems |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Membership (N patients) | 426,139 | 337,298 | 2,310,099 | 2,428,482 | 153,871 | 394,894 | 568,768 | 479,045 | 147,648 | 176,734 | 100,978 | 7,523,956 |
Psychiatric condition | 19.7 | 20.0 | 14.0 | 14.8 | 9.5 | 16.9 | 17.6 | 20.6 | 9.3 | 13.7 | 15.2 | 15.5 |
Women | 55.5 | 53.4 | 53.1 | 52.9 | 51.9 | 54.0 | 53.7 | 52.8 | 56.6 | 53.6 | 55.4 | 53.4 |
Age | ||||||||||||
18–39 | 32.3 | 33.1 | 34.8 | 36.7 | 34.1 | 32.5 | 39.4 | 36.8 | 24.7 | 37.7 | 31.9 | 35.4 |
40–64 | 50.9 | 48.0 | 46.5 | 46.4 | 46.9 | 48.2 | 50.7 | 55.9 | 51.1 | 51.8 | 46.1 | 48.0 |
≥65 | 16.9 | 18.9 | 18.7 | 16.9 | 19.0 | 19.3 | 9.9 | 7.3 | 24.2 | 10.5 | 22.0 | 16.6 |
Race-ethnicity | ||||||||||||
White | 52.1 | 76.0 | 50.5 | 36.1 | 24.8 | 58.3 | 46.3 | 20.5 | 55.8 | 36.7 | 60.6 | 44.7 |
Asian | 6.1 | 4.6 | 16.9 | 9.3 | 34.9 | 2.2 | 2.2 | .9 | 3.0 | 5.0 | .5 | 9.7 |
Black | 3.2 | 2.6 | 7.0 | 9.3 | .9 | 3.4 | 3.7 | 1.7 | 34.1 | 38.9 | 6.6 | 7.7 |
Hispanic | 3.3 | 5.1 | 15.9 | 32.4 | 4.8 | 9.9 | .5 | .9 | 1.3 | 3.3 | 6.1 | 16.6 |
Native Hawaiian/other Pacific Islander | .8 | .6 | .7 | .7 | 22.9 | .2 | .03 | .02 | .04 | .09 | .01 | 1.0 |
Native American/Alaskan Native | 1.2 | .7 | .4 | .3 | .9 | .6 | .4 | .05 | .5 | .3 | .08 | .4 |
Mixed | — | — | — | .01 | — | — | .6 | .03 | .7 | .07 | — | .1 |
Unknown | 33.4 | 10.5 | 9.5 | 11.9 | 10.7 | 25.3 | 46.3 | 75.9 | 4.7 | 15.7 | 26.1 | 19.8 |
Annual income <$40,000 | 45.4 | 51.5 | 26.0 | 25.9 | 21.8 | 22.4 | 25.2 | 17.2 | 45.5 | 23.5 | 58.2 | 27.9 |
Coverage | ||||||||||||
Medicare | 18.9 | 21.2 | 20.2 | 18.5 | 3.6 | 20.8 | 8.2 | 4.0 | 22.1 | 0 | 18.7 | 17.0 |
Medicaid | .7 | 1.3 | 1.2 | 1.9 | 7.5 | .8 | 2.6 | 0 | 0 | 0 | 0 | 1.5 |
Commercial | 75.2 | 75.1 | 78.6 | 75.1 | 78.5 | 73.6 | 85.1 | 96.0 | 74.7 | 86.8 | 66.3 | 78.4 |
Other | 5.2 | 2.4 | 0 | 4.4 | 10.4 | 4.8 | 0 | 0 | 3.2 | 13.2 | 14.9 | 3.2 |
Patients
Measures
Race and ethnicity.
Psychiatric diagnoses.
Pharmacy records.
Psychotherapy treatment.
Analyses
Results
Patients
Diagnoses
Diagnosis and race-ethnicity | N | Rate (%) | OR | 95% CI | p |
---|---|---|---|---|---|
Any psychiatric diagnosis | |||||
White | 665,538 | 19.8 | — | — | — |
Asian | 54,694 | 7.5 | .36 | .35–.36 | <.001 |
Black | 78,361 | 13.5 | .69 | .69–.70 | <.001 |
Hispanic | 179,109 | 14.3 | .72 | .71–.72 | <.001 |
Native Hawaiian/other Pacific Islander | 6,801 | 9.1 | .47 | .46–.48 | <.001 |
Native American/Alaskan Native | 6,074 | 20.6 | 1.03 | 1.01–1.06 | <.001 |
Mixed | 719 | 14.6 | .64 | .59–.69 | <.001 |
Unknown or missing data | 178,697 | 12.0 | .44 | .43–.44 | <.001 |
Anxiety disorder | |||||
White | 302,080 | 9.0 | — | — | — |
Asian | 27,581 | 3.8 | .43 | .42–.43 | <.001 |
Black | 33,219 | 5.7 | .65 | .64–.65 | <.001 |
Hispanic | 92,265 | 7.4 | .83 | .82–.83 | <.001 |
Native Hawaiian/other Pacific Islander | 2,901 | 3.9 | .47 | .46–.49 | <.001 |
Native American/Alaskan Native | 2,869 | 9.7 | 1.09 | 1.05–1.14 | <.001 |
Mixed | 333 | 6.8 | .68 | .60–.76 | <.001 |
Unknown or missing data | 83,374 | 5.6 | .47 | .47–.48 | <.001 |
Depressive disorder | |||||
White | 423,981 | 12.6 | — | — | — |
Asian | 29,764 | 4.1 | .32 | .32–.33 | <.001 |
Black | 47,161 | 8.1 | .68 | .67–.69 | <.001 |
Hispanic | 107,791 | 8.6 | .70 | .69–.70 | <.001 |
Native Hawaiian/other Pacific Islander | 3,909 | 5.2 | .46 | .44–.47 | <.001 |
Native American/Alaskan Native | 3,754 | 12.8 | .99 | .96–1.03 | ns |
Mixed | 476 | 9.7 | .66 | .60–.73 | <.001 |
Unknown or missing data | 104,889 | 7.0 | .42 | .41–.42 | <.001 |
Bipolar disorder | |||||
White | 36,778 | 1.1 | — | — | — |
Asian | 1,810 | .2 | .24 | .23–.25 | <.001 |
Black | 3,982 | .7 | .65 | .63–.67 | <.001 |
Hispanic | 5,605 | .5 | .44 | .42–.45 | <.001 |
Native Hawaiian/other Pacific Islander | 217 | .3 | .33 | .29–.38 | <.001 |
Native American/Alaskan Native | 430 | 1.5 | 1.34 | 1.21–1.47 | <.001 |
Mixed | 23 | .5 | .65 | .43–.98 | <.001 |
Unknown or missing data | 8,006 | .5 | .41 | .40–.42 | <.001 |
Schizophrenia spectrum disorder | |||||
White | 7,565 | .2 | — | — | — |
Asian | 1,322 | .2 | .77 | .72–.81 | <.001 |
Black | 2,505 | .4 | 1.98 | 1.89–2.07 | <.001 |
Hispanic | 2,177 | .2 | .72 | .68–.75 | <.001 |
Native Hawaiian/other Pacific Islander | 99 | .1 | .67 | .54–.75 | <.001 |
Native American/Alaskan Native | 70 | .3 | 1.18 | .93–1.50 | ns |
Mixed | 7 | .2 | .88 | .42–1.86 | ns |
Unknown or missing data | 1,360 | .2 | .43 | .40–.46 | <.001 |
Other psychosis | |||||
White | 14,158 | .4 | — | — | — |
Asian | 1,328 | .2 | .50 | .47–.53 | <.001 |
Black | 2,337 | .4 | 1.13 | 1.08–1.19 | <.001 |
Hispanic | 2,679 | .2 | .61 | .58–.63 | <.001 |
Native Hawaiian/other Pacific Islander | 108 | .1 | .51 | .42–.62 | <.001 |
Native American/Alaskan Native | 97 | .3 | .80 | .66–.98 | <.001 |
Mixed | 11 | .2 | .34 | .24–.79 | <.001 |
Unknown or missing data | 2,758 | .4 | .33 | .32–.35 | <.001 |
Pharmacotherapy
Diagnosis and race-ethnicity | N | Rate (%) | OR | 95% CI | p |
---|---|---|---|---|---|
Any psychiatric diagnosis | |||||
White | 665,538 | 77.8 | — | — | — |
Asian | 54,694 | 63.3 | .48 | .47–.49 | <.001 |
Black | 78,361 | 65.4 | .53 | .52–.54 | <.001 |
Hispanic | 179,109 | 66.8 | .57 | .56–.57 | <.001 |
Native Hawaiian/other Pacific Islander | 6,801 | 63.8 | .48 | .45–.50 | <.001 |
Native American/Alaskan Native | 6,074 | 74.0 | .81 | .76–.86 | <.001 |
Mixed | 719 | 61.5 | .63 | .54–.73 | <.001 |
Unknown or missing data | 178,697 | 66.2 | .58 | .57–.58 | <.001 |
Anxiety disorder | |||||
White | 302,080 | 82.3 | — | — | — |
Asian | 27,581 | 66.7 | .41 | .40–.42 | <.001 |
Black | 33,219 | 74.0 | .59 | .57–.61 | <.001 |
Hispanic | 92,265 | 73.2 | .57 | .56–.58 | <.001 |
Native Hawaiian/other Pacific Islander | 2,901 | 72.8 | .48 | .44–.53 | <.001 |
Native American/Alaskan Native | 2,869 | 81.7 | .94 | .86–1.04 | ns |
Mixed | 333 | 68.6 | .70 | .55–.89 | <.001 |
Unknown or missing data | 83,374 | 72.3 | .58 | .57–.60 | <.001 |
Depressive disorder | |||||
White | 423,981 | 83.0 | — | — | — |
Asian | 29,764 | 69.5 | .45 | .44–.46 | <.001 |
Black | 47,161 | 71.6 | .50 | .49–.51 | <.001 |
Hispanic | 107,791 | 72.8 | .53 | .53–.54 | <.001 |
Native Hawaiian/other Pacific Islander | 3,909 | 70.8 | .49 | .45–.53 | <.001 |
Native American/Alaskan Native | 3,754 | 80.6 | .85 | .78–.92 | <.001 |
Mixed | 476 | 68.4 | .66 | .54–.81 | <.001 |
Unknown or missing data | 104,889 | 72.0 | .58 | .57–.59 | <.001 |
Bipolar disorder | |||||
White | 36,778 | 92.1 | — | — | — |
Asian | 1,810 | 91.3 | .79 | .67–.94 | <.001 |
Black | 3,982 | 86.2 | .54 | .48–.59 | <.001 |
Hispanic | 5,605 | 88.9 | .68 | .62–.74 | <.001 |
Native Hawaiian/other Pacific Islander | 217 | 88.5 | .51 | .33–.78 | <.001 |
Native American/Alaskan Native | 430 | 90.0 | .80 | .58–1.11 | ns |
Mixed | 23 | 82.6 | .90 | .31–2.66 | ns |
Unknown or missing data | 8,006 | 86.8 | .50 | .46–.55 | <.001 |
Schizophrenia spectrum disorder | |||||
White | 7,565 | 91.0 | — | — | — |
Asian | 1,322 | 92.7 | 1.17 | .93–1.47 | ns |
Black | 2,505 | 87.2 | .65 | .56–.75 | <.001 |
Hispanic | 2,177 | 90.1 | .87 | .73–1.03 | ns |
Native Hawaiian/other Pacific Islander | 99 | 91.9 | 1.13 | .53–2.44 | ns |
Native American/Alaskan Native | 70 | 85.7 | .64 | .32–1.26 | ns |
Mixed | 7 | 85.7 | 1.09 | .13–9.09 | ns |
Unknown or missing data | 1,360 | 82.1 | .45 | .37–.53 | <.001 |
Other psychosis | |||||
White | 14,158 | 76.4 | — | — | — |
Asian | 1,328 | 74.1 | .84 | .73–.96 | <.001 |
Black | 2,337 | 74.3 | .86 | .77–.95 | <.001 |
Hispanic | 2,679 | 78.9 | 1.10 | .99–1.22 | ns |
Native Hawaiian/other Pacific Islander | 108 | 77.8 | .99 | .62–1.59 | ns |
Native American/Alaskan Native | 97 | 71.1 | 1.01 | .63–1.64 | ns |
Mixed | 11 | .0 | — | — | — |
Unknown or missing data | 2,758 | 71.4 | .69 | .62–.76 | <.001 |
Formal Psychotherapy
Diagnosis and race-ethnicity | N | Rate (%) | OR | 95% CI | p |
---|---|---|---|---|---|
Any psychiatric diagnosis | |||||
White | 665,538 | 33.4 | — | — | — |
Asian | 54,694 | 30.2 | .93 | .91–.94 | <.001 |
Black | 78,361 | 35.7 | 1.13 | 1.12–1.15 | <.001 |
Hispanic | 179,109 | 30.7 | .99 | .98–1.00 | ns |
Native Hawaiian/other Pacific Islander | 6,801 | 35.3 | 1.10 | 1.05–1.15 | <.001 |
Native American/Alaskan Native | 6,074 | 39.5 | 1.26 | 1.21–1.32 | <.001 |
Mixed | 719 | 53.4 | 1.55 | 1.37–1.76 | <.001 |
Unknown or missing data | 178,697 | 41.6 | .90 | .89–.91 | <.001 |
Anxiety disorder | |||||
White | 302,080 | 10.8 | — | — | — |
Asian | 27,581 | 10.2 | .99 | .97–1.02 | ns |
Black | 33,219 | 10.7 | .99 | .97–1.01 | ns |
Hispanic | 92,265 | 10.6 | 1.05 | 1.03–1.06 | <.001 |
Native Hawaiian/other Pacific Islander | 2,901 | 10.6 | 1.04 | .97–1.12 | ns |
Native American/Alaskan Native | 2,869 | 12.7 | 1.18 | 1.11–1.26 | <.001 |
Mixed | 333 | 16.1 | 1.38 | 1.16–1.64 | <.001 |
Unknown or missing data | 83,374 | 13.1 | .93 | .91–.94 | <.001 |
Depressive disorder | |||||
White | 423,981 | 14.6 | — | — | — |
Asian | 29,764 | 14.4 | 1.04 | 1.02–1.06 | <.001 |
Black | 47,161 | 16.6 | 1.20 | 1.18–1.22 | <.001 |
Hispanic | 107,791 | 14.4 | 1.08 | 1.07–1.10 | <.001 |
Native Hawaiian/other Pacific Islander | 3,909 | 16.5 | 1.13 | 1.06–1.20 | <.001 |
Native American/Alaskan Native | 3,754 | 16.2 | 1.10 | 1.04–1.17 | <.001 |
Mixed | 476 | 25.4 | 1.42 | 1.23–1.63 | <.001 |
Unknown or missing data | 104,889 | 19.2 | .94 | .93–.95 | <.001 |
Bipolar disorder | |||||
White | 36,778 | 1.9 | — | — | — |
Asian | 1,810 | 1.2 | .67 | .63–.72 | <.001 |
Black | 3,982 | 1.9 | 1.00 | .96–1.05 | ns |
Hispanic | 5,605 | 1.1 | .67 | .64–.70 | <.001 |
Native Hawaiian/other Pacific Islander | 217 | 1.3 | .82 | .33–.78 | <.001 |
Native American/Alaskan Native | 430 | 2.5 | 1.35 | 1.18–1.54 | <.001 |
Mixed | 23 | 1.5 | 1.00 | .60–1.68 | ns |
Unknown or missing data | 8,006 | 1.9 | .81 | .78–.84 | <.001 |
Schizophrenia spectrum disorder | |||||
White | 7,565 | .3 | — | — | — |
Asian | 1,322 | .6 | 1.82 | 1.63–2.03 | <.001 |
Black | 2,505 | .8 | 2.64 | 2.43–2.85 | <.001 |
Hispanic | 2,177 | .3 | 1.04 | .96–1.13 | ns |
Native Hawaiian/other Pacific Islander | 99 | .4 | 1.67 | 1.19–2.36 | <.001 |
Native American/Alaskan Native | 70 | .1 | 2.38 | 1.12–5.03 | <.001 |
Mixed | 7 | .0 | — | — | — |
Unknown or missing data | 1,360 | .3 | .88 | .79–.98 | <.001 |
Other psychosis | |||||
White | 14,158 | .4 | — | — | — |
Asian | 1,328 | .7 | 1.69 | 1.53–1.86 | <.001 |
Black | 2,337 | .8 | 1.97 | 1.83–2.13 | <.001 |
Hispanic | 2,679 | .4 | 1.06 | .98–1.14 | ns |
Native Hawaiian/other Pacific Islander | 108 | .6 | 1.75 | 1.32–2.33 | <.001 |
Native American/Alaskan Native | 97 | .2 | 1.02 | .63–1.65 | ns |
Mixed | 11 | .0 | — | — | — |
Unknown or missing data | 2,758 | .5 | .78 | .72–.84 | <.001 |
Discussion
Conclusions
Footnote
References
Information & Authors
Information
Published In
History
Authors
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).