Front Matter
Contents
Preface
DSM-5-TR Classification
Neurodevelopmental Disorders (19) | |
Intellectual Developmental Disorders (19) | |
___.__ | Intellectual Developmental Disorder (Intellectual Disability) (19) Specify current severity: |
F70 | Mild |
F71 | Moderate |
F72 | Severe |
F73 | Profound |
F88 | Global Developmental Delay (24) |
F79 | Unspecified Intellectual Developmental Disorder (Intellectual Disability) (24) |
Communication Disorders (24) | |
F80.2 | Language Disorder (24) |
F80.0 | Speech Sound Disorder (25) |
F80.81 | Childhood-Onset Fluency Disorder (Stuttering) (25) Note: Later-onset cases are diagnosed as F98.5 adult-onset fluency disorder. |
F80.82 | Social (Pragmatic) Communication Disorder (26) |
F80.9 | Unspecified Communication Disorder (26) |
Autism Spectrum Disorder (27) | |
F84.0 | Autism Spectrum Disorder (27) Specify current severity: Requiring very substantial support, Requiring substantial support, Requiring support Specify if: With or without accompanying intellectual impairment, With or without accompanying language impairment Specify if: Associated with a known genetic or other medical condition or environmental factor (Coding note: Use additional code to identify the associated genetic or other medical condition); Associated with a neurodevelopmental, mental, or behavioral problem Specify if: With catatonia (use additional code F06.1) |
Attention-Deficit/Hyperactivity Disorder (31) | |
___.__ | Attention-Deficit/Hyperactivity Disorder (31) Specify if: In partial remission Specify current severity: Mild, Moderate, Severe Specify whether: |
F90.2 | Combined presentation |
F90.0 | Predominantly inattentive presentation |
F90.1 | Predominantly hyperactive/impulsive presentation |
F90.8 | Other Specified Attention-Deficit/Hyperactivity Disorder (33) |
F90.9 | Unspecified Attention-Deficit/Hyperactivity Disorder (34) |
Specific Learning Disorder (34) | |
___.__ | Specific Learning Disorder (34) Specify current severity: Mild, Moderate, Severe Specify if: |
F81.0 | With impairment in reading (specify if with word reading accuracy, reading rate or fluency, reading comprehension) |
F81.81 | With impairment in written expression (specify if with spelling accuracy, grammar and punctuation accuracy, clarity or organization of written expression) |
F81.2 | With impairment in mathematics (specify if with number sense, memorization of arithmetic facts, accurate or fluent calculation, accurate math reasoning) |
Motor Disorders (37) | |
F82 | Developmental Coordination Disorder (37) |
F98.4 | Stereotypic Movement Disorder (37) Specify if: With self-injurious behavior, Without self-injurious behavior Specify if: Associated with a known genetic or other medical condition, neurodevelopmental disorder, or environmental factor Specify current severity: Mild, Moderate, Severe |
Tic Disorders (38) | |
F95.2 | Tourette’s Disorder (38) |
F95.1 | Persistent (Chronic) Motor or Vocal Tic Disorder (38) Specify if: With motor tics only, With vocal tics only |
F95.0 | Provisional Tic Disorder (39) |
F95.8 | Other Specified Tic Disorder (39) |
F95.9 | Unspecified Tic Disorder (39) |
Other Neurodevelopmental Disorders (40) | |
F88 | Other Specified Neurodevelopmental Disorder (40) |
F89 | Unspecified Neurodevelopmental Disorder (40) |
Schizophrenia Spectrum and Other Psychotic Disorders (41) |
F21 | Schizotypal (Personality) Disorder (41) |
F22 | Delusional Disordera,c (41) Specify whether: Erotomanic type, Grandiose type, Jealous type, Persecutory type, Somatic type, Mixed type, Unspecified type Specify if: With bizarre content |
F23 | Brief Psychotic Disorderb,c (43) Specify if: With marked stressor(s), Without marked stressor(s), With peripartum onset |
F20.81 | Schizophreniform Disorderb,c (44) Specify if: With good prognostic features, Without good prognostic features |
F20.9 | Schizophreniaa,b,c (45) |
___.__ | Schizoaffective Disordera,b,c (47) Specify whether: |
F25.0 | Bipolar type |
F25.1 | Depressive type |
___.__ | Substance/Medication-Induced Psychotic Disorderc (48) Note: For applicable ICD-10-CM codes, refer to the substance classes under Substance-Related and Addictive Disorders for the specific substance/medication-induced psychotic disorder. See also the criteria set and corresponding recording procedures in the manual for more information. Coding note: The ICD-10-CM code depends on whether or not there is a comorbid substance use disorder present for the same class of substance. In any case, an additional separate diagnosis of a substance use disorder is not given. Specify if: With onset during intoxication, With onset during withdrawal, With onset after medication use |
___.__ | Psychotic Disorder Due to Another Medical Conditionc (51) Specify whether: |
F06.2 | With delusions |
F06.0 | With hallucinations |
F06.1 | Catatonia Associated With Another Mental Disorder (Catatonia Specifier) (52) |
F06.1 | Catatonic Disorder Due to Another Medical Condition (52) |
F06.1 | Unspecified Catatonia (53) Note: Code first R29.818 other symptoms involving nervous and musculoskeletal systems. |
F28 | Other Specified Schizophrenia Spectrum and Other Psychotic Disorder (54) |
F29 | Unspecified Schizophrenia Spectrum and Other Psychotic Disorder (55) |
Bipolar and Related Disorders (57) |
___.__ | Bipolar I Disordera (57) |
___.__ | Current or most recent episode manic |
F31.11 | Mild |
F31.12 | Moderate |
F31.13 | Severe |
F31.2 | With psychotic features |
F31.73 | In partial remission |
F31.74 | In full remission |
F31.9 | Unspecified |
F31.0 | Current or most recent episode hypomanic |
F31.71 | In partial remission |
F31.72 | In full remission |
F31.9 | Unspecified |
___.__ | Current or most recent episode depressed |
F31.31 | Mild |
F31.32 | Moderate |
F31.4 | Severe |
F31.5 | With psychotic features |
F31.75 | In partial remission |
F31.76 | In full remission |
F31.9 | Unspecified |
F31.9 | Current or most recent episode unspecified |
F31.81 | Bipolar II Disorder (62) Specify current or most recent episode: Hypomanicb, Depresseda Specify course if full criteria for a mood episode are not currently met: In partial remission, In full remission Specify severity if full criteria for a major depressive episode are currently met: Mild, Moderate, Severe |
F34.0 | Cyclothymic Disorder (66) Specify if: With anxious distress (specify current severity: mild, moderate, moderate-severe, severe) |
___.__ | Substance/Medication-Induced Bipolar and Related Disorder (66) Note: For applicable ICD-10-CM codes, refer to the substance classes under Substance-Related and Addictive Disorders for the specific substance/medication-induced bipolar and related disorder. See also the criteria set and corresponding recording procedures in the manual for more information. Coding note: The ICD-10-CM code depends on whether or not there is a comorbid substance use disorder present for the same class of substance. In any case, an additional separate diagnosis of a substance use disorder is not given. Specify if: With onset during intoxication, With onset during withdrawal, With onset after medication use |
___.__ | Bipolar and Related Disorder Due to Another Medical Condition (69) Specify if: |
F06.33 | With manic features |
F06.33 | With manic- or hypomanic-like episode |
F06.34 | With mixed features |
F31.89 | Other Specified Bipolar and Related Disorder (70) |
F31.9 | Unspecified Bipolar and Related Disorder (71) |
F39 | Unspecified Mood Disorder (71) |
Depressive Disorders (81) | |
F34.81 | Disruptive Mood Dysregulation Disorder (81) |
___.__ | Major Depressive Disorder (82) Specify: With anxious distress (specify current severity: mild, moderate, moderate-severe, severe); With mixed features; With melancholic features; With atypical features; With mood-congruent psychotic features; With mood-incongruent psychotic features; With catatonia (use additional code F06.1); With peripartum onset; With seasonal pattern |
___.__ | Single episode |
F32.0 | Mild |
F32.1 | Moderate |
F32.2 | Severe |
F32.3 | With psychotic features |
F32.4 | In partial remission |
F32.5 | In full remission |
F32.9 | Unspecified |
___.__ | Recurrent episode |
F33.0 | Mild |
F33.1 | Moderate |
F33.2 | Severe |
F33.3 | With psychotic features |
F33.41 | In partial remission |
F33.42 | In full remission |
F33.9 | Unspecified |
F34.1 | Persistent Depressive Disorder (84) Specify: With anxious distress (specify current severity: mild, moderate, moderate-severe, severe); With atypical features Specify if: In partial remission, In full remission Specify if: Early onset, Late onset Specify if: With pure dysthymic syndrome; With persistent major depressive episode; With intermittent major depressive episodes, with current episode; With intermittent major depressive episodes, without current episode Specify current severity: Mild, Moderate, Severe |
F32.81 | Premenstrual Dysphoric Disorder (86) |
___.__ | Substance/Medication-Induced Depressive Disorder (87) Note: For applicable ICD-10-CM codes, refer to the substance classes under Substance-Related and Addictive Disorders for the specific substance/medication-induced depressive disorder. See also the criteria set and corresponding recording procedures in the manual for more information. Coding note: The ICD-10-CM code depends on whether or not there is a comorbid substance use disorder present for the same class of substance. In any case, an additional separate diagnosis of a substance use disorder is not given. Specify if: With onset during intoxication, With onset during withdrawal, With onset after medication use |
___.__ | Depressive Disorder Due to Another Medical Condition (89) Specify if: |
F06.31 | With depressive features |
F06.32 | With major depressive–like episode |
F06.34 | With mixed features |
F32.89 | Other Specified Depressive Disorder (90) |
F32.A | Unspecified Depressive Disorder (91) |
F39 | Unspecified Mood Disorder (92) |
Anxiety Disorders (99) | |
F93.0 | Separation Anxiety Disorder (99) |
F94.0 | Selective Mutism (100) |
___.__ | Specific Phobia (100) Specify if: |
F40.218 | Animal |
F40.228 | Natural environment |
___.__ | Blood-injection-injury |
F40.230 | Fear of blood |
F40.231 | Fear of injections and transfusions |
F40.232 | Fear of other medical care |
F40.233 | Fear of injury |
F40.248 | Situational |
F40.298 | Other |
F40.10 | Social Anxiety Disorder (101) Specify if: Performance only |
F41.0 | Panic Disorder (102) |
___.__ | Panic Attack Specifier (103) |
F40.00 | Agoraphobia (104) |
F41.1 | Generalized Anxiety Disorder (105) |
___.__ | Substance/Medication-Induced Anxiety Disorder (105) Note: For applicable ICD-10-CM codes, refer to the substance classes under Substance-Related and Addictive Disorders for the specific substance/medication-induced anxiety disorder. See also the criteria set and corresponding recording procedures in the manual for more information. Coding note: The ICD-10-CM code depends on whether or not there is a comorbid substance use disorder present for the same class of substance. In any case, an additional separate diagnosis of a substance use disorder is not given. Specify if: With onset during intoxication, With onset during withdrawal, With onset after medication use |
F06.4 | Anxiety Disorder Due to Another Medical Condition (108) |
F41.8 | Other Specified Anxiety Disorder (108) |
F41.9 | Unspecified Anxiety Disorder (109) |
Obsessive-Compulsive and Related Disorders (111) |
F42.2 | Obsessive-Compulsive Disordera (111) Specify if: Tic-related |
F45.22 | Body Dysmorphic Disordera (112) Specify if: With muscle dysmorphia |
F42.3 | Hoarding Disordera (113) Specify if: With excessive acquisition |
F63.3 | Trichotillomania (Hair-Pulling Disorder) (114) |
F42.4 | Excoriation (Skin-Picking) Disorder (114) |
___.__ | Substance/Medication-Induced Obsessive-Compulsive and Related Disorder (114) Note: For applicable ICD-10-CM codes, refer to the substance classes under Substance-Related and Addictive Disorders for the specific substance/medication-induced obsessive-compulsive and related disorder. See also the criteria set and corresponding recording procedures in the manual for more information. Coding note: The ICD-10-CM code depends on whether or not there is a comorbid substance use disorder present for the same class of substance. In any case, an additional separate diagnosis of a substance use disorder is not given. Specify if: With onset during intoxication, With onset during withdrawal, With onset after medication use |
F06.8 | Obsessive-Compulsive and Related Disorder Due to Another Medical Condition (117) Specify if: With obsessive-compulsive disorder–like symptoms, With appearance preoccupations, With hoarding symptoms, With hair-pulling symptoms, With skin-picking symptoms |
F42.8 | Other Specified Obsessive-Compulsive and Related Disorder (118) |
F42.9 | Unspecified Obsessive-Compulsive and Related Disorder (119) |
Trauma- and Stressor-Related Disorders (121) | |
F94.1 | Reactive Attachment Disorder (121) Specify if: Persistent Specify current severity: Severe |
F94.2 | Disinhibited Social Engagement Disorder (122) Specify if: Persistent Specify current severity: Severe |
F43.10 | Posttraumatic Stress Disorder (123) Specify whether: With dissociative symptoms Specify if: With delayed expression |
___.__ | Posttraumatic Stress Disorder in Individuals Older Than 6 Years (123) |
___.__ | Posttraumatic Stress Disorder in Children 6 Years and Younger (125) |
F43.0 | Acute Stress Disorder (127) |
___.__ | Adjustment Disorders (129) Specify if: Acute, Persistent (chronic) Specify whether: |
F43.21 | With depressed mood |
F43.22 | With anxiety |
F43.23 | With mixed anxiety and depressed mood |
F43.24 | With disturbance of conduct |
F43.25 | With mixed disturbance of emotions and conduct |
F43.20 | Unspecified |
F43.81 | Prolonged Grief Disorder (130) |
F43.89 | Other Specified Trauma- and Stressor-Related Disorder (131) |
F43.9 | Unspecified Trauma- and Stressor-Related Disorder (132) |
Dissociative Disorders (133) | |
F44.81 | Dissociative Identity Disorder (133) |
F44.0 | Dissociative Amnesia (133) Specify if: |
F44.1 | With dissociative fugue |
F48.1 | Depersonalization/Derealization Disorder (134) |
F44.89 | Other Specified Dissociative Disorder (134) |
F44.9 | Unspecified Dissociative Disorder (135) |
Somatic Symptom and Related Disorders (137) | |
F45.1 | Somatic Symptom Disorder (137) Specify if: With predominant pain Specify if: Persistent Specify current severity: Mild, Moderate, Severe |
F45.21 | Illness Anxiety Disorder (137) Specify whether: Care-seeking type, Care-avoidant type |
___.__ | Functional Neurological Symptom Disorder (Conversion Disorder) (138) Specify if: Acute episode, Persistent Specify if: With psychological stressor (specify stressor), Without psychological stressor Specify symptom type: |
F44.4 | With weakness or paralysis |
F44.4 | With abnormal movement |
F44.4 | With swallowing symptoms |
F44.4 | With speech symptom |
F44.5 | With attacks or seizures |
F44.6 | With anesthesia or sensory loss |
F44.6 | With special sensory symptom |
F44.7 | With mixed symptoms |
F54 | Psychological Factors Affecting Other Medical Conditions (139) Specify current severity: Mild, Moderate, Severe, Extreme |
___.__ | Factitious Disorder (139) Specify: Single episode, Recurrent episodes |
F68.10 | Factitious Disorder Imposed on Self |
F68.A | Factitious Disorder Imposed on Another |
F45.8 | Other Specified Somatic Symptom and Related Disorder (140) |
F45.9 | Unspecified Somatic Symptom and Related Disorder (141) |
Feeding and Eating Disorders (143) |
___.__ | Picaa (143) |
F98.3 | In children and adolescents |
F50.83 | In adults |
___.__ | Rumination Disordera (143) |
F98.21 | In infants, children, and adolescents |
F50.84 | In adults |
F50.82 | Avoidant/Restrictive Food Intake Disordera (144) |
___.__ | Anorexia Nervosab,c (144) Specify whether: |
F50.01 | Restricting type |
F50.02 | Binge-eating/purging type |
___.__ | Bulimia Nervosa (145) |
F50.21 | Mild |
F50.22 | Moderate |
F50.23 | Severe |
F50.24 | Extreme |
F50.25 | In partial remission |
F50.25 | In full remission |
F50.20 | Unspecified |
___.__ | Binge-Eating Disorder (146) |
F50.810 | Mild |
F50.811 | Moderate |
F50.812 | Severe |
F50.813 | Extreme |
F50.814 | In partial remission |
F50.814 | In full remission |
F50.819 | Unspecified |
F50.89 | Other Specified Feeding or Eating Disorder (147) |
F50.9 | Unspecified Feeding or Eating Disorder (148) |
Elimination Disorders (149) | |
F98.0 | Enuresis (149) Specify whether: Nocturnal only, Diurnal only, Nocturnal and diurnal |
F98.1 | Encopresis (149) Specify whether: With constipation and overflow incontinence, Without constipation and overflow incontinence |
___.__ | Other Specified Elimination Disorder (150) |
N39.498 | With urinary symptoms |
R15.9 | With fecal symptoms |
___.__ | Unspecified Elimination Disorder (150) |
R32 | With urinary symptoms |
R15.9 | With fecal symptoms |
Sleep-Wake Disorders (151) |
F51.01 | Insomnia Disordera (151) Specify if: With mental disorder, With medical condition, With another sleep disorder |
F51.11 | Hypersomnolence Disorderb,c (152) Specify if: With mental disorder, With medical condition, With another sleep disorder |
___.__ | Narcolepsyc (153) Specify whether: |
G47.411 | Narcolepsy with cataplexy or hypocretin deficiency (type 1) |
G47.419 | Narcolepsy without cataplexy and either without hypocretin deficiency or hypocretin unmeasured (type 2) |
G47.421 | Narcolepsy with cataplexy or hypocretin deficiency due to a medical condition |
G47.429 | Narcolepsy without cataplexy and without hypocretin deficiency due to a medical condition |
Breathing-Related Sleep Disorders (154) | |
G47.33 | Obstructive Sleep Apnea Hypopneac (154) |
___.__ | Central Sleep Apnea (155) Specify current severity Specify whether: |
G47.31 | Idiopathic central sleep apnea |
R06.3 | Cheyne-Stokes breathing |
G47.37 | Central sleep apnea comorbid with opioid use Note: First code opioid use disorder, if present. |
___.__ | Sleep-Related Hypoventilation (156) Specify current severity Specify whether: |
G47.34 | Idiopathic hypoventilation |
G47.35 | Congenital central alveolar hypoventilation |
G47.36 | Comorbid sleep-related hypoventilation |
___.__ | Circadian Rhythm Sleep-Wake Disordersa (156) Specify whether: |
G47.21 | Delayed sleep phase type (157) Specify if: Familial, Overlapping with non-24-hour sleep-wake type |
G47.22 | Advanced sleep phase type (157) Specify if: Familial |
G47.23 | Irregular sleep-wake type (157) |
G47.24 | Non-24-hour sleep-wake type (157) |
G47.26 | Shift work type (157) |
G47.20 | Unspecified type (157) |
Parasomnias (158) | |
__.__ | Non–Rapid Eye Movement Sleep Arousal Disorders (158) Specify whether: |
F51.3 | Sleepwalking type Specify if: With sleep-related eating, With sleep-related sexual behavior (sexsomnia) |
F51.4 | Sleep terror type |
F51.5 | Nightmare Disorderb,c (158) Specify if: During sleep onset Specify if: With mental disorder, With medical condition, With another sleep disorder |
G47.52 | Rapid Eye Movement Sleep Behavior Disorder (159) |
G25.81 | Restless Legs Syndrome (160) |
___.__ | Substance/Medication-Induced Sleep Disorder (161) Note: For applicable ICD-10-CM codes, refer to the substance classes under Substance-Related and Addictive Disorders for the specific substance/medication-induced sleep disorder. See also the criteria set and corresponding recording procedures in the manual for more information. Coding note: The ICD-10-CM code depends on whether or not there is a comorbid substance use disorder present for the same class of substance. In any case, an additional separate diagnosis of a substance use disorder is not given. Specify whether: Insomnia type, Daytime sleepiness type, Parasomnia type, Mixed type Specify if: With onset during intoxication, With onset during withdrawal, With onset after medication use |
G47.09 | Other Specified Insomnia Disorder (163) |
G47.00 | Unspecified Insomnia Disorder (164) |
G47.19 | Other Specified Hypersomnolence Disorder (164) |
G47.10 | Unspecified Hypersomnolence Disorder (165) |
G47.8 | Other Specified Sleep-Wake Disorder (165) |
G47.9 | Unspecified Sleep-Wake Disorder (165) |
Sexual Dysfunctions (167) |
F52.32 | Delayed Ejaculationa,b,c (167) |
F52.21 | Erectile Disordera,b,c (167) |
F52.31 | Female Orgasmic Disordera,b,c (168) Specify if: Never experienced an orgasm under any situation |
F52.22 | Female Sexual Interest/Arousal Disordera,b,c (169) |
F52.6 | Genito-Pelvic Pain/Penetration Disordera,c (170) |
F52.0 | Male Hypoactive Sexual Desire Disordera,b,c (171) |
F52.4 | Premature (Early) Ejaculationa,b,c (172) |
___.__ | Substance/Medication-Induced Sexual Dysfunctionc (173) Note: For applicable ICD-10-CM codes, refer to the substance classes under Substance-Related and Addictive Disorders for the specific substance/medication-induced sexual dysfunction. See also the criteria set and corresponding recording procedures in the manual for more information. Coding note: The ICD-10-CM code depends on whether or not there is a comorbid substance use disorder present for the same class of substance. In any case, an additional separate diagnosis of a substance use disorder is not given. Specify if: With onset during intoxication, With onset during withdrawal, With onset after medication use |
F52.8 | Other Specified Sexual Dysfunction (175) |
F52.9 | Unspecified Sexual Dysfunction (175) |
Gender Dysphoria (177) |
__.__ | Gender Dysphoria (177) |
F64.2 | Gender Dysphoria in Childrena,b |
F64.0 | Gender Dysphoria in Adolescents and Adultsa,b Specify if: Posttransition |
F64.8 | Other Specified Gender Dysphoria (178) |
F64.9 | Unspecified Gender Dysphoria (179) |
Disruptive, Impulse-Control, and Conduct Disorders (181) | |
F91.3 | Oppositional Defiant Disorder (181) Specify current severity: Mild, Moderate, Severe |
F63.81 | Intermittent Explosive Disorder (182) |
__.__ | Conduct Disorder (183) Specify if: With limited prosocial emotions Specify current severity: Mild, Moderate, Severe Specify whether: |
F91.1 | Childhood-onset type |
F91.2 | Adolescent-onset type |
F91.9 | Unspecified onset |
F60.2 | Antisocial Personality Disorder (185) |
F63.1 | Pyromania (185) |
F63.2 | Kleptomania (185) |
F91.8 | Other Specified Disruptive, Impulse-Control, and Conduct Disorder (186) |
F91.9 | Unspecified Disruptive, Impulse-Control, and Conduct Disorder (186) |
Substance-Related and Addictive Disorders (187) | |
Substance-Related Disorders (190) | |
Alcohol-Related Disorders (192) | |
___.__ | Alcohol Use Disorder (192) Specify if: In a controlled environment Specify current severity/remission: |
F10.10 | Mild |
F10.11 | In early remission |
F10.11 | In sustained remission |
F10.20 | Moderate |
F10.21 | In early remission |
F10.21 | In sustained remission |
F10.20 | Severe |
F10.21 | In early remission |
F10.21 | In sustained remission |
___.__ | Alcohol Intoxication (193) |
F10.120 | With mild use disorder |
F10.220 | With moderate or severe use disorder |
F10.920 | Without use disorder |
___.__ | Alcohol Withdrawal (194) Without perceptual disturbances |
F10.130 | With mild use disorder |
F10.230 | With moderate or severe use disorder |
F10.930 | Without use disorder With perceptual disturbances |
F10.132 | With mild use disorder |
F10.232 | With moderate or severe use disorder |
F10.932 | Without use disorder |
___.__ | Alcohol-Induced Mental Disorders (195) Note: Disorders are listed in their order of appearance in the manual. aSpecify With onset during intoxication, With onset during withdrawal bSpecify if: Acute, Persistent cSpecify if: Hyperactive, Hypoactive, Mixed level of activity |
___.__ | Alcohol-Induced Psychotic Disordera (48) |
F10.159 | With mild use disorder |
F10.259 | With moderate or severe use disorder |
F10.959 | Without use disorder |
___.__ | Alcohol-Induced Bipolar and Related Disordera (66) |
F10.14 | With mild use disorder |
F10.24 | With moderate or severe use disorder |
F10.94 | Without use disorder |
___.__ | Alcohol-Induced Depressive Disordera (87) |
F10.14 | With mild use disorder |
F10.24 | With moderate or severe use disorder |
F10.94 | Without use disorder |
___.__ | Alcohol-Induced Anxiety Disordera (105) |
F10.180 | With mild use disorder |
F10.280 | With moderate or severe use disorder |
F10.980 | Without use disorder |
___.__ | Alcohol-Induced Sleep Disordera (161) Specify whether Insomnia type |
F10.182 | With mild use disorder |
F10.282 | With moderate or severe use disorder |
F10.982 | Without use disorder |
___.__ | Alcohol-Induced Sexual Dysfunctiona (173) Specify if: Mild, Moderate, Severe |
F10.181 | With mild use disorder |
F10.281 | With moderate or severe use disorder |
F10.981 | Without use disorder |
___.__ | Alcohol Intoxication Deliriumb,c (242) |
F10.121 | With mild use disorder |
F10.221 | With moderate or severe use disorder |
F10.921 | Without use disorder |
___.__ | Alcohol Withdrawal Deliriumb,c (243) |
F10.131 | With mild use disorder |
F10.231 | With moderate or severe use disorder |
F10.931 | Without use disorder |
___.__ | Alcohol-Induced Major Neurocognitive Disorder (259) Specify if: Persistent |
___.__ | Amnestic-confabulatory type |
F10.26 | With moderate or severe use disorder |
F10.96 | Without use disorder |
___.__ | Nonamnestic-confabulatory type |
F10.27 | With moderate or severe use disorder |
F10.97 | Without use disorder |
___.__ | Alcohol-Induced Mild Neurocognitive Disorder (259) Specify if: Persistent |
F10.188 | With mild use disorder |
F10.288 | With moderate or severe use disorder |
F10.988 | Without use disorder |
F10.99 | Unspecified Alcohol-Related Disorder (195) |
Caffeine-Related Disorders (195) | |
F15.920 | Caffeine Intoxication (195) |
F15.93 | Caffeine Withdrawal (196) |
___.__ | Caffeine-Induced Mental Disorders (196) Note: Disorders are listed in their order of appearance in the manual. Specify With onset during intoxication, With onset during withdrawal, With onset after medication use. Note: When taken over the counter, substances in this class can also induce the relevant substance-induced mental disorder. |
F15.980 | Caffeine-Induced Anxiety Disorder (105) |
F15.982 | Caffeine-Induced Sleep Disorder (161) Specify whether Insomnia type, Daytime sleepiness type, Mixed type |
F15.99 | Unspecified Caffeine-Related Disorder (197) |
Cannabis-Related Disorders (197) | |
___.__ | Cannabis Use Disorder (197) Specify if: In a controlled environment Specify current severity/remission: |
F12.10 | Mild |
F12.11 | In early remission |
F12.11 | In sustained remission |
F12.20 | Moderate |
F12.21 | In early remission |
F12.21 | In sustained remission |
F12.20 | Severe |
F12.21 | In early remission |
F12.21 | In sustained remission |
___.__ | Cannabis Intoxication (199) Without perceptual disturbances |
F12.120 | With mild use disorder |
F12.220 | With moderate or severe use disorder |
F12.920 | Without use disorder With perceptual disturbances |
F12.122 | With mild use disorder |
F12.222 | With moderate or severe use disorder |
F12.922 | Without use disorder |
___.__ | Cannabis Withdrawal (199) |
F12.13 | With mild use disorder |
F12.23 | With moderate or severe use disorder |
F12.93 | Without use disorder |
__.__ | Cannabis-Induced Mental Disorders (200) Note: Disorders are listed in their order of appearance in the manual. aSpecify With onset during intoxication, With onset during withdrawal, With onset after medication use. Note: When prescribed as medication, substances in this class can also induce the relevant substance-induced mental disorder. bSpecify if: Acute, Persistent cSpecify if: Hyperactive, Hypoactive, Mixed level of activity |
__.__ | Cannabis-Induced Psychotic Disordera (48) |
F12.159 | With mild use disorder |
F12.259 | With moderate or severe use disorder |
F12.959 | Without use disorder |
___.__ | Cannabis-Induced Anxiety Disordera (105) |
F12.180 | With mild use disorder |
F12.280 | With moderate or severe use disorder |
F12.980 | Without use disorder |
___.__ | Cannabis-Induced Sleep Disordera (161) Specify whether Insomnia type, Daytime sleepiness type, Mixed type |
F12.188 | With mild use disorder |
F12.288 | With moderate or severe use disorder |
F12.988 | Without use disorder |
___.__ | Cannabis Intoxication Deliriumb,c (242) |
F12.121 | With mild use disorder |
F12.221 | With moderate or severe use disorder |
F12.921 | Without use disorder |
F12.921 | Pharmaceutical Cannabis Receptor Agonist–Induced Deliriumb,c (244) Note: When pharmaceutical cannabis receptor agonist medication taken as prescribed. The designation “taken as prescribed” is used to differentiate medication-induced delirium from substance intoxication delirium. |
F12.99 | Unspecified Cannabis-Related Disorder (200) |
Hallucinogen-Related Disorders (201) | |
___.__ | Phencyclidine Use Disorder (201) Specify if: In a controlled environment Specify current severity/remission: |
F16.10 | Mild |
F16.11 | In early remission |
F16.11 | In sustained remission |
F16.20 | Moderate |
F16.21 | In early remission |
F16.21 | In sustained remission |
F16.20 | Severe |
F16.21 | In early remission |
F16.21 | In sustained remission |
___.__ | Other Hallucinogen Use Disorder (202) Specify the particular hallucinogen Specify if: In a controlled environment Specify current severity/remission: |
F16.10 | Mild |
F16.11 | In early remission |
F16.11 | In sustained remission |
F16.20 | Moderate |
F16.21 | In early remission |
F16.21 | In sustained remission |
F16.20 | Severe |
F16.21 | In early remission |
F16.21 | In sustained remission |
___.__ | Phencyclidine Intoxication (204) |
F16.120 | With mild use disorder |
F16.220 | With moderate or severe use disorder |
F16.920 | Without use disorder |
___.__ | Other Hallucinogen Intoxication (205) |
F16.120 | With mild use disorder |
F16.220 | With moderate or severe use disorder |
F16.920 | Without use disorder |
F16.983 | Hallucinogen Persisting Perception Disorder (206) |
___.__ | Phencyclidine-Induced Mental Disorders (206) Note: Disorders are listed in their order of appearance in the manual. aSpecify With onset during intoxication, With onset after medication use. Note: When prescribed as medication, substances in this class can also induce the relevant substance-induced mental disorder. |
___.__ | Phencyclidine-Induced Psychotic Disordera (48) |
F16.159 | With mild use disorder |
F16.259 | With moderate or severe use disorder |
F16.959 | Without use disorder |
___.__ | Phencyclidine-Induced Bipolar and Related Disordera (66) |
F16.14 | With mild use disorder |
F16.24 | With moderate or severe use disorder |
F16.94 | Without use disorder |
___.__ | Phencyclidine-Induced Depressive Disordera (87) |
F16.14 | With mild use disorder |
F16.24 | With moderate or severe use disorder |
F16.94 | Without use disorder |
___.__ | Phencyclidine-Induced Anxiety Disordera (105) |
F16.180 | With mild use disorder |
F16.280 | With moderate or severe use disorder |
F16.980 | Without use disorder |
___.__ | Phencyclidine Intoxication Delirium (242) Specify if: Acute, Persistent Specify if: Hyperactive, Hypoactive, Mixed level of activity |
F16.121 | With mild use disorder |
F16.221 | With moderate or severe use disorder |
F16.921 | Without use disorder |
___.__ | Hallucinogen-Induced Mental Disorders (206) Note: Disorders are listed in their order of appearance in the manual. aSpecify With onset during intoxication, With onset after medication use. Note: When prescribed as medication, substances in this class can also induce the relevant substance-induced mental disorder. bSpecify if: Acute, Persistent cSpecify if: Hyperactive, Hypoactive, Mixed level of activity |
___.__ | Other Hallucinogen–Induced Psychotic Disordera (48) |
F16.159 | With mild use disorder |
F16.259 | With moderate or severe use disorder |
F16.959 | Without use disorder |
___.__ | Other Hallucinogen–Induced Bipolar and Related Disordera (66) |
F16.14 | With mild use disorder |
F16.24 | With moderate or severe use disorder |
F16.94 | Without use disorder |
___.__ | Other Hallucinogen–Induced Depressive Disordera (87) |
F16.14 | With mild use disorder |
F16.24 | With moderate or severe use disorder |
F16.94 | Without use disorder |
___.__ | Other Hallucinogen-Induced Anxiety Disordera (105) |
F16.180 | With mild use disorder |
F16.280 | With moderate or severe use disorder |
F16.980 | Without use disorder |
___.__ | Other Hallucinogen Intoxication Deliriumb,c (242) |
F16.121 | With mild use disorder |
F16.221 | With moderate or severe use disorder |
F16.921 | Without use disorder |
