Trends in the Prevalence of Tobacco Use in the United States, 1991–1992 to 2004–2005
Abstract
Objective
Methods
Results
Conclusions
Methods
Samples
Assessment
Statistical analysis
Results
Prevalence of tobacco use
Characteristic | NLAES (N=41,612) | NESARC wave 2 (N=34,653) | ||||||
---|---|---|---|---|---|---|---|---|
% | SE | OR | 95% CI | % | SE | OR | 95% CI | |
Total | 25.93 | .28 | 18.50 | .43 | ||||
Sex | ||||||||
Male | 28.12 | .42 | 1.24 | 1.18–1.31 | 20.28 | .52 | 1.25 | 1.17–1.34 |
Female (reference) | 23.91 | .32 | 16.87 | .49 | ||||
Age | ||||||||
20–34 | 29.01 | .49 | 1.84 | 1.71–1.97 | 21.86 | .74 | 1.89 | 1.71–2.08 |
35–54 | 28.93 | .46 | 1.83 | 1.71–1.95 | 21.07 | .68 | 1.80 | 1.64–1.97 |
≥55 (reference) | 18.21 | .40 | 12.92 | .36 | ||||
Race-ethnicity | ||||||||
White (reference) | 27.03 | .32 | 19.72 | .40 | ||||
Black | 26.99 | .77 | 1.00 | .92–1.09 | 18.18 | .69 | .90 | .82−.99 |
Native American | 31.78 | 3.57 | 1.26 | .90–1.75 | 32.41 | 2.46 | 1.95 | 1.56–2.45 |
Asian | 14.32 | 1.33 | .45 | .36−.56 | 10.22 | 1.18 | .46 | .35−.60 |
Hispanic | 17.03 | .87 | .55 | .49−.63 | 11.74 | .95 | .54 | .45−.65 |
Nativity | ||||||||
U.S. born (reference) | 27.22 | .30 | 19.88 | .38 | ||||
Foreign born | 16.48 | .70 | .53 | .47−.59 | 9.96 | .50 | .45 | .40−.50 |
Education | ||||||||
Less than high school (reference) | 31.28 | .68 | 25.13 | 1.31 | ||||
High school | 31.59 | .47 | 1.01 | .94–1.09 | 23.75 | .61 | .93 | .82–1.06 |
At least some college | 20.28 | .34 | .56 | .52−.60 | 14.45 | .39 | .50 | .44−.57 |
Marital status | ||||||||
Married or cohabiting (reference) | 24.61 | .36 | 16.00 | .43 | ||||
Widowed, separated, or divorced | 31.13 | .58 | 1.38 | 1.30–1.48 | 23.64 | .74 | 1.62 | 1.50–1.76 |
Never married | 25.55 | .65 | 1.05 | .97–1.14 | 22.10 | .89 | 1.49 | 1.35–1.64 |
Personal income | ||||||||
$0–$19,999 (reference) | 30.32 | .51 | 21.15 | .56 | ||||
$20,000–$34,999 | 28.50 | .65 | .92 | .85−.99 | 20.07 | .65 | .94 | .86–1.02 |
$35,000–$69,999 | 22.21 | .73 | .66 | .60−.72 | 16.24 | .59 | .72 | .66−.79 |
≥$70,000 | 23.73 | .81 | .71 | .65−.79 | 9.57 | .66 | .39 | .34−.46 |
Lifetime drug use disorder | ||||||||
Yes | 55.96 | 3.72 | 3.69 | 2.72–4.99 | 41.46 | 1.08 | 3.90 | 3.58–4.24 |
No (reference) | 25.63 | .28 | 15.37 | .39 | ||||
Lifetime alcohol use disorder | ||||||||
Yes | 40.72 | .67 | 2.34 | 2.20–2.49 | 28.67 | .71 | 2.66 | 2.44–2.89 |
No (reference) | 22.66 | .30 | 13.14 | .38 | ||||
Lifetime major depression | ||||||||
Yes | 27.94 | .99 | 1.12 | 1.01–1.24 | 22.25 | .83 | 1.33 | 1.22–1.44 |
No (reference) | 25.77 | .29 | 17.76 | .42 | ||||
Past-year drug use disorder | ||||||||
Yes | 58.92 | 2.74 | 4.20 | 3.34–5.28 | 51.22 | 2.13 | 4.88 | 4.10–5.82 |
No (reference) | 25.46 | .28 | 17.70 | .43 | ||||
Past-year alcohol use disorder | ||||||||
Yes | 45.29 | 1.17 | 2.56 | 2.32–2.82 | 34.31 | 1.12 | 2.58 | 2.34–2.86 |
No (reference) | 24.45 | .29 | 16.81 | .42 | ||||
Past-year major depression | ||||||||
Yes | 39.33 | 1.54 | 1.89 | 1.66–2.17 | 24.36 | 1.29 | 1.45 | 1.27–1.66 |
No (reference) | 25.49 | .29 | 18.15 | .42 | ||||
Family history of alcohol use disorder | ||||||||
Yes | 32.60 | .48 | 1.64 | 1.56–1.73 | 23.96 | .64 | 1.70 | 1.59–1.82 |
No (reference) | 22.77 | .32 | 15.63 | .40 | ||||
Past-year treatment for an alcohol use disorder | ||||||||
Yes | 69.50 | 3.34 | 3.06 | 2.21–4.24 | 55.94 | 4.00 | 2.62 | 1.89–3.64 |
No (reference) | 42.66 | 1.18 | 32.62 | 1.12 | ||||
Past-year treatment for a drug use disorder | ||||||||
Yes | 78.78 | 5.56 | 2.79 | 1.43–5.46 | 74.50 | 5.01 | 3.32 | 1.84–5.99 |
No (reference) | 57.07 | 2.79 | 46.80 | 2.43 | ||||
Past-year treatment for a drug or alcohol use disorder | ||||||||
Yes | 69.86 | 3.12 | 3.04 | 2.23–4.13 | 59.49 | 3.20 | 2.90 | 2.20–3.82 |
No (reference) | 43.29 | 1.15 | 33.65 | 1.04 |
Trends in the prevalence of tobacco use
Variable | Time effect within group | Sociodemographic or clinical variable × time interaction termb | ||
---|---|---|---|---|
OR | 95% CI | OR | 95% CI | |
Total | ||||
Sex | ||||
Male | .65 | .60−.70 | 1.01 | .93–1.10 |
Female (reference) | .65 | .60−.70 | ||
Age | ||||
20–34 | .68 | .62−.76 | 1.03 | .91–1.16 |
35–54 | .66 | .60−.72 | .98 | .88–1.10 |
≥55 (reference) | .67 | .61−.72 | ||
Race-ethnicity | ||||
White (reference) | .66 | .62−.70 | ||
Black | .60 | .53−.68 | .90 | .80–1.03 |
Native American | 1.02 | .69–1.52 | 1.54 | 1.03–2.30 |
Asian | .68 | .48−.95 | 1.02 | .72–1.45 |
Hispanic | .65 | .52−.81 | .98 | .79–1.22 |
Nativity | ||||
U.S. born (reference) | .66 | .63−.70 | ||
Foreign born | .56 | .48−.65 | .84 | .73−.98 |
Education | ||||
Less than high school (reference) | .74 | .63−.86 | ||
High school | .67 | .62−.73 | .92 | .79–1.06 |
At least some college | .66 | .62−.72 | .90 | .77–1.05 |
Marital status | ||||
Married or cohabiting (reference) | .58 | .54−.63 | ||
Widowed, separated, or divorced | .69 | .62−.76 | 1.17 | 1.06–1.30 |
Never married | .83 | .73−.94 | 1.42 | 1.25–1.61 |
Personal income | ||||
$0–$19,999 (reference) | .62 | .57−.67 | ||
$20,000–$34,999 | .63 | .57−.70 | 1.02 | .91–1.14 |
$35,000–$69,999 | .68 | .60−.77 | 1.10 | .96–1.26 |
≥$70,000 | .34 | .29−.41 | .55 | .46−.66 |
Lifetime drug use disorder | ||||
Yes | .56 | .41−.76 | 1.06 | .77–1.45 |
No (reference) | .53 | .49−.56 | ||
Lifetime alcohol use disorder | ||||
Yes | .59 | .54−.64 | 1.13 | 1.02–1.26 |
No (reference) | .52 | .48–.56 | ||
Lifetime major depression | ||||
Yes | .74 | .64−.85 | 1.19 | 1.04–1.35 |
No (reference) | .62 | .58−.66 | ||
Family history of alcohol use disorder | ||||
Yes | .65 | .60−.71 | 1.04 | .95–1.13 |
No (reference) | .63 | .59−.67 | ||
Past-year drug use disorder | ||||
Yes | .73 | .55−.97 | 1.16 | .87–1.55 |
No (reference) | .63 | .59−.67 | ||
Past-year alcohol use disorder | ||||
Yes | .63 | .55−.72 | 1.01 | .88–1.16 |
No (reference) | .62 | .58−.67 | ||
Past-year major depression | ||||
Yes | .50 | .41−.60 | .77 | .64−.92 |
No (reference) | .65 | .61−.69 | ||
Past-year treatment for an alcohol use disorder | ||||
Yes | .56 | .35−.87 | .86 | .54–1.36 |
No (reference) | .65 | .57−.75 | ||
Past-year treatment for a drug use disorder | ||||
Yes | .79 | .34–1.84 | 1.19 | .49–2.90 |
No (reference) | .66 | .49−.89 | ||
Past-year treatment for a substance use disorder | ||||
Yes | .63 | .43−.94 | .95 | .63–1.44 |
No (reference) | .66 | .58−.76 |
Discussion
Conclusions
Acknowledgments and disclosures
References
Information & Authors
Information
Published In
History
Authors
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).