Use of Health Services Among Post-9/11 Veterans With Mental Health Conditions Within 90 Days of Separation From the Military
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Participants
Measures
Procedures
Data Analytic Approach
Results
Demographic Characteristics
Characteristic | % | Design effect |
---|---|---|
Male | 82 | 1.00 |
Race-ethnicity | ||
Non-Hispanic white (reference) group | 57 | 1.15 |
Non-Hispanic black | 14 | 1.08 |
Hispanic | 18 | 1.20 |
Non-Hispanic Asian/Native Hawaiian and other Pacific Islander | 4 | 1.21 |
Non-Hispanic, >1 race | 6 | 1.17 |
Other (non-Hispanic) | 1 | .99 |
Working full-time | 37 | 1.12 |
Active component | ||
Army (reference group) | 43 | 1.14 |
Navy | 22 | 1.22 |
Air Force | 11 | .87 |
Marine Corps | 23 | 1.21 |
Separated from active component, serving in National Guard/Army Reserve | 13 | 1.22 |
Rank | ||
Enlisted rank E1 to E4 (reference group) | 44 | 1.22 |
Enlisted rank E5 to E6 | 31 | 1.04 |
Enlisted rank E7 to E9 | 16 | .78 |
Warrant officer W1 to W5 | 1 | .65 |
Officer O1 to O3 | 4 | .75 |
Officer O4 to O7 | 4 | .54 |
Support service military occupation | 33 | 1.12 |
Combat arms military occupation | 25 | 1.16 |
Combat support military occupation | 42 | 1.15 |
Combat exposure | 58 | 1.19 |
Self-Reported Health Status and Use of Health Care
Variable | % | Design effect |
---|---|---|
Health status | ||
Probable anxiety | 73 | 1.12 |
Probable depression | 51 | 1.14 |
Probable PTSD | 69 | 1.19 |
Probable alcohol misuse | 57 | 1.14 |
General medical condition, illness, or disability | 77 | 1.25 |
Mental health condition, illness, or disability | 73 | 1.18 |
Medical discharge | 11 | 1.14 |
Health program and service | ||
VA hospital or clinic | 47 | 1.14 |
Non-VA hospital or clinic | 19 | 1.04 |
Counseling for mental health, relationship, or substance use | 28 | 1.11 |
Alternative medicine | 11 | 1.08 |
Any health program used | 8 | .96 |
Program to increase access to care | 3 | .93 |
Program for brain injury or PTSD | 3 | .98 |
Program for physical activity, weight management | 2 | .95 |
No use of programs or services | 31 | 1.22 |
Factors Associated With Use of Health Care Services and Programs
VA hospital or clinic or Veterans Choice | Other hospital or clinic | Counselingb | Alternative medicine | |||||
---|---|---|---|---|---|---|---|---|
Predictor | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI |
Constant | .28 | .29 | .05 | .00 | ||||
Male (reference: female) | 1.15 | .92–1.43 | .44*** | .35–.56 | .94 | .74–1.2 | 1.18 | .86–1.61 |
Race-ethnicity (reference: non-Hispanic white) | ||||||||
Non-Hispanic black | 1.32* | 1.04–1.67 | .87 | .66–1.14 | 1.24 | .96–1.61 | 1.10 | .77–1.56 |
Hispanic | 1.25 | 1.00–1.56 | .83 | .63–1.09 | 1.29* | 1.01–1.64 | .80 | .57–1.13 |
Non-Hispanic Asian/Native Hawaiian or other Pacific Islander | 2.05*** | 1.32–3.19 | .51* | .29–.91 | 1.70* | 1.01–2.87 | 1.44 | .78–2.64 |
Non-Hispanic, >1 race | .94 | .66–1.32 | 1.21 | .82–1.78 | .95 | .65–1.39 | 1.03 | .64–1.65 |
Other (non-Hispanic) | 1.68 | .79–3.6 | .50 | .20–1.24 | 1.67 | .83–3.36 | 1.10 | .45–2.68 |
Rank (reference: enlisted rank E1 to E4) | ||||||||
Enlisted rank E5 to E6 | 1.22 | .99–1.49 | 1.35* | 1.05–1.74 | 1.18 | .94–1.49 | 1.11 | .80–1.55 |
Enlisted rank E7 to E9 | 1.15 | .90–1.46 | 2.33*** | 1.76–3.08 | 1.44* | 1.10–1.88 | 1.52* | 1.05–2.21 |
Warrant officer W1 to W5 | 1.14 | .63–2.07 | 2.44* | 1.30–4.59 | 1.67 | .91–3.06 | 2.23* | 1.11–4.48 |
Officer O1 to O3 | .99 | .69–1.41 | 1.47 | .97–2.21 | 1.62* | 1.08–2.44 | 2.30*** | 1.40–3.77 |
Officer O4 to O7 | .95 | .68–1.32 | 3.24*** | 2.26–4.64 | 1.37 | .92–2.02 | 1.80* | 1.11–2.92 |
Separated from active component, serving in National Guard/Reserves | .96 | .74–1.24 | 1.17 | .88–1.57 | 1.09 | .79–1.50 | 1.09 | .72–1.64 |
Military occupation (reference: service support) | ||||||||
Combat arms | 1.13 | .91–1.42 | .86 | .66–1.12 | .94 | .73–1.20 | .69* | .49–.96 |
Combat support | 1.16 | .96–1.39 | .85 | .69–1.05 | 1.07 | .87–1.32 | .99 | .76–1.29 |
Combat exposure (reference: no) | 1.37*** | 1.12–1.68 | .96 | .76–1.22 | 1.30* | 1.04–1.64 | 1.05 | .77–1.44 |
Medical discharge (reference: no) | 2.81*** | 2.12–3.74 | .56*** | .39–.81 | 2.41*** | 1.86–3.12 | 2.26*** | 1.64–3.12 |
Ongoing physical health condition (reference: no) | 2.12*** | 1.69–2.65 | 1.17 | .89–1.52 | 1.02 | .78–1.35 | 2.13*** | 1.40–3.26 |
Ongoing mental health/ emotional condition (reference: no) | 1.59*** | 1.29–1.96 | 1.11 | .87–1.42 | 5.73*** | 4.16–7.91 | 1.26 | .89–1.78 |
PTSD | 1.06 | .88–1.28 | .96 | .77–1.20 | 1.48*** | 1.19–1.84 | 1.15 | .87–1.53 |
Alcohol abuse | .87 | .74–1.02 | .98 | .81–1.18 | .77*** | .64–.92 | .78* | .62–.98 |
Depression | 1.13 | .96–1.34 | .98 | .81–1.19 | 1.27* | 1.05–1.54 | 1.12 | .88–1.43 |
Anxiety | 1.02 | .84–1.23 | .78* | .62–.97 | 1.35* | 1.08–1.71 | 1.22 | .91–1.63 |
Working full-time | .63*** | .53–.74 | 1.23* | 1.02–1.50 | .72*** | .59–.87 | .93 | .72–1.19 |
Use of VA hospitals and health clinics.
Use of non-VA hospitals and health clinics.
Use of counseling.
Use of alternative medicine.
Use of programs that enhance access to health care.
Access-to-care programs | Programs for PTSD or brain injury | Physical activity or weight loss | ||||
---|---|---|---|---|---|---|
Predictor | OR | 95% CI | OR | 95% CI | OR | 95% CI |
Constant | .00 | .00 | .01 | |||
Race-ethnicity (reference: non-Hispanic white) | ||||||
Non-Hispanic black | .93 | .49–1.76 | 1.09 | .62–1.94 | 1.02 | .57–1.81 |
Hispanic | 1.05 | .56–1.96 | 1.34 | .76–2.37 | 1.16 | .66–2.04 |
Non-Hispanic Asian/Native Hawaiian or other Pacific Islander | 1.55 | .51–4.67 | 1.34 | .41–4.40 | 1.20 | .34–4.27 |
Non-Hispanic, >1 race | .45 | .13–1.63 | 1.23 | .52–2.91 | .80 | .35–1.85 |
Other (non-Hispanic) | 2.03 | .58–7.16 | 1.10 | .24–5.05 | 1.35 | .32–5.77 |
Male | 1.05 | .58–1.91 | 1.15 | .63–2.10 | .63 | .38–1.02 |
Rank (reference: enlisted rank E1 to E4) | ||||||
Enlisted rank E5 to E6 | 1.75 | .82–3.74 | 2.50* | 1.11–5.63 | 2.25* | 1.12–4.53 |
Enlisted rank E7 to E9 | 2.63* | 1.18–5.84 | 2.81* | 1.20–6.53 | 1.86 | .83–4.15 |
Warrant officer W1 to W5 | 3.25 | .80–13.23 | 2.15 | .51–9.06 | 5.51*** | 1.84–16.52 |
Officer O1 to O3 | 2.55 | .84–7.70 | 2.47 | .75–8.12 | 2.85* | 1.13–7.16 |
Officer O4 to O7 | 4.92*** | 1.98–12.20 | 4.58*** | 1.80–11.64 | 1.76 | .61–5.06 |
Separated from active component, serving in National Guard/Army Reserve | .87 | .37–2.08 | .72 | .28–1.8 | 1.84 | .99–3.41 |
Military occupation (reference: service support) | ||||||
Combat arms | 1.43 | .75–2.72 | 1.67 | .95–2.93 | .81 | .43–1.53 |
Combat support | 1.53 | .87–2.7 | 1.64 | .97–2.76 | 1.00 | .61–1.65 |
Combat exposure (reference: no) | 2.24* | 1.20–4.17 | 4.55*** | 1.66–12.44 | 2.41* | 1.28–4.52 |
Medical discharge (reference: no) | .95 | .41–2.21 | 1.32 | .77–2.26 | .94 | .51–1.74 |
Ongoing physical health condition (reference: no) | 1.76 | .81–3.86 | 3.78* | 1.14–12.49 | 1.27 | .62–2.58 |
Ongoing mental health/ emotional condition (reference: no) | 1.18 | .66–2.11 | 5.98*** | 2.04–17.47 | 1.55 | .80–3.00 |
PTSD | 1.30 | .76–2.21 | 5.55*** | 1.97–15.65 | 1.08 | .62–1.87 |
Alcohol abuse | 1.08 | .70–1.65 | 1.06 | .70–1.61 | 1.04 | .68–1.58 |
Depression | .89 | .55–1.45 | .85 | .54–1.33 | .98 | .63–1.54 |
Anxiety | .97 | .59–1.61 | 1.64 | .95–2.82 | 1.11 | .63–1.97 |
Working full-time | .71 | .42–1.17 | .81 | .52–1.26 | .70 | .45–1.09 |
Use of PTSD/brain injury–specific programs.
Use of physical activity or weight management programs.
Discussion
Conclusions
Supplementary Material
- View/Download
- 42.57 KB
References
Information & Authors
Information
Published In
History
Authors
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).