Opioid Use Disorder Among Clients of Community Mental Health Clinics: Prevalence, Characteristics, and Treatment Willingness
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Study Setting
Clients and Procedures
Measures
Opioid use disorder prevalence.
Characteristics of people with co-occurring opioid use disorder.
Opioid use disorder medication knowledge and attitudes, substance use disorder history, and treatment willingness.
Data Analysis
Results
Characteristics of Clients With Opioid Use Disorder
Clinics directly operated by the LACDMH (N=57,322) | 8 study site clinics (N=18,446) | Screener sample (N=3,090) | ||||
---|---|---|---|---|---|---|
Characteristic | N | % | N | % | N | % |
Age (M±SD) | 43.4±15.8 | 45.5±14.4 | 42.7±12.4 | |||
Gender | ||||||
Male | 26,480 | 46.2 | 8,924 | 48.4 | 1,400 | 45 |
Female | 30,637 | 53.5 | 9,463 | 51.3 | 1,633 | 53 |
Transgender | 160 | .3 | 45 | .2 | 25 | 1 |
Other | 45 | <.1 | 14 | <.1 | 10 | <1 |
Nonbinary | 0 | — | 0 | — | 22 | 1 |
Race-ethnicity | ||||||
White | 11,073 | 19.3 | 3,631 | 19.7 | 619 | 20 |
Black | 13,212 | 23.1 | 5,176 | 28.1 | 816 | 26 |
Hispanic | 21,038 | 36.7 | 6,362 | 34.5 | 1,165 | 38 |
American Indian or Alaska Native | 267 | .5 | 78 | .4 | 38 | 1 |
Asian or Pacific Islander | 2,767 | 4.8 | 501 | 2.7 | 103 | 3 |
Multiple | 4,463 | 7.8 | 1,329 | 7.2 | 184 | 6 |
Not reported | 4,502 | 7.9 | 1,369 | 7.4 | 165 | 5 |
All (N=309) | Probable Rx opioid use disorder only (N=258) | Probable heroin use disorder (N=51) | |||||
---|---|---|---|---|---|---|---|
Characteristic | N | % | N | % | N | % | p |
Age (M±SD) | 44.4±12.6 | 44.8±12.7 | 42.7±12.4 | .292 | |||
Gender | .008 | ||||||
Male | 161 | 52 | 125 | 48 | 36 | 71 | |
Female | 140 | 45 | 127 | 49 | 13 | 25 | |
Other | 8 | 3 | 6 | 2 | 2 | 4 | |
Race-ethnicity | <.001 | ||||||
White | 50 | 16 | 30 | 12 | 20 | 39 | |
Black | 124 | 40 | 112 | 43 | 12 | 24 | |
Hispanic | 95 | 31 | 84 | 33 | 11 | 22 | |
American Indian or Alaska Native | 3 | 1 | 1 | <1 | 2 | 4 | |
Asian or Pacific Islander | 3 | 1 | 2 | <1 | 1 | 2 | |
Other or unknown | 17 | 6 | 15 | 6 | 2 | 4 | |
Multiple | 17 | 6 | 14 | 5 | 3 | 6 | |
Opioid injection | <.001 | ||||||
Never | 194 | 63 | 186 | 72 | 8 | 16 | |
Not in past year | 20 | 6 | 13 | 5 | 7 | 14 | |
In past year | 95 | 31 | 59 | 23 | 36 | 71 | |
Alcohol use (≥5 standard drinks for men, ≥4 for women per day) | .079 | ||||||
No | 125 | 40 | 110 | 43 | 15 | 29 | |
Yes | 184 | 60 | 148 | 57 | 36 | 71 | |
Marijuana use | .002 | ||||||
No | 140 | 45 | 127 | 49 | 13 | 25 | |
Yes | 169 | 55 | 131 | 51 | 38 | 75 | |
Methamphetamine use | <.001 | ||||||
No | 204 | 66 | 197 | 76 | 7 | 14 | |
Yes | 105 | 34 | 61 | 24 | 44 | 86 | |
Cocaine use | <.001 | ||||||
No | 209 | 68 | 192 | 74 | 17 | 33 | |
Yes | 100 | 32 | 66 | 26 | 34 | 67 | |
Reason for mental health appointment | .538 | ||||||
Bipolar disorder | 49 | 16 | 39 | 15 | 10 | 20 | |
Depression | 100 | 32 | 88 | 34 | 12 | 24 | |
Schizophrenia or schizoaffective disorder | 45 | 15 | 37 | 14 | 8 | 16 | |
Anxiety | 39 | 13 | 33 | 13 | 6 | 12 | |
PTSD | 35 | 11 | 30 | 12 | 5 | 10 | |
All other diagnoses | 41 | 13 | 31 | 12 | 10 | 20 | |
Homelessness (no regular place to stay in past 2 months) | .605 | ||||||
No | 190 | 61 | 157 | 61 | 33 | 65 | |
Yes | 119 | 39 | 101 | 39 | 18 | 35 | |
Pain duration | .691 | ||||||
No pain | 37 | 12 | 31 | 12 | 6 | 12 | |
About a week or less | 30 | 10 | 22 | 9 | 8 | 16 | |
About a month | 38 | 12 | 32 | 12 | 6 | 12 | |
Between 1 and 6 months | 17 | 6 | 14 | 5 | 3 | 6 | |
>6 months | 173 | 56 | 148 | 57 | 25 | 49 | |
Don’t know | 14 | 5 | 11 | 4 | 3 | 6 | |
Pain intensity (M±SD) | |||||||
Pain right now | 54.2±29.0 | 55.6±29.3 | 46.7±26.0 | .043 | |||
Worst pain in past 24 hours | 58.3±29.7 | 59.1±30.2 | 54.0±27.4 | .264 | |||
Least pain in past 24 hours | 49.3±28.9 | 50.9±29.1 | 41.7±26.7 | .038 |
Opioid Use Disorder Medication Treatment History, Familiarity, Beliefs, and Willingness
All (N=309) | Probable Rx opioid use disorder only (N=258) | Probable heroin use disorder (N=51) | |||||
---|---|---|---|---|---|---|---|
Variable | N | % | N | % | N | % | p |
Ever received substance use disorder treatmentb | |||||||
Never | 220 | 71 | 200 | 78 | 20 | 39 | <.001 |
Residential | 53 | 17 | 28 | 11 | 25 | 49 | <.001 |
Outpatient drug rehabilitation | 49 | 16 | 25 | 10 | 24 | 47 | <.001 |
Outpatient mental health clinic | 58 | 19 | 38 | 15 | 20 | 39 | <.001 |
Emergency department | 49 | 16 | 29 | 11 | 20 | 39 | <.001 |
Physician’s office | 58 | 19 | 34 | 13 | 24 | 47 | <.001 |
Prison or jail | 32 | 10 | 16 | 6 | 16 | 31 | <.001 |
Ever wanted treatment for opioid use but did not receive it | 67 | 22 | 46 | 18 | 21 | 41 | <.001 |
Of those who wanted treatment but did not receive it, reasons for not receiving it (check all that apply)b | 67 | 46 | 21 | ||||
Could handle it without treatment | 25 | 37 | 17 | 37 | 8 | 38 | .929 |
Didn’t think I needed it | 18 | 27 | 16 | 35 | 2 | 10 | .031 |
Couldn’t afford it | 21 | 31 | 10 | 22 | 11 | 52 | .012 |
Didn’t know where to get treatment | 15 | 22 | 9 | 20 | 6 | 29 | .412 |
Didn’t find the treatment desired | 13 | 19 | 8 | 17 | 5 | 24 | .538 |
Wasn’t ready to stop using opioids | 10 | 15 | 7 | 15 | 3 | 14 | .921 |
Didn’t think treatment could help | 7 | 10 | 5 | 11 | 2 | 10 | .867 |
Didn’t have the time | 7 | 10 | 5 | 11 | 2 | 10 | .867 |
Medication ever takenb | |||||||
None | 232 | 75 | 212 | 82 | 20 | 39 | <.001 |
Buprenorphine or naloxone | 24 | 8 | 6 | 2 | 18 | 35 | <.001 |
NLAI | 9 | 3 | 5 | 2 | 4 | 8 | .022 |
Methadone | 36 | 12 | 12 | 5 | 24 | 47 | <.001 |
Other | 10 | 3 | 6 | 2 | 4 | 8 | .042 |
Don’t know | 20 | 7 | 18 | 7 | 2 | 4 | .417 |
Currently taking medicationb | |||||||
None | 270 | 87 | 236 | 91 | 34 | 67 | <.001 |
Buprenorphine or naloxone | 10 | 3 | 3 | 1 | 7 | 14 | |
NLAI | 2 | 1 | 2 | 1 | 0 | — | |
Methadone | 13 | 4 | 5 | 2 | 8 | 16 | |
Other | 6 | 2 | 4 | 2 | 2 | 4 | |
Don’t know | 8 | 3 | 8 | 3 | 0 | — |
All (N=309) | Probable Rx opioid use disorder only (N=258) | Probable heroin use disorder (N=51) | |||||
---|---|---|---|---|---|---|---|
Variable | N | % | N | % | N | % | p |
Familiarity with buprenorphine | <.001 | ||||||
Not at all | 204 | 66 | 195 | 76 | 9 | 18 | |
Somewhat | 67 | 22 | 46 | 18 | 21 | 41 | |
Very | 38 | 12 | 17 | 7 | 21 | 41 | |
Familiarity with NLAI | <.001 | ||||||
Not at all | 232 | 75 | 209 | 81 | 23 | 45 | |
Somewhat | 41 | 13 | 28 | 11 | 13 | 26 | |
Very | 36 | 12 | 21 | 8 | 15 | 29 | |
Believe buprenorphine can help people stop using opioids | <.001 | ||||||
Strongly disagree | 31 | 10 | 24 | 9 | 7 | 14 | |
Disagree | 34 | 11 | 32 | 12 | 2 | 4 | |
Agree | 75 | 24 | 52 | 20 | 23 | 45 | |
Strongly agree | 23 | 7 | 12 | 5 | 11 | 22 | |
Don’t know | 146 | 47 | 138 | 53 | 8 | 16 | |
Believe NLAI can help people stop using opioids | <.001 | ||||||
Strongly disagree | 35 | 11 | 27 | 10 | 8 | 16 | |
Disagree | 36 | 12 | 32 | 12 | 4 | 8 | |
Agree | 62 | 20 | 43 | 17 | 19 | 37 | |
Strongly agree | 15 | 5 | 9 | 3 | 6 | 12 | |
Don’t know | 161 | 52 | 147 | 57 | 14 | 27 | |
Readiness for treatment (M±SD) | |||||||
Willing to take buprenorphine | 43.8±32.1 | 41.2±30.6 | 57.2±35.9 | .001 | |||
Willing to take NLAI | 41.4±30.5 | 39.8±29.5 | 49.9±34.2 | .029 | |||
Willing to receive treatment in specialty program | 48.3±32.5 | 45.0±31.5 | 65.0±32.3 | <.001 | |||
Willing to receive treatment as part of mental health treatment | 51.5±33.3 | 48.4±32.5 | 67.2±32.8 | <.001 |
Multivariate Regression Analyses
Willingness to take buprenorphine.
Willingness to take NLAI.
Willingness to receive opioid use disorder treatment at a specialty clinic.
Willingness to receive opioid use disorder treatment as part of mental health treatment.
Discussion
Conclusions
Footnote
References
Information & Authors
Information
Published In
History
Keywords
Authors
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).