Factors Associated With Initial Treatment Choice, Engagement, and Discontinuation for Patients With Opioid Use Disorder
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Data Selection
Statistical Analysis
Results
Not treated (N=132,654) | Psychosocial treatment only (N=50,178) | Pharmacotherapy only (N=11,378) | Both treatments (N=10,015) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | N | % | N | % | p | N | % | p | N | % | p |
General | |||||||||||
Male | 58,413 | 44.0 | 27,071 | 53.9 | <.001 | 7,366 | 64.7 | <.001 | 6,499 | 64.9 | <.001 |
Age in years | |||||||||||
18–34 | 12,494 | 9.4 | 18,136 | 36.1 | <.001 | 3,806 | 33.5 | <.001 | 4,674 | 46.7 | <.001 |
35–54 | 39,971 | 30.1 | 16,973 | 33.8 | <.001 | 4,868 | 42.8 | <.001 | 3,823 | 38.2 | <.001 |
55–64 | 36,056 | 27.2 | 8,689 | 17.3 | <.001 | 1,912 | 16.8 | <.001 | 1,139 | 11.4 | <.001 |
≥65 | 44,133 | 33.3 | 6,380 | 12.7 | <.001 | 792 | 6.9 | <.001 | 379 | 3.8 | <.001 |
Insurance type | |||||||||||
Medicare Advantage | 77,917 | 58.7 | 15,161 | 30.2 | <.001 | 3,011 | 26.5 | <.001 | 1,556 | 15.5 | <.001 |
Commercial | 54,737 | 41.3 | 35,017 | 69.8 | <.001 | 8,367 | 73.5 | <.001 | 8,459 | 84.5 | <.001 |
Geographic area | |||||||||||
Region | |||||||||||
Northeast | 12,030 | 9.1 | 6,978 | 13.9 | <.001 | 1,258 | 11.1 | <.001 | 1,594 | 15.9 | <.001 |
Midwest | 26,210 | 19.7 | 12,568 | 25.1 | <.001 | 1,726 | 15.2 | <.001 | 2,526 | 25.2 | <.001 |
West | 20,049 | 15.1 | 8,397 | 16.7 | <.001 | 1,733 | 15.2 | .737 | 1,565 | 15.7 | .168 |
South | 74,365 | 56.1 | 22,235 | 44.3 | <.001 | 6,661 | 58.5 | <.001 | 4,330 | 43.2 | <.001 |
All or part in shortage area | 120,601 | 90.9 | 44,315 | 88.3 | <.001 | 10,150 | 89.2 | <.001 | 8,702 | 86.9 | <.001 |
Mean % of poverty in county | 14.7 | 14.1 | <.001 | 14.8 | .008 | 14.1 | <.001 | ||||
Mean % of people age ≥25 with ≥4 years of college | 28.9 | 31.0 | <.001 | 29.1 | .005 | 31.3 | <.001 | ||||
Mean % of Whites in county | 66.9 | 67.4 | <.001 | 67.8 | <.001 | 67.7 | <.001 | ||||
Baseline clinical characteristic | |||||||||||
Average MME category | |||||||||||
Moderate | 15,989 | 12.1 | 3,960 | 7.9 | <.001 | 963 | 8.5 | <.001 | 641 | 6.4 | <.001 |
High | 20,618 | 15.5 | 5,289 | 10.1 | <.001 | 1,575 | 13.8 | <.001 | 954 | 9.5 | <.001 |
Any opioid prescription overlap | 72,013 | 54.3 | 18,707 | 37.3 | <.001 | 4,429 | 38.9 | <.001 | 3,307 | 33.0 | <.001 |
Any opioid-benzodiazepine prescription overlap | 49,380 | 37.2 | 14,678 | 29.3 | <.001 | 2,788 | 24.5 | <.001 | 2,994 | 22.9 | <.001 |
Infection from possible injection drug use | 14,254 | 10.8 | 4,134 | 8.2 | <.001 | 674 | 5.9 | <.001 | 632 | 6.3 | <.001 |
Pain | 112,246 | 84.6 | 33,130 | 66.0 | <.001 | 6,854 | 60.2 | <.001 | 5,678 | 56.7 | <.001 |
CCW condition | |||||||||||
ADHD and conduct disorder | 3,496 | 2.6 | 3,786 | 7.6 | <.001 | 507 | 4.5 | <.001 | 692 | 6.9 | <.001 |
Anxiety disorder | 29,856 | 22.5 | 16,600 | 33.1 | <.001 | 2,274 | 20.0 | <.001 | 2,580 | 25.8 | <.001 |
Blood disorder | 22,307 | 16.8 | 5,541 | 11.0 | <.001 | 768 | 6.8 | <.001 | 593 | 5.9 | <.001 |
Circulatory system disorder | 73,447 | 55.4 | 16,116 | 32.1 | <.001 | 2,883 | 25.3 | <.001 | 2,004 | 20.0 | <.001 |
Endocrine system disorder | 70,423 | 53.1 | 15,900 | 31.7 | <.001 | 2,592 | 22.8 | <.001 | 1,836 | 18.3 | <.001 |
Eye disorder | 14,219 | 10.7 | 2,515 | 5.0 | <.001 | 322 | 2.8 | <.001 | 198 | 2.0 | <.001 |
Fibromyalgia | 61,138 | 46.1 | 14,653 | 29.2 | <.001 | 2,951 | 25.9 | <.001 | 1,951 | 19.5 | <.001 |
Kidney disease | 20,102 | 15.2 | 3,612 | 7.2 | <.001 | 403 | 3.5 | <.001 | 313 | 3.1 | <.001 |
Liver disease | 5,229 | 3.9 | 1,811 | 3.6 | <.001 | 255 | 2.2 | <.001 | 259 | 2.6 | <.001 |
Mood disorder | 44,041 | 33.2 | 24,465 | 48.8 | <.001 | 3,184 | 28.0 | <.001 | 3,646 | 36.4 | <.001 |
Musculoskeletal disorder | 52,682 | 39.7 | 10,771 | 21.5 | <.001 | 2,202 | 19.4 | <.001 | 1,304 | 13.0 | <.001 |
Nervous system disorder | 14,532 | 11.0 | 5,117 | 10.2 | <.001 | 701 | 6.2 | <.001 | 611 | 6.1 | <.001 |
Psychotic disorder | 2,878 | 2.2 | 2,359 | 4.7 | <.001 | 144 | 1.3 | <.001 | 183 | 1.8 | .023 |
Respiratory system disorder | 28,305 | 21.3 | 7,124 | 14.2 | <.001 | 1,103 | 9.7 | <.001 | 797 | 8.0 | <.001 |
Substance use disorder (other than opioid use disorder) | 29,824 | 22.5 | 15,971 | 31.8 | <.001 | 2,490 | 21.9 | .142 | 2,887 | 28.8 | <.001 |
Characteristic | OR | 95% CI | p |
---|---|---|---|
Pharmacotherapy only | |||
General | |||
Male (reference: female) | 1.63 | 1.56–1.70 | <.001 |
Age (reference: 18–34) | |||
35–54 | .68 | .64–.71 | <.001 |
55–64 | .41 | .38–.44 | <.001 |
≥65 | .20 | .18–.22 | <.001 |
Medicare Advantage (reference: commercial insurance) | .76 | .72–.81 | <.001 |
Geographic area | |||
Region (reference: South) | |||
Northeast | 1.01 | .94–1.08 | .849 |
Midwest | .60 | .56–.63 | <.001 |
West | .84 | .79–.89 | <.001 |
All or part in shortage area (reference: not in shortage area) | .95 | .89–1.02 | .142 |
% of poverty in county | 1.03 | 1.03–1.04 | <.001 |
% of people age ≥25 with ≥4 years of college | 1.00 | 1.00–1.01 | .001 |
% of Whites in county | 1.01 | 1.01–1.01 | <.001 |
Patient baseline clinical characteristic | |||
Average MME category (reference: low or none) | |||
Moderate | 1.18 | 1.09–1.28 | <.001 |
High | 1.35 | 1.26–1.45 | <.001 |
Any opioid prescription overlap (reference: no overlap) | .98 | .92–1.03 | .390 |
Any opioid-benzodiazepine prescription overlap (reference: no overlap) | .96 | .91–1.01 | .115 |
Infection from possible injection drug use (reference: no infection) | .92 | .85–1.01 | .066 |
Pain (reference: no pain) | .57 | .54–.60 | <.001 |
CCW condition (reference: no such condition) | |||
ADHD and conduct disorder | .94 | .85–1.04 | .248 |
Anxiety disorder | 1.20 | 1.13–1.27 | <.001 |
Blood disorder | .85 | .78–.92 | <.001 |
Circulatory system disorder | .82 | .78–.87 | <.001 |
Endocrine system disorder | .66 | .63–.70 | <.001 |
Eye disorder | .75 | .67–.85 | <.001 |
Fibromyalgia | .79 | .75–.84 | <.001 |
Kidney disease | .60 | .54–.67 | <.001 |
Liver disease | 1.02 | .89–1.16 | .820 |
Mood disorder | 1.19 | 1.14–1.25 | <.001 |
Musculoskeletal disorder | .86 | .82–.91 | <.001 |
Nervous system disorder | .86 | .80–.94 | .001 |
Psychotic disorder | .80 | .67–.95 | .013 |
Respiratory system disorder | .88 | .82–.94 | <.001 |
Substance use disorder (other than opioid use disorder) | 1.10 | 1.05–1.16 | <.001 |
Psychosocial treatment only | |||
General | |||
Male (reference: female) | 1.23 | 1.21–1.26 | <.001 |
Age (reference: 18–34) | |||
35–54 | .45 | .43–.46 | <.001 |
55–64 | .34 | .33–.36 | <.001 |
≥65 | .29 | .28–.31 | <.001 |
Medicare Advantage (reference: commercial insurance) | .61 | .59–.63 | <.001 |
Geographic area | |||
Region (reference: South) | |||
Northeast | 1.66 | 1.59–1.72 | <.001 |
Midwest | 1.39 | 1.35–1.43 | <.001 |
West | 1.19 | 1.15–1.23 | <.001 |
All or part in shortage area (not in a shortage area) | .86 | .82–.89 | <.001 |
% of poverty in county | 1.02 | 1.01–1.02 | <.001 |
% of people age ≥25 with ≥4 years of college | 1.01 | 1.01–1.01 | <.001 |
% of Whites in county | 1.00 | 1.00–1.00 | <.001 |
Baseline clinical characteristic | |||
Average MME category (reference: low or none) | |||
Moderate | .98 | .94–1.02 | .353 |
High | .99 | .95–1.03 | .498 |
Any opioid prescription overlap (reference: no overlap) | .85 | .83–.88 | <.001 |
Any opioid-benzodiazepine prescription overlap (reference: no overlap) | 1.04 | 1.01–1.07 | .010 |
Infection from possible injection drug use (reference: no infection) | .99 | .95–1.03 | .599 |
Pain (reference: no pain) | .65 | .63–.67 | <.001 |
CCW condition (reference: no such condition) | |||
ADHD and conduct disorder | 1.22 | 1.15–1.28 | <.001 |
Anxiety disorder | 1.52 | 1.47–1.56 | <.001 |
Blood disorder | .98 | .94–1.01 | .174 |
Circulatory system disorder | .87 | .84–.89 | <.001 |
Endocrine system disorder | .85 | .82–.87 | <.001 |
Eye disorder | .99 | .94–1.04 | .639 |
Fibromyalgia | .78 | .76–.81 | <.001 |
Kidney disease | .84 | .80–.87 | <.001 |
Liver disease | 1.11 | 1.04–1.17 | .001 |
Mood disorder | 2.25 | 2.19–2.31 | <.001 |
Musculoskeletal disorder | .84 | .82–.87 | <.001 |
Nervous system disorder | 1.00 | .97–1.04 | .859 |
Psychotic disorder | 1.83 | 1.71–1.95 | <.001 |
Respiratory system disorder | .91 | .88–.94 | <.001 |
Substance use disorder (other than opioid use disorder) | 1.42 | 1.39–1.46 | <.001 |
Both treatments | |||
General | |||
Male (reference: female) | 1.55 | 1.48–1.63 | <.001 |
Age (reference: 18–34) | |||
35–54 | .48 | .46–51 | <.001 |
55–64 | .26 | .24–.28 | <.001 |
≥65 | .13 | .11–.14 | <.001 |
Medicare Advantage (reference: commercial insurance) | .48 | .44–.51 | <.001 |
Geographic area | |||
Region (reference: South) | |||
Northeast | 1.90 | 1.78–2.04 | <.001 |
Midwest | 1.35 | 1.28–1.43 | <.001 |
West | 1.08 | 1.02–1.16 | .013 |
All or part in shortage area (reference: not in a shortage arear) | .80 | .74–.85 | <.001 |
% of poverty in county | 1.03 | 1.03–1.04 | <.001 |
% of people age ≥25 with ≥4 years of college | 1.02 | 1.01–1.02 | <.001 |
% of Whites in county | 1.00 | 1.00–1.01 | <.001 |
Baseline clinical characteristic | |||
Average MME category (reference: low or none) | |||
Moderate | .99 | .90–1.09 | .802 |
High | 1.05 | .96–1.14 | .291 |
Any opioid prescription overlap (reference: no overlap) | 1.07 | 1.01–1.15 | .028 |
Any opioid-benzodiazepine prescription overlap (reference: no overlap) | 1.05 | .99–1.12 | .093 |
Infection from possible injection drug use (reference: no infection) | 1.02 | .94–1.12 | .621 |
Pain (reference: no pain) | .63 | .59–.66 | <.001 |
CCW condition (reference: no such condition) | |||
ADHD and conduct disorder | 1.05 | .96–1.15 | .276 |
Anxiety disorder | 1.44 | 1.36–1.52 | <.001 |
Blood disorder | .82 | .75–.90 | <.001 |
Circulatory system disorder | .84 | .79–.90 | <.001 |
Endocrine system disorder | .66 | .62–.70 | <.001 |
Eye disorder | .78 | .67–.91 | .001 |
Fibromyalgia | .65 | .61–.69 | <.001 |
Kidney disease | .69 | .61–.78 | <.001 |
Liver disease | 1.20 | 1.05–1.37 | .009 |
Mood disorder | 1.72 | 1.63–1.81 | <.001 |
Musculoskeletal disorder | .70 | .65–.75 | <.001 |
Nervous system disorder | .83 | .76–.91 | <.001 |
Psychotic disorder | 1.02 | .87–1.20 | .799 |
Respiratory system disorder | .80 | .74–.87 | <.001 |
Substance use disorder (other than opioid use disorder) | 1.50 | 1.43–1.58 | <.001 |
Variable | OR | 95% CI | p |
---|---|---|---|
Treatment initiated (reference: psychosocial only) | |||
Pharmacotherapy only | 1.38 | 1.31–1.44 | <.001 |
Both treatments | 7.04 | 6.49–7.64 | <.001 |
General characteristic | |||
Male (reference: female) | 1.08 | 1.04–1.12 | <.001 |
Age (reference: 18–34) | |||
35–54 | .75 | .72–.79 | <.001 |
55–64 | .58 | .54–.61 | <.001 |
≥65 | .44 | .40–.47 | <.001 |
Medicare Advantage (reference: commercial insurance) | .59 | .56–.62 | <.001 |
Geographic area | |||
Region (reference: South) | |||
Northeast | 1.35 | 1.27–1.43 | <.001 |
Midwest | .98 | .94–1.03 | .456 |
West | .97 | .93–1.02 | .265 |
All or part in shortage area (reference: not in a shortage area) | .97 | .92–1.03 | .367 |
% of poverty in county | 1.01 | 1.01–1.02 | <.001 |
% of people age ≥25 with ≥4 years of college | 1.01 | 1.00–1.01 | <.001 |
% of Whites in county | 1.00 | 1.00–1.00 | <.001 |
Baseline clinical characteristic | |||
Average MME category (reference: low or none) | |||
Moderate | 1.07 | 1.00–1.14 | .054 |
High | .98 | .92–1.04 | .536 |
Any opioid prescription overlap (reference: no overlap) | .87 | .83–.92 | <.001 |
Any opioid-benzodiazepine prescription overlap (reference: no overlap) | .99 | .95–1.04 | .807 |
Baseline infection from possible injection drug use (reference: no infection) | 1.11 | 1.04–1.19 | .001 |
Baseline pain (reference: no such pain) | .91 | .87–.96 | <.001 |
CCW condition (reference: no such condition) | |||
ADHD and conduct disorder | .98 | .91–1.05 | .515 |
Anxiety disorder | 1.36 | 1.30–1.42 | <.001 |
Blood disorder | 1.00 | .94–1.06 | .941 |
Circulatory system disorder | 1.00 | .95–1.05 | .904 |
Endocrine system disorder | .92 | .87–.96 | <.001 |
Eye disorder | .93 | .86–1.01 | .085 |
Fibromyalgia | .83 | .80–.87 | <.001 |
Kidney disease | .97 | .90–1.04 | .420 |
Liver disease | 1.01 | .91–1.11 | .902 |
Mood disorder | 1.46 | 1.40–1.52 | <.001 |
Musculoskeletal disorder | .91 | .87–.95 | <.001 |
Nervous system disorder | 1.10 | 1.04–1.17 | .002 |
Psychotic disorder | 1.36 | 1.23–1.49 | <.001 |
Respiratory system disorder | .96 | .91–1.01 | .130 |
Substance use disorder (other than opioid use disorder) | 1.32 | 1.27–1.37 | <.001 |
Variable | HR | 95% CI | p |
---|---|---|---|
Treatment initiated (reference: psychosocial only) | |||
Pharmacotherapy only | .34 | .33–.35 | <.001 |
Both treatments | .39 | .38–.40 | <.001 |
General characteristic | |||
Male (reference: female) | 1.05 | 1.02–1.07 | <.001 |
Age (reference: 18–34) | |||
35–54 | .90 | .87–.92 | <.001 |
55–64 | .92 | .88–.95 | <.001 |
≥65 | .93 | .88–.98 | .004 |
Medicare Advantage (reference: commercial insurance) | 1.26 | 1.22–1.30 | <.001 |
Geographic area | |||
Region (reference: South) | |||
Northeast | .76 | .74–.78 | <.001 |
Midwest | .93 | .91–.96 | <.001 |
West | .92 | .90–.95 | <.001 |
All or part in shortage area (reference: not in a shortage area) | .99 | .96–1.03 | .734 |
% of poverty in county | 1.00 | 1.00–1.00 | .155 |
% of people age ≥25 with ≥4 years of college | 1.00 | .99–1.00 | <.001 |
% of Whites in county | 1.00 | 1.00–1.00 | .001 |
Baseline clinical characteristic | |||
Average MME category (reference: low or none) | |||
Moderate | 1.04 | .99–1.08 | .103 |
High | 1.08 | 1.04–1.13 | <.001 |
Any opioid prescription overlap (reference: no overlap) | 1.00 | .97–1.03 | .970 |
Any opioid-benzodiazepine prescription overlap (reference: no overlap) | 1.01 | .98–1.04 | .385 |
Infection from possible injection drug use (reference: no infection) | 1.08 | 1.04–1.12 | <.001 |
Pain (reference: no such pain) | 1.02 | .99–1.04 | .147 |
CCW condition (reference: no such condition) | |||
ADHD and conduct disorder | .94 | .91–.98 | .001 |
Anxiety disorder | .93 | .91–.96 | <.001 |
Blood disorder | 1.03 | .99–1.07 | .162 |
Circulatory system disorder | 1.05 | 1.02–1.08 | .001 |
Endocrine system disorder | .97 | .94–1.00 | .041 |
Eye disorder | .94 | .89–.99 | .027 |
Fibromyalgia | .99 | .96–1.01 | .314 |
Kidney disease | 1.05 | 1.00–1.10 | .053 |
Liver disease | 1.03 | .97–1.09 | .376 |
Mood disorder | .88 | .86–.90 | <.001 |
Musculoskeletal disorder | 1.01 | .98–1.05 | .351 |
Nervous system disorder | .99 | .96–1.03 | .740 |
Psychotic disorder | 1.01 | .96–1.06 | .647 |
Respiratory system disorder | 1.02 | .99–1.06 | .154 |
Substance use disorder (other than opioid use disorder) | 1.05 | 1.03–1.08 | <.001 |
Discussion
Conclusions
Acknowledgments
Footnote
Supplementary Material
- View/Download
- 504.16 KB
References
Information & Authors
Information
Published In
History
Keywords
Authors
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).