Characteristics of Transgender Individuals With Emergency Department Visits and Hospitalizations for Mental Health
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Design and Setting
Data Sources
Study Population
Identifying Transgender Individuals
Comparison Groups
Variables
Statistical Analysis
Results
Transgender ED Sample
Transgender ED sample (N=728) | Unmatched comparison sample (N=581,708) | Matched comparison sample (N=2,912) | ||||||
---|---|---|---|---|---|---|---|---|
Characteristic | N | % | N | % | pb | N | % | pb |
Age at admission (M±SD) | 28.8±11.7 | 38.3±18.1 | <.001 | 29.0±11.7 | .76 | |||
Rural residence | <.001 | <.001 | ||||||
Rural (population <10,000) | 20 | 3 | 83,604 | 14.4 | 247 | 9 | ||
Urban (population ≥10,000) | 704 | 97 | 496,440 | 85.3 | 2,653 | 91 | ||
Neighborhood income quintile | <.001 | <.001 | ||||||
Q1 (poorest) | 266 | 37 | 160,320 | 27.6 | 774 | 27 | ||
Q2 | 139 | 19 | 123,313 | 21.2 | 563 | 19 | ||
Q3 | 110 | 15 | 108,753 | 18.7 | 518 | 18 | ||
Q4 | 105 | 14 | 97,229 | 16.7 | 517 | 18 | ||
Q5 (wealthiest) | 103 | 14 | 88,884 | 15.3 | 518 | 18 | ||
ON-Marg dependency quintile | <.001 | .67 | ||||||
Q1 (least dependent) | 216 | 30 | 135,070 | 23.2 | 901 | 31 | ||
Q2 | 167 | 23 | 113,131 | 19.4 | 706 | 24 | ||
Q3 | 137 | 19 | 103,316 | 17.8 | 508 | 17 | ||
Q4 | 94 | 13 | 102,665 | 17.6 | 355 | 12 | ||
Q5 (most dependent) | 106 | 15 | 116,735 | 20.1 | 384 | 13 | ||
ON-Marg residential instability quintile | <.001 | <.001 | ||||||
Q1 (least unstable) | 70 | 10 | 86,013 | 14.8 | 405 | 14 | ||
Q2 | 61 | 8 | 91,172 | 15.7 | 385 | 13 | ||
Q3 | 110 | 15 | 101,314 | 17.4 | 414 | 14 | ||
Q4 | 138 | 19 | 122,734 | 21.1 | 556 | 19 | ||
Q5 (most unstable) | 341 | 47 | 169,684 | 29.2 | 1,094 | 38 | ||
ON-Marg material deprivation quintile | .048 | <.001 | ||||||
Q1 (least deprived) | 108 | 15 | 89,744 | 15.4 | 580 | 20 | ||
Q2 | 113 | 16 | 98,194 | 16.9 | 466 | 16 | ||
Q3 | 119 | 16 | 105,155 | 18.1 | 517 | 18 | ||
Q4 | 141 | 19 | 117,440 | 20.2 | 538 | 19 | ||
Q5 (most deprived) | 239 | 33 | 160,384 | 27.6 | 753 | 26 | ||
ON-Marg ethnic concentration quintile | <.001 | .78 | ||||||
Q1 (lowest ethnic concentration) | 77 | 11 | 112,499 | 19.3 | 336 | 12 | ||
Q2 | 92 | 13 | 109,298 | 18.8 | 395 | 14 | ||
Q3 | 145 | 20 | 106,611 | 18.3 | 567 | 20 | ||
Q4 | 196 | 27 | 114,077 | 19.6 | 775 | 27 | ||
Q5 (highest ethnic concentration) | 210 | 29 | 128,432 | 22.1 | 781 | 27 |
Transgender hospitalized sample (N=454) | Unmatched comparison sample (N=217,507) | Matched comparison sample (N=1,808) | ||||||
---|---|---|---|---|---|---|---|---|
Age at admission (M±SD) | 28.3±11.9 | 40.9±18.5 | <.001 | 28.3±11.9 | .97 | |||
Rural residence | <.001 | .02 | ||||||
Rural (population <10,000) | 17 | 4 | 26,927 | 12.4 | 122 | 7 | ||
Urban (population ≥10,000) | 435 | 96 | 190,075 | 87.4 | 1,682 | 93 | ||
Neighborhood income quintile | .002 | <.001 | ||||||
Q1 (poorest) | 163 | 36 | 62,642 | 28.8 | 481 | 27 | ||
Q2 | 108 | 24 | 46,543 | 21.4 | 360 | 20 | ||
Q3 | 71 | 16 | 39,429 | 18.1 | 337 | 19 | ||
Q4 | 52 | 12 | 35,325 | 16.2 | 284 | 16 | ||
Q5 (wealthiest) | 57 | 13 | 32,509 | 14.9 | 331 | 18 | ||
ON-Marg dependency quintile | <.001 | .18 | ||||||
Q1 (least dependent) | 137 | 30 | 48,244 | 22.2 | 567 | 31 | ||
Q2 | 98 | 22 | 42,602 | 19.6 | 406 | 23 | ||
Q3 | 95 | 21 | 39,060 | 18.0 | 303 | 17 | ||
Q4 | 52 | 12 | 38,522 | 17.7 | 258 | 14 | ||
Q5 (most dependent) | 66 | 15 | 45,620 | 21.0 | 243 | 13 | ||
ON-Marg residential instability quintile | <.001 | <.001 | ||||||
Q1 (least unstable) | 47 | 10 | 30,277 | 13.9 | 258 | 14 | ||
Q2 | 38 | 8 | 33,062 | 15.2 | 249 | 14 | ||
Q3 | 60 | 13 | 36,933 | 17.0 | 283 | 16 | ||
Q4 | 97 | 21 | 45,864 | 21.1 | 360 | 20 | ||
Q5 (most unstable) | 206 | 45 | 67,912 | 31.2 | 627 | 35 | ||
ON-Marg material deprivation quintile | .34 | .023 | ||||||
Q1 (least deprived) | 70 | 15 | 32,255 | 14.8 | 321 | 18 | ||
Q2 | 64 | 14 | 35,500 | 16.3 | 318 | 18 | ||
Q3 | 71 | 16 | 38,705 | 17.8 | 321 | 18 | ||
Q4 | 96 | 21 | 44,368 | 20.4 | 355 | 20 | ||
Q5 (most deprived) | 147 | 32 | 63,220 | 29.1 | 462 | 26 | ||
ON-Marg ethnic concentration quintile | <.001 | .94 | ||||||
Q1 (lowest ethnic concentration) | 42 | 9 | 41,010 | 18.9 | 182 | 10 | ||
Q2 | 60 | 13 | 41,801 | 19.2 | 245 | 14 | ||
Q3 | 79 | 17 | 40,709 | 18.7 | 330 | 18 | ||
Q4 | 125 | 28 | 42,364 | 19.5 | 485 | 27 | ||
Q5 (highest ethnic concentration) | 142 | 31 | 48,164 | 22.1 | 535 | 30 |
Transgender ED sample (N=728) | Unmatched comparison sample (N=581,708) | Matched comparison sample (N=2,912) | ||||
---|---|---|---|---|---|---|
Diagnosis | N | % | N | % | N | % |
Mood disordersb | 191 | 26 | 90,528 | 15.6 | 566 | 19 |
Anxiety, trauma/stressor, and obsessive-compulsive–related disorders | 278 | 38 | 267,868 | 46.0 | 1,112 | 38 |
Schizophrenia and psychotic disorders | 36 | 5 | 19,874 | 3.4 | 148 | 5 |
Substance-related disorders | 98 | 14 | 145,610 | 25.0 | 729 | 25 |
Personality disorders | 26 | 4 | 4,013 | .7 | 42 | 1 |
Deliberate self-harm | 54 | 7 | 30,053 | 5.2 | 188 | 7 |
Other mental disorders | 45 | 6 | 23,762 | 4.1 | 127 | 4 |
Transgender hospitalized sample (N=454) | Unmatched comparison sample (N=217,507) | Matched comparison sample (N=1,808) | ||||
Mood disordersb | 182 | 40 | 77,346 | 35.6 | 626 | 35 |
Anxiety, trauma/stressor, and obsessive-compulsive–related disorders | 63 | 14 | 29,779 | 13.7 | 273 | 15 |
Schizophrenia and psychotic disorders | 60 | 13 | 35,968 | 16.5 | 335 | 19 |
Substance-related disorders | 54 | 12 | 45,363 | 20.9 | 324 | 18 |
Personality disorders | 24 | 5 | 3,889 | 1.8 | 41 | 2 |
Deliberate self-harm | 23 | 5 | 12,962 | 6.0 | 107 | 6 |
Other mental disorders | 48 | 11 | 12,200 | 5.6 | 102 | 6 |
Transgender ED sample (N=728) | Unmatched comparison sample (N=581,708) | Matched comparison sample (N=2,912) | ||||||
---|---|---|---|---|---|---|---|---|
Service use | N | % | N | % | pb | N | % | pb |
Mental health hospitalizations in past 2 years | ||||||||
Any | 156 | 21 | 47,178 | 8.1 | <.001 | 624 | 21 | 1.00 |
M±SD | .4±1.1 | .1±.6 | <.001 | .4±1.0 | .27 | |||
Mental health ED visits in past 2 years | ||||||||
Any | 116 | 16 | 57,306 | 9.9 | <.001 | 425 | 15 | .36 |
M±SD | .3±1.4 | .2±.9 | .001 | .3±1.0 | .19 | |||
Mental health outpatient visits in past 2 years | ||||||||
Any | 605 | 83 | 333,198 | 57.3 | <.001 | 2,420 | 83 | 1.00 |
M±SD | 9.1±12.7 | 4.9±11.8 | <.001 | 8.3±15.5 | .16 | |||
Nonfatal self-harm in past 2 years | ||||||||
Any | 53 | 7 | 13,216 | 2.3 | <.001 | 156 | 5 | .046 |
M±SD | .1±.6 | .0±.3 | <.001 | .1±.4 | .05 | |||
Transgender hospitalized sample (N=454) | Unmatched comparison sample (N=217,507) | Matched comparison sample (N=1,808) | ||||||
Mental health hospitalizations in past 2 years | ||||||||
Any | 74 | 16 | 26,009 | 12.0 | .004 | 288 | 16 | .85 |
M±SD | .3±1.0 | .2 ±.7 | .02 | .2 ±.8 | .32 | |||
Mental health ED visits in past 2 years | ||||||||
Any | 214 | 47 | 71,871 | 33.0 | <.001 | 814 | 45 | .42 |
M±SD | 1.1±2.2 | .7±2.3 | <.001 | .9±1.8 | .06 | |||
Mental health outpatient visits in past 2 years | ||||||||
Any | 406 | 89 | 165,400 | 76.0 | <.001 | 1,624 | 90 | .80 |
M±SD | 10.7±13.0 | 8.5±15.0 | <.001 | 10.1±15.8 | .38 | |||
Nonfatal self-harm in past 2 years | ||||||||
Any | 37 | 8 | 12,379 | 5.7 | .024 | 132 | 7 | .54 |
M±SD | .1 ±.5 | .1 ±.4 | .05 | .1 ±.4 | .29 |
Transgender Hospitalized Sample
Discussion
Conclusions
Acknowledgments
References
Information & Authors
Information
Published In
History
Keywords
Authors
Competing Interests
Competing Interests
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).