Housing Outcomes of Adults Who Were Homeless at Admission to Substance Use Disorder Treatment Programs Nationwide
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Data Sources and Study Sample
Measures
Statistical Analysis
Results
Correlates of Homelessness at Discharge
Bivariate analyses.
Bivariate logistic regression analysis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homeless (N=132,561, 68.7%) | Dependent living (N=31,366, 16.3%) | Independent living (N=28,911, 15.0%) | Homeless vs. dependent or independent living | Independent living vs. dependent living | ||||||||
Characteristic | N | % | N | % | N | % | OR | 95% CI | p | OR | 95% CI | p |
Age in years | ||||||||||||
18–34 (reference) | 49,614 | 65.4 | 13,799 | 18.2 | 12,429 | 6.4 | ||||||
35–54 | 64,378 | 70.0 | 14,336 | 15.6 | 13,426 | 14.6 | 1.23 | 1.21–1.25 | <.001 | 1.04 | 1.01–1.08 | .024 |
≥55 | 18,569 | 74.7 | 3,231 | 13.0 | 3,056 | 12.3 | 1.56b | 1.51–1.61 | <.001 | 1.05 | .99–1.11 | .082 |
Sex | ||||||||||||
Male (reference) | 94,940 | 69.6 | 22,222 | 16.3 | 19,310 | 14.2 | ||||||
Female | 37,763 | 66.7 | 9,228 | 16.3 | 9,628 | 17.0 | .88 | .86–.89 | <.001 | 1.20 | 1.16–1.24 | <.001 |
Unknownc | 45 | 71.4 | 11 | 17.5 | 7 | 11.1 | ||||||
Race-ethnicity | ||||||||||||
Non-Hispanic White (reference) | 74,352 | 67.6 | 18,780 | 17.1 | 16,883 | 15.4 | ||||||
Non-Hispanic Black | 26,994 | 70.0 | 6,148 | 15.9 | 5,450 | 15.4 | 1.12 | 1.09–1.14 | <.001 | .99 | .95–1.03 | .513 |
Hispanic | 19,861 | 68.8 | 4,365 | 15.1 | 4,653 | 16.1 | 1.06 | 1.03–1.09 | <.001 | 1.19 | 1.13–1.24 | <.001 |
Other | 10,854 | 73.6 | 2,080 | 14.1 | 1,816 | 12.3 | 1.34 | 1.29–1.39 | <.001 | .97 | .91–1.04 | .387 |
Unknownc | 687 | 74.8 | 88 | 9.5 | 143 | 15.6 | ||||||
Marital status | ||||||||||||
Never married (reference) | 77,534 | 67.8 | 19,758 | 17.3 | 17,036 | 14.9 | ||||||
Currently married | 6,802 | 67.9 | 1,379 | 13.8 | 1,842 | 18.4 | 1.00 | .96–1.05 | .923 | 1.55b | 1.44–1.67 | <.001 |
Divorced, separated, or widowed | 30,140 | 72.0 | 6,019 | 14.4 | 5,733 | 13.7 | 1.22 | 1.19–1.25 | <.001 | 1.10 | 1.06–1.15 | <.001 |
Unknownc | 18,272 | 67.9 | 4,305 | 16.0 | 4,334 | 16.1 | ||||||
U.S. region | ||||||||||||
Northeast (reference) | 37,576 | 58.7 | 12,250 | 19.1 | 14,168 | 22.1 | ||||||
Midwest | 30,974 | 71.6 | 7,472 | 17.3 | 4,805 | 11.1 | 1.77b | 1.73–1.82 | <.001 | .56b | .53–.58 | <.001 |
South | 25,647 | 69.1 | 6,979 | 18.8 | 4,515 | 12.2 | 1.57b | 1.53–1.61 | <.001 | .56b | .53–.58 | <.001 |
West | 38,551 | 79.1 | 4,760 | 9.8 | 5,457 | 11.2 | 2.65b | 2.58–2.73 | <.001 | .99 | .95–1.04 | .706 |
Education | ||||||||||||
Less than high school (reference) | 37,080 | 69.1 | 8,550 | 15.9 | 8,040 | 15.0 | ||||||
High school or equivalent | 64,051 | 69.3 | 14,592 | 15.8 | 13,785 | 14.9 | 1.01 | .99–1.03 | .403 | 1.00 | .97–1.04 | .814 |
More than high school | 30,131 | 67.02 | 7,962 | 17.7 | 6,863 | 15.3 | .91 | .89–.93 | <.001 | .92 | .88–.96 | <.001 |
Unknownc | 1,486 | 70.8 | 357 | 17.0 | 257 | 12.2 | ||||||
Employment at discharge | ||||||||||||
Full-time (reference) | 6,534 | 50.3 | 1,885 | 14.5 | 4,562 | 35.1 | ||||||
Part-time | 4,749 | 61.6 | 1,072 | 13.9 | 1,891 | 24.5 | 1.58b | 1.49–1.67 | <.001 | .73 | .66–.80 | <.001 |
Not employed | 119,498 | 70.6 | 27,886 | 16.5 | 21,938 | 13.0 | 2.37b | 2.28–2.45 | <.001 | .33b | .31–.34 | <.001 |
Unknownc | 1,967 | 62.7 | 618 | 19.7 | 554 | 17.6 | ||||||
Veteran status | ||||||||||||
Yes | 4,406 | 72.3 | 854 | 14.0 | 834 | 13.7 | 1.20 | 1.14–1.27 | <.001 | 1.06 | .96–1.17 | .233 |
No (reference) | 121,045 | 68.4 | 29,075 | 16.4 | 26,770 | 15.1 | ||||||
Unknownc | 7,297 | 71.8 | 1,532 | 15.1 | 1,341 | 13.2 | ||||||
Primary source of income | ||||||||||||
Wages or salary (reference) | 8,205 | 67.1 | 1,800 | 14.7 | 2,216 | 18.1 | ||||||
Public assistance | 8,384 | 59.9 | 2,873 | 20.5 | 2,731 | 19.5 | .73 | .70–.77 | <.001 | .77 | .71–.84 | <.001 |
Retirement, pension, or disability | 6,995 | 67.3 | 1,969 | 18.9 | 1,436 | 13.8 | 1.01 | .95–1.06 | .847 | .59b | .54–.65 | <.001 |
Other | 62,808 | 66.9 | 16,151 | 17.2 | 14,947 | 15.9 | .99 | .95–1.03 | .574 | .75 | .70–.90 | <.001 |
Unknownc | 46,356 | 74.0 | 8,668 | 13.8 | 7,615 | 12.2 | ||||||
Arrests in 30 days before admission | ||||||||||||
0 (reference) | 121,358 | 69.1 | 28,165 | 16.0 | 26,231 | 14.9 | ||||||
1 | 9,149 | 65.7 | 2,661 | 19.1 | 2,107 | 15.1 | .86 | .83–.89 | <.001 | .85 | .80–.90 | <.001 |
≥2 | 1,710 | 64.9 | 415 | 15.8 | 509 | 19.3 | .83 | .77–.90 | <.001 | 1.32 | 1.16–1.50 | <.001 |
Unknownc | 531 | 62.5 | 220 | 25.9 | 98 | 11.5 |
Bivariate logistic regression analysis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homeless (N=132,561, 68.7%) | Dependent living (N=31,366, 16.3%) | Independent living (N=28,911, 15.0%) | Homeless vs. dependent or independent living | Independent living vs. dependent living | ||||||||
Characteristic | N | % | N | % | N | % | OR | 95% CI | p | OR | 95% CI | p |
Type of service setting at admission | ||||||||||||
Detoxification (reference) | 53,593 | 81.0 | 7,621 | 11.5 | 4,956 | 7.5 | ||||||
Rehabilitation or residential | 39,057 | 57.3 | 17,113 | 25.1 | 11,988 | 17.6 | .31b | .31–.32 | <.001 | 1.08 | 1.03–1.12 | .001 |
Ambulatory, intensive outpatient | 9,935 | 59.6 | 3,254 | 19.5 | 3,477 | 20.9 | .35b | .33–.36 | <.001 | 1.64b | 1.55–1.74 | <.001 |
Ambulatory, nonintensive outpatient | 30,163 | 71.5 | 3,473 | 8.2 | 8,524 | 20.2 | .59b | .57–.61 | <.001 | 3.77b | 3.58–3.98 | <.001 |
Reason for discharge | ||||||||||||
Treatment completed (reference) | 56,160 | 62.3 | 18,379 | 20.4 | 15,570 | 17.3 | ||||||
Dropped out of treatment or terminated by facility | 38,405 | 72.4 | 5,860 | 11.1 | 8,790 | 16.6 | 1.58b | 1.55–1.62 | <.001 | 1.77b | 1.70–1.84 | <.001 |
Incarcerated or transferred to another facility | 29,893 | 75.6 | 6,406 | 16.2 | 3,221 | 8.2 | 1.88b | 1.83–1.93 | <.001 | .59b | .57–.62 | <.001 |
Other | 8,290 | 79.2 | 816 | 7.8 | 1,364 | 13.0 | 2.30b | 2.19–2.41 | <.001 | 1.97b | 1.80–2.16 | <.001 |
Length of stay in treatment, days | ||||||||||||
1–30 (reference) | 23,188 | 94.1 | 560 | 2.3 | 904 | 3.7 | ||||||
31–60 | 88,719 | 69.7 | 22,976 | 18.1 | 15,539 | 12.2 | .15b | .14–.15 | <.001 | .42b | .38–.47 | <.001 |
61–120 | 10,798 | 53.3 | 4,609 | 2.8 | 4,855 | 24.0 | .07b | .07–.08 | <.001 | .65b | .59–.73 | <.001 |
≥121 | 10,043 | 47.8 | 3,316 | 15.8 | 7,647 | 36.4 | .06b | .05–.06 | <.001 | 1.43 | 1.28–1.60 | <.001 |
Referral source | ||||||||||||
Individual, including self-referral (reference) | 63,237 | 69.6 | 14,740 | 16.2 | 12,893 | 14.2 | ||||||
Health care provider | 26,626 | 63.2 | 8,738 | 20.8 | 6,752 | 16.0 | .75 | .73–.77 | <.001 | .88 | .85–.92 | <.001 |
Work | 18,849 | 74.7 | 3,008 | 11.9 | 3,385 | 13.4 | 1.29 | 1.25–1.33 | <.001 | 1.29 | 1.22–1.36 | <.001 |
Court or criminal justice, DUI or DWIc | 21,232 | 67.1 | 4,838 | 15.3 | 5,582 | 17.6 | .89 | .87–.92 | <.001 | 1.32 | 1.26–1.38 | <.001 |
Unknownd | 2,804 | 85.6 | 137 | 4.2 | 333 | 10.2 | ||||||
Primary substance use at admission | ||||||||||||
Alcohol (reference) | 52,221 | 74.0 | 9,632 | 13.6 | 8,757 | 12.4 | ||||||
Opioids | 40,804 | 63.7 | 12,146 | 19.0 | 11,114 | 17.4 | .62b | .60–.63 | <.001 | 1.01 | .97–1.05 | .744 |
Marijuana | 7,063 | 68.6 | 1,217 | 11.8 | 2,019 | 19.6 | .77 | .74–.80 | <.001 | 1.82b | 1.69–1.97 | <.001 |
Cocaine and methamphetamine | 28,646 | 67.6 | 7,517 | 17.7 | 6,222 | 14.7 | .73 | .72–.75 | <.001 | .91 | .87–.95 | <.001 |
Other | 3,918 | 69.3 | 931 | 16.5 | 809 | 14.3 | .79 | .75–.84 | <.001 | .96 | .87–1.05 | .368 |
Unknownd | 106 | 71.6 | 18 | 12.2 | 24 | 16.2 |
Multivariate analyses of homelessness.
Variable | OR | 95% CI | p |
---|---|---|---|
Age (reference: 18–34 years) | |||
35–54 | 1.23 | 1.20–1.27 | <.001 |
≥55 | 1.51b | 1.44–1.59 | <.001 |
Race-ethnicity (reference: non-Hispanic White) | |||
Non-Hispanic Black | 1.38 | 1.34–1.43 | <.001 |
Hispanic | 1.18 | 1.14–1.23 | <.001 |
Other | 1.18 | 1.12–1.25 | <.001 |
Region (reference: Northeast) | |||
Midwest | 1.98b | 1.91–2.06 | <.001 |
South | 1.36 | 1.31–1.42 | <.001 |
West | 4.90b | 4.66–5.16 | <.001 |
Employment at discharge (reference: full-time) | |||
Part-time | 1.28 | 1.18–1.38 | <.001 |
Not employed | 1.63b | 1.55–1.73 | <.001 |
Primary source of income (reference: wages or salary) | |||
Public assistance | .85 | .80–.91 | <.001 |
Retirement, pension, or disability | .71 | .66–.76 | <.001 |
Other | .99 | .94–1.04 | .789 |
Arrests in 30 days before admission (reference: none) | |||
1 | .86 | .82–.91 | <.001 |
≥2 | .73 | .65–.82 | <.001 |
Type of service setting at admission (reference: detoxification) | |||
Rehabilitation or residential | .53b | .51–.55 | <.001 |
Ambulatory, intensive outpatient | .47b | .44–.49 | <.001 |
Ambulatory, nonintensive outpatient | 1.08 | 1.02–1.13 | .003 |
Reason for discharge (reference: treatment completed) | |||
Dropped out of treatment or terminated by facility | 2.28b | 2.21–2.36 | <.001 |
Incarcerated or transferred to another facility | 2.09b | 2.00–2.18 | <.001 |
Other | 3.15b | 2.93–3.38 | <.001 |
Length of stay in treatment, days (reference: 1–30) | |||
31–60 | .22b | .20–.23 | <.001 |
61–120 | .10b | .10–.11 | <.001 |
≥121 | .08b | .08–.09 | <.001 |
Primary substance use at admission (reference: alcohol) | |||
Opioids | .71 | .69–.73 | <.001 |
Marijuana | 1.07 | 1.01–1.14 | .024 |
Cocaine and methamphetamine | .83 | .80–.86 | <.001 |
Other | .97 | .89–1.05 | .389 |
Correlates of Independent Housing Among Those Not Homeless at Discharge
Bivariate analyses.
Multivariate analysis of independent housing.
Variable | OR | 95% CI | p |
---|---|---|---|
Female (reference: male) | 1.28 | 1.22–1.33 | <.001 |
Marital status (reference: never married) | |||
Currently married | 1.31 | 1.21–1.42 | <.001 |
Divorced, separated, or widowed | 1.16 | 1.11–1.22 | <.001 |
U.S. region (reference: Northeast) | |||
Midwest | .47b | .45–.50 | <.001 |
South | .53b | .51–.56 | <.001 |
West | 1.53b | 1.39–1.68 | <.001 |
Employment at discharge (reference: full-time) | |||
Part-time | .68 | .61–.77 | <.001 |
Not employed | .40b | .37–.43 | <.001 |
Arrests in 30 days before admission (reference: none) | |||
1 | .91 | .85–.98 | .009 |
≥2 | 1.44 | 1.23–1.69 | <.001 |
Type of service setting at admission (reference: detoxification) | |||
Rehabilitation or residential | .94 | .89–.99 | .030 |
Ambulatory, intensive outpatient | 1.42 | 1.31–1.53 | <.001 |
Ambulatory, nonintensive outpatient | 2.28b | 2.11–2.45 | <.001 |
Reason for discharge (reference: treatment completed) | |||
Dropped out of treatment or terminated by facility | 1.59b | 1.52–1.67 | <.001 |
Incarcerated or transferred to another facility | .56b | .52–.59 | <.001 |
Other | 1.12 | 1.00–1.25 | .044 |
Length of stay in treatment, days (reference: 1–30) | |||
31–60 | .51b | .45–.57 | <.001 |
61–120 | .54b | .47–.62 | <.001 |
≥121 | .89 | .78–1.02 | .096 |
Referral source (reference: individual, including self-referral) | |||
Health care provider | .77 | .74–.81 | <.001 |
Work | .93 | .87–.99 | .022 |
Court or criminal justice referral, DUI or DWIc | .97 | .91–1.03 | .288 |
Primary substance use at admission (reference: alcohol) | |||
Opioids | .90 | .86–.94 | <.001 |
Marijuana | 1.23 | 1.12–1.36 | <.001 |
Cocaine and methamphetamine | .94 | .88–.99 | .020 |
Other | .94 | .84–1.05 | .255 |
Discussion
Conclusions
Footnote
References
Information & Authors
Information
Published In
History
Keywords
Authors
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).