No Alterations of Brain Structural Asymmetry in Major Depressive Disorder: An ENIGMA Consortium Analysis
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Data Sets
Image Processing
Data Preparation, Visualization, and Statistical Analysis
Results
All | Males | Females | > Age 21 | ≤ Age 21 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Subcortical Region | d | p | d | p | d | p | d | p | d | p |
Accumbens | 0.0009 | 0.972 | –0.026 | 0.541 | 0.023 | 0.492 | 0.012 | 0.679 | –0.004 | 0.948 |
Amygdala | 0.0163 | 0.523 | 0.041 | 0.324 | 0.001 | 0.986 | 0.009 | 0.759 | 0.029 | 0.646 |
Caudate | –0.0159 | 0.534 | –0.018 | 0.654 | –0.011 | 0.737 | –0.008 | 0.771 | –0.072 | 0.258 |
Hippocampus | –0.0414 | 0.105 | –0.112 | 0.007 | –0.003 | 0.928 | –0.037 | 0.187 | –0.029 | 0.652 |
Lateral ventricles | 0.0584 | 0.021 | 0.057 | 0.168 | 0.059 | 0.072 | 0.046 | 0.106 | 0.089 | 0.156 |
Pallidum | –0.0224 | 0.391 | –0.088 | 0.037 | 0.009 | 0.782 | –0.003 | 0.930 | –0.087 | 0.186 |
Putamen | –0.0278 | 0.286 | –0.099 | 0.018 | 0.012 | 0.723 | –0.025 | 0.382 | –0.026 | 0.691 |
Thalamus | 0.0010 | 0.969 | 0.019 | 0.640 | –0.016 | 0.631 | 0.002 | 0.934 | –0.029 | 0.647 |
All | Males | Females | > Age 21 | ≤ Age 21 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cortical Region | d | p | d | p | d | p | d | p | d | p |
Total surface area | 0.017 | 0.543 | –0.035 | 0.475 | 0.052 | 0.188 | 0.017 | 0.580 | 0.069 | 0.295 |
Banks of superior temporal sulcus | 0.004 | 0.879 | 0.009 | 0.858 | –0.010 | 0.812 | –0.013 | 0.680 | 0.072 | 0.300 |
Caudal anterior cingulate | –0.022 | 0.434 | –0.079 | 0.109 | –0.012 | 0.763 | –0.030 | 0.336 | 0.015 | 0.817 |
Caudal middle frontal | 0.058 | 0.036 | –0.024 | 0.634 | 0.104 | 0.009 | 0.044 | 0.152 | 0.139 | 0.035 |
Cuneus | –0.081 | 0.003 | –0.124 | 0.012 | –0.051 | 0.201 | –0.071 | 0.022 | –0.047 | 0.480 |
Entorhinal | –0.005 | 0.864 | 0.068 | 0.195 | –0.029 | 0.498 | –0.008 | 0.803 | –0.009 | 0.888 |
Frontal pole | –0.045 | 0.102 | –0.044 | 0.371 | –0.056 | 0.158 | –0.027 | 0.379 | –0.126 | 0.057 |
Fusiform | –0.002 | 0.944 | 0.060 | 0.241 | –0.041 | 0.309 | 0.030 | 0.341 | –0.122 | 0.065 |
Inferior parietal | –0.031 | 0.273 | 0.008 | 0.877 | 0.007 | 0.862 | –0.044 | 0.159 | 0.028 | 0.668 |
Inferior temporal | 0.037 | 0.185 | 0.057 | 0.246 | 0.035 | 0.379 | 0.029 | 0.343 | 0.085 | 0.197 |
Insula | 0.046 | 0.098 | 0.072 | 0.141 | 0.013 | 0.744 | 0.065 | 0.035 | 0.008 | 0.899 |
Isthmus of cingulate | 0.003 | 0.918 | 0.068 | 0.166 | 0.055 | 0.167 | 0.004 | 0.890 | 0.039 | 0.553 |
Lateral occipital | 0.000 | 0.986 | 0.033 | 0.500 | –0.018 | 0.652 | –0.003 | 0.930 | 0.029 | 0.659 |
Lateral orbitofrontal | 0.004 | 0.891 | 0.034 | 0.488 | –0.015 | 0.713 | 0.003 | 0.923 | 0.001 | 0.982 |
Lingual | 0.010 | 0.730 | –0.022 | 0.649 | 0.069 | 0.080 | –0.003 | 0.913 | 0.069 | 0.297 |
Medial-orbitofrontal | –0.019 | 0.503 | 0.025 | 0.612 | –0.036 | 0.369 | –0.045 | 0.152 | 0.082 | 0.212 |
Middle temporal | –0.042 | 0.140 | 0.008 | 0.868 | –0.099 | 0.016 | –0.047 | 0.139 | –0.038 | 0.578 |
Paracentral | 0.031 | 0.261 | 0.020 | 0.689 | 0.030 | 0.463 | 0.041 | 0.190 | 0.027 | 0.686 |
Parahippocampal | –0.003 | 0.925 | 0.051 | 0.303 | 0.005 | 0.901 | –0.028 | 0.372 | 0.078 | 0.239 |
Pars opercularis | 0.023 | 0.409 | 0.013 | 0.794 | 0.024 | 0.541 | 0.009 | 0.757 | 0.051 | 0.440 |
Pars orbitalis | 0.022 | 0.420 | –0.014 | 0.773 | 0.022 | 0.571 | 0.019 | 0.526 | 0.023 | 0.727 |
Pars triangularis | 0.006 | 0.841 | –0.021 | 0.671 | –0.015 | 0.701 | –0.001 | 0.978 | –0.001 | 0.990 |
Pericalcarine | –0.031 | 0.265 | 0.018 | 0.718 | –0.036 | 0.372 | –0.025 | 0.424 | –0.015 | 0.826 |
Postcentral | –0.021 | 0.447 | 0.029 | 0.554 | –0.013 | 0.744 | –0.020 | 0.518 | –0.001 | 0.985 |
Posterior cingulate | –0.044 | 0.110 | –0.060 | 0.216 | –0.046 | 0.243 | –0.046 | 0.136 | –0.004 | 0.947 |
Precentral | 0.038 | 0.172 | 0.063 | 0.206 | 0.022 | 0.578 | 0.045 | 0.144 | 0.059 | 0.370 |
Precuneus | 0.005 | 0.851 | –0.047 | 0.341 | 0.071 | 0.072 | –0.021 | 0.498 | 0.084 | 0.202 |
Rostral anterior cingulate | 0.014 | 0.626 | –0.064 | 0.198 | 0.045 | 0.266 | 0.018 | 0.566 | –0.005 | 0.941 |
Rostral middle frontal | –0.062 | 0.026 | –0.094 | 0.055 | –0.026 | 0.506 | –0.073 | 0.017 | –0.005 | 0.944 |
Superior frontal | 0.064 | 0.021 | 0.107 | 0.032 | 0.047 | 0.242 | 0.061 | 0.050 | 0.061 | 0.358 |
Superior parietal | –0.020 | 0.463 | –0.121 | 0.014 | 0.040 | 0.316 | –0.015 | 0.620 | –0.021 | 0.748 |
Superior temporal | 0.017 | 0.565 | –0.052 | 0.309 | 0.052 | 0.206 | 0.009 | 0.789 | 0.029 | 0.676 |
Supramarginal | 0.038 | 0.177 | 0.030 | 0.558 | 0.031 | 0.441 | 0.064 | 0.043 | –0.093 | 0.166 |
Temporal pole | –0.003 | 0.908 | 0.079 | 0.112 | 0.003 | 0.950 | –0.016 | 0.609 | 0.041 | 0.530 |
Transverse temporal | 0.008 | 0.770 | –0.076 | 0.117 | –0.018 | 0.651 | 0.017 | 0.569 | –0.046 | 0.487 |
All | Males | Females | > Age 21 | ≤ Age 21 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Cortical Region | d | p | d | p | d | p | d | p | d | p |
Average thickness | 0.028 | 0.307 | 0.070 | 0.111 | –0.005 | 0.893 | 0.024 | 0.431 | 0.055 | 0.400 |
Banks of superior temporal sulcus | 0.016 | 0.582 | 0.011 | 0.810 | 0.014 | 0.711 | 0.049 | 0.122 | –0.103 | 0.134 |
Caudal anterior cingulate | 0.079 | 0.004 | 0.083 | 0.059 | 0.077 | 0.030 | 0.070 | 0.021 | 0.097 | 0.142 |
Caudal middle frontal | 0.017 | 0.537 | –0.008 | 0.859 | 0.036 | 0.314 | 0.009 | 0.771 | 0.056 | 0.392 |
Cuneus | –0.027 | 0.325 | –0.020 | 0.655 | –0.025 | 0.477 | –0.019 | 0.529 | –0.029 | 0.660 |
Entorhinal | 0.010 | 0.733 | 0.018 | 0.691 | 0.006 | 0.868 | 0.004 | 0.894 | 0.046 | 0.492 |
Frontal pole | 0.016 | 0.563 | 0.054 | 0.215 | –0.018 | 0.609 | 0.020 | 0.513 | 0.051 | 0.442 |
Fusiform | 0.002 | 0.954 | 0.022 | 0.614 | –0.009 | 0.802 | 0.004 | 0.905 | –0.008 | 0.909 |
Inferior parietal | –0.052 | 0.057 | –0.048 | 0.273 | –0.045 | 0.209 | –0.050 | 0.104 | –0.070 | 0.290 |
Inferior temporal | 0.048 | 0.080 | 0.071 | 0.109 | 0.028 | 0.430 | 0.045 | 0.140 | 0.037 | 0.579 |
Insula | 0.005 | 0.850 | 0.039 | 0.378 | –0.018 | 0.614 | –0.003 | 0.924 | 0.039 | 0.560 |
Isthmus of cingulate | –0.017 | 0.527 | –0.009 | 0.831 | –0.033 | 0.348 | –0.018 | 0.561 | –0.064 | 0.328 |
Lateral occipital | –0.013 | 0.645 | –0.087 | 0.048 | 0.045 | 0.202 | –0.027 | 0.370 | 0.022 | 0.738 |
Lateral orbitofrontal | 0.044 | 0.108 | 0.068 | 0.119 | 0.033 | 0.350 | 0.058 | 0.056 | 0.049 | 0.456 |
Lingual | 0.019 | 0.482 | –0.027 | 0.544 | 0.051 | 0.152 | 0.035 | 0.246 | –0.030 | 0.648 |
Medial-orbitofrontal | –0.053 | 0.054 | –0.091 | 0.040 | –0.021 | 0.562 | –0.032 | 0.289 | –0.076 | 0.249 |
Middle temporal | –0.008 | 0.766 | –0.019 | 0.676 | –0.006 | 0.865 | –0.003 | 0.926 | –0.067 | 0.321 |
Paracentral | 0.001 | 0.983 | 0.062 | 0.160 | –0.037 | 0.299 | 0.001 | 0.966 | 0.034 | 0.602 |
Parahippocampal | 0.032 | 0.245 | 0.096 | 0.029 | –0.002 | 0.946 | 0.038 | 0.215 | 0.064 | 0.336 |
Pars opercularis | –0.041 | 0.135 | –0.091 | 0.038 | –0.024 | 0.494 | –0.065 | 0.032 | 0.096 | 0.145 |
Pars orbitalis | –0.010 | 0.714 | –0.013 | 0.770 | –0.011 | 0.765 | –0.020 | 0.511 | 0.069 | 0.300 |
Pars triangularis | –0.004 | 0.891 | 0.017 | 0.693 | –0.024 | 0.501 | –0.006 | 0.832 | 0.053 | 0.423 |
Pericalcarine | 0.008 | 0.768 | –0.013 | 0.772 | 0.025 | 0.484 | 0.012 | 0.693 | –0.030 | 0.648 |
Postcentral | 0.047 | 0.091 | 0.063 | 0.151 | 0.026 | 0.461 | 0.044 | 0.149 | 0.064 | 0.330 |
Posterior cingulate | 0.038 | 0.165 | 0.055 | 0.211 | 0.027 | 0.444 | 0.041 | 0.176 | 0.029 | 0.660 |
Precentral | 0.026 | 0.336 | 0.011 | 0.800 | 0.025 | 0.475 | 0.016 | 0.592 | 0.044 | 0.509 |
Precuneus | –0.051 | 0.063 | –0.007 | 0.881 | –0.076 | 0.033 | –0.055 | 0.070 | –0.019 | 0.777 |
Rostral anterior cingulate | –0.007 | 0.808 | 0.031 | 0.483 | –0.027 | 0.451 | –0.016 | 0.600 | 0.063 | 0.341 |
Rostral middle frontal | –0.030 | 0.268 | –0.039 | 0.378 | –0.036 | 0.309 | –0.021 | 0.493 | –0.045 | 0.492 |
Superior frontal | –0.011 | 0.691 | 0.063 | 0.153 | –0.059 | 0.098 | –0.008 | 0.781 | 0.028 | 0.674 |
Superior parietal | 0.004 | 0.872 | 0.081 | 0.066 | –0.047 | 0.188 | 0.011 | 0.711 | –0.032 | 0.629 |
Superior temporal | 0.085 | 0.003 | 0.090 | 0.049 | 0.071 | 0.056 | 0.068 | 0.033 | 0.133 | 0.051 |
Supramarginal | 0.021 | 0.445 | 0.077 | 0.084 | –0.016 | 0.651 | 0.011 | 0.712 | 0.029 | 0.667 |
Temporal pole | –0.010 | 0.730 | –0.024 | 0.581 | 0.009 | 0.804 | –0.003 | 0.924 | –0.033 | 0.618 |
Transverse temporal | 0.037 | 0.174 | 0.078 | 0.078 | 0.008 | 0.825 | 0.019 | 0.537 | 0.111 | 0.092 |
Discussion
Conclusions
Acknowledgments
Supplementary Material
- View/Download
- 1.70 MB
- View/Download
- 99.03 KB
- View/Download
- 99.03 KB
- View/Download
- 99.03 KB
References
Information & Authors
Information
Published In
History
Keywords
Authors
Details
Notes
Competing Interests
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginPurchase Options
Purchase this article to access the full text.
PPV Articles - American Journal of Psychiatry
Not a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).