Community, Hospital, and Patient Factors Contributing to Ethnoracial Disparities in Follow-Up After Psychiatric Hospitalization
Abstract
Objective:
Methods:
Results:
Conclusions:
Methods
Data Sources and Study Population
Variables of Interest
Ecosocial level | Description | Data sourcea | Rationale for inclusion |
---|---|---|---|
Community | |||
Poverty | County population in poverty (as defined by U.S. Census Bureau poverty thresholds) | HRSA Area Resource File | County poverty level, low income, and unemployment are associated with discontinuity of care (7, 38, 39). |
Provider density | Mental health workers per 100,000 residents | HRSA Area Resource File | Greater number of psychiatrists per capita is associated with postdischarge follow-up (7); geographic distribution of providers and health facilities is associated with continuity of care (8). |
Geographic area | Urban or rural classification | National Center for Health Statistics urban-rural classification scheme | Urban services are more likely to have lower engagement with services (6, 39). |
Organization (hospital) | |||
Size | Number of hospital beds | AHA Annual Survey | Larger hospitals have higher rates of successful care transitions (7). |
Ownership | Public, private nonprofit, private for profit | AHA Annual Survey | Private nonprofit hospitals have higher rates of successful care transitions, compared with public and for-profit hospitals (7). |
Payer status | Proportion of psychiatric discharges with Medicaid | AHA Annual Survey | Hospitals with greater proportion of Medicaid discharges have higher rates of successful care transitions (7). |
Continuum of psychiatric services | Hospital provides outpatient psychiatric services | AHA Annual Survey | Hospitals providing outpatient psychiatric services have higher rates of successful care transitions (7). |
Teaching status | Teaching hospital | AHA Annual Survey | Teaching hospitals have lower rates of postdischarge mortality and readmission (40). |
Quality of discharge planning | Psychiatric discharges of patients for whom an outpatient aftercare appointment was made | MBHO discharge file | Timely inpatient-outpatient provider communication is associated with higher rates of successful care transitions (41). |
Case mix: substance use disorders | Psychiatric discharges with a substance use disorder | NYS administrative data | Case-mix variable was created to account for complexity of population served by hospital. |
Case mix: readmissions | Psychiatric readmission rate | NYS administrative data | Case-mix variable was created to account for complexity of population served by hospital. |
Individual (patient) | |||
Age | Age bands | NYS Medicaid claims data | Younger age is associated with poor continuity of care (38, 39). |
Gender | Male or female | NYS Medicaid claims data | Male sex is associated with poor continuity of care (6, 38, 39). |
Primary diagnosis | Primary diagnosis at discharge | NYS Medicaid claims data | Severity of illness is associated with continuing outpatient care (7, 39). |
Substance use disorder diagnosis | Co-occurring substance use disorder diagnosis at discharge | NYS Medicaid claims data | Patients with co-occurring substance use disorders have significantly lower odds of receipt of regular outpatient care (6–8, 39). |
Medical illness burden | General medical comorbid condition in previous 12 months assessed with Elixhauser Comorbidity Index (42) | NYS Medicaid claims data | Presence of chronic general medical condition is associated with successful care transitions (8) and greater likelihood of receiving regular outpatient care (7). |
Engagement history | Four-level (high, partial, low, and none) variable related to engagement in outpatient psychiatric care during the 6 months before inpatient admission (43) | NYS Medicaid claims data | Lack of regular source of outpatient care is associated with discontinuation of treatment (38); preadmission outpatient visits are associated with postdischarge follow-up (6, 7). |
Housing stability | Homeless at admission | MBHO discharge file | Homelessness is associated with discontinuity of care or treatment dropout (39). |
Length of stay in hospital | Days hospitalized | NYS Medicaid claims data | Longer inpatient stay is associated with lower rate of successful care transitions (6). |
Received discharge planning | Outpatient appointment made before discharge | MBHO discharge file | Timely inpatient-outpatient provider communication is associated with higher rates of successful care transitions (41); scheduling aftercare appointments is associated with higher rates of successful care transitions (37). |
Data Analysis
Results
Attended follow-up visit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Within 7 days | Within 30 days | ||||||||||
Characteristic | N | N | % | AME | 95% CI | p | N | % | AME | 95% CI | p |
Total | 17,488 | 6,872 | 39.3 | 10,503 | 60.1 | ||||||
Ethnoracial group | |||||||||||
Non-Latinx White (reference) | 7,707 | 3,314 | 43.0 | 4,939 | 64.1 | ||||||
Non-Latinx Black | 6,256 | 2,128 | 34.0 | −8.98 | −11.89, −6.08 | <.001 | 3,416 | 54.6 | −9.48 | −12.16, −6.80 | <.001 |
Latinx | 2,052 | 845 | 41.2 | −1.82 | −4.83, 1.19 | .236 | 1,272 | 62.0 | −2.10 | −4.74, .55 | .121 |
Non-Latinx Asian/Pacific Islander | 306 | 148 | 48.4 | 5.37 | −.02, 10.75 | .051 | 220 | 71.9 | 7.81 | 3.31, 12.31 | .001 |
Non-Latinx Native American/Alaska Native | 187 | 65 | 34.8 | −8.24 | −15.51, −.97 | .026 | 105 | 56.2 | −7.93 | −.15, −.87 | .028 |
Other | 980 | 372 | 38.0 | −5.04 | −9.08, −1.00 | .015 | 551 | 56.2 | −7.86 | −11.64, −4.08 | <.001 |
Community characteristic | |||||||||||
County population in povertyb | 17,332 | ||||||||||
Low: <15% (reference) | 5,491 | 2,326 | 42.4 | 3,387 | 61.7 | ||||||
Medium: 15%–19% | 6,717 | 2,649 | 39.4 | −2.92 | −6.30, .46 | .090 | 4,029 | 60.0 | −1.70 | −5.15, 1.74 | .333 |
High: ≥20% | 5,124 | 1,848 | 36.1 | −6.29 | −10.87, −1.72 | .007 | 3,003 | 58.6 | −3.08 | −7.19, 1.04 | .143 |
Mental health workers per 100,000 residents | 17,332 | ||||||||||
Low: <67 (reference) | 1,331 | 611 | 45.9 | 901 | 67.7 | ||||||
Medium: 67–166 | 9,899 | 3,887 | 39.3 | −6.64 | −12.37, −.91 | .023 | 5,961 | 60.2 | −7.48 | −12.26, −2.69 | .002 |
High: ≥167 | 6,102 | 2,325 | 38.1 | −7.80 | −13.16, −2.45 | .004 | 3,557 | 58.3 | −9.40 | −14.15, −4.65 | .001 |
Urban or rural classification | 17,332 | ||||||||||
Large central metropolitan area (reference) | 9,653 | 3,541 | 36.7 | 5,484 | 56.8 | ||||||
Large fringe metropolitan area | 3,003 | 1,174 | 39.1 | 2.41 | −.96, 5.78 | .161 | 1,816 | 60.5 | 3.66 | .11, 7.21 | .043 |
Medium metropolitan area | 1,944 | 845 | 43.5 | 6.78 | .38, 13.19 | .038 | 1,258 | 64.7 | 7.90 | 2.15, 13.65 | .007 |
Small metropolitan area | 989 | 453 | 45.8 | 9.12 | 3.18, 15.06 | .003 | 663 | 67.0 | 10.23 | 5.98, 14.48 | <.001 |
Micropolitan | 1,353 | 602 | 44.5 | 7.81 | −.76, 16.38 | .074 | 938 | 69.3 | 12.52 | 7.71, 17.32 | <.001 |
Noncore | 390 | 208 | 53.3 | 16.65 | 10.24, 23.06 | <.001 | 260 | 66.7 | 9.86 | 3.82, 15.89 | .001 |
Organization (hospital) characteristic | |||||||||||
N of hospital beds | 17,488 | ||||||||||
Small: <100 (reference) | 684 | 341 | 49.9 | 471 | 68.9 | ||||||
Medium: 100–499 | 9,262 | 3,699 | 39.9 | −9.92 | −24.22, 4.39 | .174 | 5,621 | 60.7 | −8.17 | −21.91, 5.57 | .244 |
Large: ≥500 | 7,542 | 2,832 | 37.6 | −12.30 | −26.44, 1.84 | .088 | 4,411 | 58.5 | −10.37 | −23.99, 3.25 | .136 |
Hospital ownership | 17,488 | ||||||||||
Public (reference) | 4,860 | 1,776 | 36.5 | 2,825 | 58.1 | ||||||
Private nonprofit | 11,052 | 4,325 | 39.1 | 2.59 | −1.87, 7.05 | .255 | 6,641 | 60.1 | 1.96 | −2.63, 6.55 | .402 |
Private for profit | 1,576 | 771 | 48.9 | 12.38 | 5.22, 19.54 | .001 | 1,037 | 65.8 | 7.67 | −.02, 15.36 | .051 |
Psychiatric discharges covered by Medicaid | 17,488 | ||||||||||
Low: <49% (reference) | 3,250 | 1,469 | 45.2 | 2,074 | 63.8 | ||||||
Medium: 49%–71% | 8,872 | 3,560 | 40.1 | −5.07 | −10.14, −.01 | .050 | 5,417 | 61.1 | −2.76 | −7.52, 2.00 | .256 |
High: >71% | 5,366 | 1,843 | 34.4 | −10.85 | −16.5, −5.21 | .001 | 3,012 | 56.1 | −7.68 | −13.56, −1.81 | .010 |
Hospital provides outpatient psychiatric services | 17,488 | ||||||||||
No (reference) | 2,269 | 979 | 43.2 | 1,458 | 64.3 | ||||||
Yes | 15,219 | 5,893 | 38.7 | −4.43 | −9.79, .94 | .106 | 9,045 | 59.4 | −4.83 | −9.97, .32 | .066 |
Teaching hospital | 17,488 | ||||||||||
No (reference) | 3,020 | 1,451 | 48.1 | 2,057 | 68.1 | ||||||
Yes | 14,468 | 5,421 | 37.5 | −10.58 | −16.59, −4.56 | .001 | 8,446 | 58.4 | −9.74 | −14.63, −4.85 | <.001 |
Psychiatric discharges for which outpatient appointment was made | 16,933 | ||||||||||
Low: 40%–70% (reference) | 3,592 | 1,201 | 33.4 | 1,911 | 53.2 | ||||||
Medium:71%–91% | 10,050 | 4,013 | 39.9 | 6.49 | 3.04, 9.95 | .001 | 6,081 | 60.5 | 7.31 | 3.04, 11.57 | .001 |
High: over 91% | 3,291 | 1,494 | 45.4 | 11.96 | 6.63, 17.29 | <.001 | 2,200 | 66.9 | 13.65 | 8.61, 18.68 | <.001 |
Psychiatric discharges with substance use disorder diagnosis | 17,488 | ||||||||||
Low: <34% (reference) | 3,909 | 1,742 | 44.6 | 2,531 | 64.8 | ||||||
Medium: 34%–60% | 9,887 | 3,796 | 38.4 | −6.17 | −11.79, −.55 | .031 | 5,795 | 58.6 | −6.14 | −11.07, −1.20 | .015 |
High: >60% | 3,692 | 1,334 | 36.1 | −8.43 | −15.16, −1.70 | .014 | 2,177 | 59.0 | −5.78 | −11.18, −.38 | .036 |
Psychiatric discharges with two or more past psychiatric discharges | 17,488 | ||||||||||
Low: <24.5% (reference) | 3,659 | 1,758 | 48.1 | 2,420 | 66.1 | ||||||
Medium: 24.5%–35% | 8,599 | 3,404 | 39.6 | −8.46 | −13.03, −3.89 | .001 | 5,231 | 60.8 | −5.31 | −9.94, −.67 | .025 |
High: >35% | 5,230 | 1,710 | 32.7 | −15.35 | −20.35, −10.35 | <.001 | 2,852 | 54.5 | −11.61 | −17.17, −6.05 | <.001 |
Individual (patient) characteristic | |||||||||||
Outpatient appointment made | 16,646 | ||||||||||
No (reference) | 3,389 | 773 | 22.8 | 1,337 | 39.5 | ||||||
Yes | 13,257 | 6,004 | 45.3 | 22.48 | 18.84, 26.12 | <.001 | 8,944 | 67.5 | 28.02 | 23.34, 32.69 | <.001 |
Previous engagement in care | 17,488 | ||||||||||
Full (reference) | 7,461 | 3,961 | 53.1 | 6,049 | 81.1 | ||||||
Partial | 1,844 | 846 | 45.9 | −7.21 | −10.23, −4.19 | <.001 | 1,254 | 68.0 | −13.07 | −15.86, −10.29 | <.001 |
Inadequate | 3,374 | 1,116 | 33.1 | −20.01 | −22.37, −17.66 | <.001 | 1,738 | 51.5 | −29.56 | −31.75, −27.37 | <.001 |
None | 4,809 | 949 | 19.7 | −33.36 | −36.16, −30.55 | <.001 | 1,462 | 30.4 | −50.67 | −53.06, −48.29 | <.001 |
Age in years | 17,488 | ||||||||||
4–12 (reference) | 1,575 | 890 | 56.5 | 1,190 | 75.6 | ||||||
13–17 | 2,248 | 1,005 | 44.7 | −11.80 | −15.83, −7.78 | <.001 | 1,379 | 61.3 | −14.21 | −17.96, −10.46 | <.001 |
18–35 | 5,300 | 1,975 | 37.3 | −19.24 | −23.03, −15.45 | <.001 | 3,105 | 58.6 | −16.97 | −20.64, −13.30 | <.001 |
36–64 | 8,365 | 3,002 | 35.9 | −20.62 | −24.34, −16.90 | <.001 | 4,829 | 57.7 | −17.83 | −21.61, −14.05 | <.001 |
Gender | 17,488 | ||||||||||
Male (reference) | 9,461 | 3,470 | 36.7 | 5,404 | 57.1 | ||||||
Female | 8,027 | 3,402 | 42.4 | 5.71 | 3.97, 7.44 | <.001 | 5,099 | 63.5 | 6.40 | 4.61, 8.20 | <.001 |
Length of stay (days) | 17,488 | ||||||||||
0–4 (reference) | 2,600 | 920 | 35.4 | 1,437 | 55.3 | ||||||
5–14 | 8,909 | 3,521 | 39.5 | 4.14 | 1.82, 6.46 | .001 | 5,379 | 60.4 | 5.11 | 2.49, 7.73 | .001 |
15–30 | 4,518 | 1,881 | 41.6 | 6.25 | 2.45, 10.05 | .001 | 2,810 | 62.2 | 6.93 | 3.15, 10.70 | .001 |
31–60 | 1,461 | 550 | 37.7 | 2.26 | −1.30, 5.82 | .213 | 877 | 60.0 | 4.76 | .26, 9.26 | .038 |
Homeless at admission | 17,488 | ||||||||||
No (reference) | 15,356 | 6,281 | 40.9 | 9,539 | 62.1 | ||||||
Yes | 1,258 | 272 | 21.6 | −19.28 | −22.32, −16.24 | <.001 | 456 | 36.3 | −25.87 | −30.17, −21.57 | <.001 |
Primary diagnosis at discharge | 17,488 | ||||||||||
Schizophrenia (reference) | 5,046 | 1,818 | 36.0 | 3,060 | 60.6 | ||||||
Schizoaffective disorder | 1,810 | 722 | 40.0 | 3.86 | 1.16, 6.56 | .005 | 1,156 | 63.9 | 3.23 | .18, 6.27 | .038 |
Bipolar disorder | 5,567 | 2,222 | 39.9 | 3.89 | .26, 7.51 | .036 | 3,278 | 58.9 | −1.76 | −5.44, 1.92 | .349 |
Depressive disorder | 3,261 | 1,307 | 40.1 | 4.05 | 1.18, 6.92 | .006 | 1,896 | 58.1 | −2.50 | −5.52, .52 | .104 |
Other mental disorder | 1,804 | 803 | 44.5 | 8.48 | 4.65, 12.32 | <.001 | 1,113 | 61.7 | 1.05 | −2.73, 4.84 | .586 |
Co-occurring substance use diagnosis at discharge | 17,488 | ||||||||||
No (reference) | 10,845 | 5,026 | 46.3 | 7,391 | 68.2 | ||||||
Yes | 6,643 | 1,846 | 27.8 | −18.56 | −20.82, −16.29 | <.001 | 3,112 | 46.9 | −21.30 | −23.68, −18.93 | <.001 |
N of general medical comorbid conditions in previous 12 months (nonbehavioral health) | 17,321 | ||||||||||
0 (reference) | 5,513 | 2,209 | 40.1 | 3,361 | 61.0 | ||||||
1–3 | 8,371 | 3,385 | 40.4 | .37 | −1.67, 2.40 | .723 | 5,121 | 61.1 | .21 | −1.92, 2.35 | .847 |
≥4 | 3,437 | 1,242 | 36.1 | −3.93 | −7.09, −.77 | .015 | 1,962 | 57.1 | −3.88 | −7.41, −.35 | .031 |
Unadjusted | Model 1: community | Model 2: community and hospital | Model 3: community, hospital, and patient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | AME | 95% CI | AME | 95% CI | Difference (%) | AME | 95% CI | Difference (%) | AME | 95% CI | Difference (%) | |||
Incremental | Cumulative | Incremental | Cumulative | Incremental | Cumulative | |||||||||
7-day follow-up | ||||||||||||||
Non-Latinx Black (N=6,256) | −8.98 | −11.89, −6.08 | −5.85 | −7.96, −3.74 | 34.9 | 34.9 | −5.74 | −7.62, −3.85 | 1.2 | 36.1 | −3.82 | −5.94, −1.69 | 21.4 | 57.5 |
Latinx (N=2,052) | −1.82 | −4.83, 1.19 | 1.42 | −1.22, 4.07 | 178.0 | 178.0 | 1.66 | −1.09, 4.41 | 13.2 | 191.2 | 1.29 | −1.27, 3.85 | −20.3 | 170.9 |
Non-Latinx Asian/Pacific Islander (N=306) | 5.37 | −.02, 10.75 | 8.64 | 3.82, 13.46 | −60.9 | −60.9 | 10.11 | 4.92, 15.29 | −27.4 | −88.3 | 5.45 | −.30, 11.19 | 86.8 | −1.5 |
Other (N=980) | −5.04 | −9.08, −1.00 | −1.26 | −4.45, 1.92 | 75.0 | 75.0 | −.63 | −3.83, 2.57 | 12.5 | 87.5 | 2.55 | −1.08, 6.19 | 63.1 | 150.6 |
30-day follow-up | ||||||||||||||
Non-Latinx Black (N=6,256) | −9.48 | −12.16, −6.80 | −6.05 | −8.28, −3.83 | 36.1 | 36.1 | −5.88 | −8.05, −3.71 | 1.8 | 38.0 | −3.64 | −5.79, −1.48 | 23.6 | 61.6 |
Latinx (N=2,052) | −2.10 | −4.74, .55 | 1.23 | −1.45, 3.91 | 158.6 | 158.6 | 1.57 | −1.21, 4.36 | 16.2 | 174.8 | 1.64 | −1.21, 4.49 | 3.3 | 178.1 |
Non-Latinx Asian/Pacific Islander (N=306) | 7.81 | 3.31, 12.31 | 11.1 | 6.65, 15.55 | −42.1 | −42.1 | 12.03 | 7.47, 16.59 | −11.9 | −54.0 | 6.68 | 1.33, 12.04 | 68.5 | 14.5 |
Other (N=980) | −7.86 | −11.64, −4.08 | −3.94 | −7.31, −.56 | 49.9 | 49.9 | −3.41 | −6.70, −.12 | 6.7 | 56.6 | −.80 | −4.55, 2.94 | 33.2 | 89.8 |
Comparing Black and White Populations
Comparing Latinx and White Populations
Comparing Asian/Pacific Islander and White Populations
Comparing Other and White Populations
Additional Analyses
Discussion
Conclusions
Supplementary Material
- Download
- 83.48 KB
References
Information & Authors
Information
Published In
History
Keywords
Authors
Competing Interests
Funding Information
Metrics & Citations
Metrics
Citations
Export Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
For more information or tips please see 'Downloading to a citation manager' in the Help menu.
View Options
View options
PDF/EPUB
View PDF/EPUBLogin options
Already a subscriber? Access your subscription through your login credentials or your institution for full access to this article.
Personal login Institutional Login Open Athens loginNot a subscriber?
PsychiatryOnline subscription options offer access to the DSM-5-TR® library, books, journals, CME, and patient resources. This all-in-one virtual library provides psychiatrists and mental health professionals with key resources for diagnosis, treatment, research, and professional development.
Need more help? PsychiatryOnline Customer Service may be reached by emailing [email protected] or by calling 800-368-5777 (in the U.S.) or 703-907-7322 (outside the U.S.).